| # | BIB | Name | Кариерата 5.2km | FINAL 11.7 km | Speed km/h | ||
| 1 | M | 856 | Danail Zurtelov | BUL | 00:23:48 | 00:52:19 | 13.42 |
| 2 | M | 759 | Ivaylo Karaivanov | BUL | 00:25:37 | 00:54:01 | 13.00 |
| 3 | M | 713 | Bogdan Bozhinov | BUL | 00:25:23 | 00:54:10 | 12.96 |
| 4 | M | 787 | Nikola Zahariev | BUL | 00:25:34 | 00:54:41 | 12.84 |
| 5 | M | 786 | Nikola Patrikov | BUL | 00:26:01 | 00:56:59 | 12.32 |
| 6 | M | 825 | Tsanislav Angelov | BUL | 00:27:06 | 00:58:46 | 11.95 |
| 7 | M | 858 | Rusin Andonov | BUL | 00:28:24 | 01:00:08 | 11.67 |
| 8 | M | 718 | Denis Lontkovskiy | KAZ | 00:29:01 | 01:00:51 | 11.54 |
| 9 | M | 791 | Nikolay Mirchev | BUL | 00:28:47 | 01:01:41 | 11.38 |
| 10 | F | 840 | Zhanina Karaivanova | BUL | 00:29:18 | 01:02:54 | 11.16 |
| 11 | M | 783 | Nasko Valchev | BUL | 00:29:15 | 01:03:11 | 11.11 |
| 12 | M | 772 | Martin Gekov | BUL | 00:30:05 | 01:03:25 | 11.07 |
| 13 | M | 782 | Miroslav Kyosev | BUL | 00:29:34 | 01:05:13 | 10.76 |
| 14 | F | 764 | Lazarina Hristova | BUL | 00:30:20 | 01:05:34 | 10.71 |
| 15 | M | 738 | Georgi Georgiev | BUL | 00:30:18 | 01:05:35 | 10.70 |
| 16 | M | 747 | Hristomir Karoserov | BUL | 00:31:26 | 01:06:14 | 10.60 |
| 17 | M | 746 | hristo Zhelqzkov | BUL | 00:30:07 | 01:07:59 | 10.33 |
| 18 | M | 271 | Nikola Gichev | BUL | 00:32:46 | 01:10:12 | 10.00 |
| 19 | M | 736 | Galin Seferov | BUL | 00:33:52 | 01:11:13 | 9.86 |
| 20 | M | 733 | Emil Yordanov | BUL | 00:33:17 | 01:11:31 | 9.82 |
| 21 | M | 748 | Iliyan Chomakov | BUL | 00:33:46 | 01:11:32 | 9.81 |
| 22 | M | 725 | Dimitar Vasilev | BUL | 00:36:42 | 01:11:41 | 9.79 |
| 23 | F | 750 | Inna Zlateva junior | BUL | 00:34:28 | 01:11:59 | 9.75 |
| 24 | M | 758 | Ivaylo Aleksiev | BUL | 00:34:08 | 01:12:33 | 9.68 |
| 25 | F | 723 | Dimana Marinova | BUL | 00:34:30 | 01:12:33 | 9.68 |
| 26 | F | 823 | Tatiana Fomina | BUL | 00:35:36 | 01:12:40 | 9.66 |
| 27 | M | 819 | Stiliyan Stoev | BUL | 00:35:32 | 01:13:01 | 9.61 |
| 28 | M | 719 | Denislav Ivanov | BUL | 00:34:50 | 01:13:19 | 9.57 |
| 29 | M | 760 | Ivaylo Stoyanov | BUL | 00:34:31 | 01:13:20 | 9.57 |
| 30 | F | 721 | Denitsa Arabadzhieva | BUL | 00:35:00 | 01:13:29 | 9.55 |
| 31 | M | 754 | Ivan Bogdanov | BUL | 00:34:14 | 01:13:41 | 9.53 |
| 32 | M | 701 | Adrian Stoyanov | BUL | 00:34:57 | 01:14:01 | 9.48 |
| 33 | F | 810 | Sonya Grona | BUL | 00:35:25 | 01:14:19 | 9.45 |
| 34 | M | 724 | Dimitar Vachkov | BUL | 00:34:23 | 01:14:30 | 9.42 |
| 35 | M | 273 | Yozdzhan Sabit | BUL | 00:34:52 | 01:14:33 | 9.42 |
| 36 | F | 743 | Hristina Ivanova | BUL | 00:36:33 | 01:14:49 | 9.38 |
| 37 | M | 815 | Stefan Kalchev | BUL | 00:34:34 | 01:15:06 | 9.35 |
| 38 | M | 732 | Emil Vasilev | BUL | 00:36:18 | 01:15:08 | 9.34 |
| 39 | M | 830 | Valentin Rusinov | BUL | 00:36:43 | 01:15:20 | 9.32 |
| 40 | F | 843 | Zornitsa Zlateva | BUL | 00:36:36 | 01:15:27 | 9.30 |
| 41 | M | 708 | Anatoliy Penchv | BUL | 00:36:35 | 01:15:37 | 9.28 |
| 42 | F | 720 | Denitsa Angelova | BUL | 00:37:12 | 01:15:44 | 9.27 |
| 43 | M | 798 | Pavel Stanchev | BUL | 00:35:42 | 01:16:22 | 9.19 |
| 44 | F | 833 | Viktoria Stefanova | BUL | 00:36:21 | 01:16:24 | 9.19 |
| 45 | F | 763 | Kristiyana Simova | BUL | 00:35:28 | 01:17:04 | 9.11 |
| 46 | M | 768 | Mario Gigov | BUL | 00:38:26 | 01:17:29 | 9.06 |
| 47 | F | 275 | Stanimira Stefanova-Ivanova | BUL | 00:35:48 | 01:18:44 | 8.92 |
| 48 | M | 703 | Aleksandar Aleksandrov | BUL | 00:36:12 | 01:18:45 | 8.91 |
| 49 | M | 860 | Hristo Stamatov | BUL | 00:37:39 | 01:18:50 | 8.90 |
| 50 | M | 711 | Angel Nikolov | BUL | 00:37:42 | 01:18:53 | 8.90 |
| 51 | M | 794 | Nikolay Trifonov | BUL | 00:38:29 | 01:18:56 | 8.89 |
| 52 | M | 756 | Ivan Nikolov | BUL | 00:36:17 | 01:19:00 | 8.89 |
| 53 | M | 735 | Fabian Pfitzner | GER | 00:38:42 | 01:19:00 | 8.89 |
| 54 | M | 852 | Aleksandar Kutuev | BUL | 00:36:16 | 01:19:01 | 8.88 |
| 55 | M | 851 | Petar Petrov | BUL | 00:36:08 | 01:19:22 | 8.85 |
| 56 | M | 850 | Apostol Petrov | BUL | 00:36:10 | 01:19:23 | 8.84 |
| 57 | M | 817 | Stefan Vladimirov | BUL | 00:33:32 | 01:19:28 | 8.83 |
| 58 | M | 773 | Martin Marinov | BUL | 00:32:48 | 01:19:54 | 8.79 |
| 59 | F | 826 | Tsveta Deneva | BUL | 00:37:37 | 01:20:02 | 8.77 |
| 60 | F | 807 | Simona Petkova | BUL | 00:37:53 | 01:20:03 | 8.77 |
| 61 | M | 777 | Mykola Tistechok | BUL | 00:38:08 | 01:21:34 | 8.61 |
| 62 | M | 809 | Slavcho Angelov | BUL | 00:38:58 | 01:21:58 | 8.56 |
| 63 | M | 800 | Petko Shopov | BUL | 00:38:35 | 01:22:03 | 8.56 |
| 64 | M | 835 | Vladimir Shopov | BUL | 00:38:38 | 01:22:04 | 8.55 |
| 65 | M | 797 | Pavel Altanchev | BUL | 00:38:32 | 01:22:33 | 8.50 |
| 66 | M | 832 | Ventsislav Zhelev | BUL | 00:37:47 | 01:22:35 | 8.50 |
| 67 | M | 788 | Nikolai Jelev | BUL | 00:38:39 | 01:23:01 | 8.46 |
| 68 | M | 767 | Marin Marinov | BUL | 00:38:22 | 01:23:22 | 8.42 |
| 69 | M | 702 | Aleks Ivanov | BUL | 00:38:23 | 01:23:39 | 8.39 |
| 70 | F | 726 | Dimitrina Nikolova | BUL | 00:39:15 | 01:23:54 | 8.37 |
| 71 | M | 790 | Nikolay Hristov | BUL | 00:39:11 | 01:23:55 | 8.37 |
| 72 | F | 861 | Desislava Dusheva | BUL | 00:40:36 | 01:24:01 | 8.36 |
| 73 | F | 776 | Maya Koleva | BUL | 00:37:02 | 01:24:04 | 8.35 |
| 74 | M | 757 | Ivan Velev | BUL | 00:38:34 | 01:24:07 | 8.35 |
| 75 | F | 729 | Elena Dimitrova | BUL | 00:40:37 | 01:24:08 | 8.34 |
| 76 | F | 274 | Svetla Stancheva | BUL | 00:38:27 | 01:24:24 | 8.32 |
| 77 | F | 778 | Mila Atsinova | BUL | 00:38:30 | 01:24:38 | 8.29 |
| 78 | M | 712 | Anton Valchev | BUL | 00:38:35 | 01:24:38 | 8.29 |
| 79 | M | 717 | David Kondov | BUL | 00:39:20 | 01:24:39 | 8.29 |
| 80 | F | 806 | Silvia Stancheva | BUL | 00:40:25 | 01:24:40 | 8.29 |
| 81 | F | 749 | Inna Zlateva | BUL | 00:38:56 | 01:25:11 | 8.24 |
| 82 | M | 771 | Martin Dragnev | BUL | 00:39:40 | 01:25:26 | 8.22 |
| 83 | M | 801 | Plamen Penchev | BUL | 00:39:39 | 01:25:29 | 8.21 |
| 84 | F | 837 | Yoana Georgieva | BUL | 00:39:23 | 01:25:36 | 8.20 |
| 85 | F | 722 | Desislava Yordanova | BUL | 00:40:17 | 01:26:18 | 8.13 |
| 86 | M | 792 | Nikolay Pishev | BUL | 00:39:44 | 01:26:32 | 8.11 |
| 87 | M | 727 | Dmitriy Plotnikov | BUL | 00:43:38 | 01:26:35 | 8.11 |
| 88 | F | 272 | Gabriela Frateva | BUL | 00:40:35 | 01:26:57 | 8.07 |
| 89 | F | 784 | Natalia Yanushkevich | RUS | 00:40:48 | 01:27:00 | 8.07 |
| 90 | F | 822 | Svetoslava Chanakova | BUL | 00:41:52 | 01:27:01 | 8.07 |
| 91 | F | 803 | Polina Rasskazova | BUL | 00:41:40 | 01:27:12 | 8.05 |
| 92 | F | 741 | Gesa Charlotte Meyer | GER | 00:39:32 | 01:27:13 | 8.05 |
| 93 | F | 770 | Marla Barth | GER | 00:38:43 | 01:27:14 | 8.05 |
| 94 | F | 811 | Sophie Pfitzner | GER | 00:39:32 | 01:27:14 | 8.05 |
| 95 | F | 863 | Rositsa Kostadinova | BUL | 00:39:56 | 01:27:25 | 8.03 |
| 96 | M | 864 | Kalin Kostadinov | BUL | 00:39:57 | 01:27:26 | 8.03 |
| 97 | F | 805 | Raya Rusinova | BUL | 00:40:55 | 01:27:33 | 8.02 |
| 98 | F | 795 | Olena Levina | UKR | 00:41:41 | 01:28:09 | 7.96 |
| 99 | F | 761 | Jule Fentker | GER | 00:39:35 | 01:28:23 | 7.94 |
| 100 | M | 710 | Angel Angelov | BUL | 00:39:50 | 01:29:25 | 7.85 |
| 101 | F | 827 | Tsvetomira Chakarova | BUL | 00:41:25 | 01:29:40 | 7.83 |
| 102 | M | 704 | Aleksandar Aleksiev | BUL | 00:41:26 | 01:29:47 | 7.82 |
| 103 | F | 769 | Mariya Yovcheva | BUL | 00:41:13 | 01:30:51 | 7.73 |
| 104 | M | 716 | Danail Dochev | BUL | 00:42:10 | 01:30:52 | 7.73 |
| 105 | F | 808 | Siyana Koleva | BUL | 00:42:10 | 01:30:53 | 7.72 |
| 106 | F | 842 | Zlatina Altancheva | BUL | 00:42:27 | 01:31:23 | 7.68 |
| 107 | F | 845 | Lina Frenzel | GER | 00:42:31 | 01:31:29 | 7.67 |
| 108 | M | 715 | Boiko Tsonev | BUL | 00:43:05 | 01:32:48 | 7.56 |
| 109 | F | 804 | Ralitsa Georgieva | BUL | 00:42:32 | 01:33:11 | 7.53 |
| 110 | M | 739 | Georgi Nikolov | BUL | 00:43:04 | 01:33:55 | 7.47 |
| 111 | F | 857 | Sanya Zurtelova | BUL | 00:43:42 | 01:33:55 | 7.47 |
| 112 | F | 855 | Zurtelova | BUL | 00:43:32 | 01:33:56 | 7.47 |
| 113 | M | 862 | Ivaylo Dushev | BUL | 00:43:35 | 01:33:56 | 7.47 |
| 114 | F | 859 | Gergana Stamatova | BUL | 00:45:09 | 01:33:59 | 7.47 |
| 115 | M | 829 | Valentin Atanasov | BUL | 00:44:57 | 01:34:13 | 7.45 |
| 116 | F | 838 | Yoanna Lyubenova | BUL | 00:43:54 | 01:34:15 | 7.45 |
| 117 | M | 755 | Ivan Dragnev | BUL | 00:43:07 | 01:34:16 | 7.45 |
| 118 | F | 828 | Tsvetomira Maslarova | BUL | 00:44:39 | 01:34:21 | 7.44 |
| 119 | M | 737 | Georgi Cholakov | BUL | 00:42:56 | 01:35:06 | 7.38 |
| 120 | F | 775 | Maya Cholakova | BUL | 00:42:59 | 01:35:06 | 7.38 |
| 121 | M | 834 | Vladimir Dimitrov | BUL | 00:45:04 | 01:36:58 | 7.24 |
| 122 | M | 779 | Milen Simeonov | BUL | 00:46:03 | 01:37:07 | 7.23 |
| 123 | F | 785 | Neli Simeonova | BUL | 00:46:07 | 01:37:16 | 7.22 |
| 124 | F | 752 | Iva Dorosieva | BUL | 00:44:25 | 01:38:15 | 7.15 |
| 125 | F | 824 | Teodora Kalimenova | BUL | 00:43:25 | 01:38:16 | 7.14 |
| 126 | F | 728 | Dragomira Stankova | BUL | 00:45:27 | 01:38:18 | 7.14 |
| 127 | F | 839 | Yulia Ilieva | BUL | 00:45:26 | 01:38:36 | 7.12 |
| 128 | F | 796 | Olena Tarasenko | UKR | 00:45:29 | 01:39:22 | 7.06 |
| 129 | M | 814 | Stanislav Dimitrov | BUL | 00:43:46 | 01:40:09 | 7.01 |
| 130 | M | 780 | Mincho Minev | BUL | 00:46:09 | 01:40:12 | 7.01 |
| 131 | F | 751 | Iskra Dimitrova-Mineva | BUL | 00:46:11 | 01:40:12 | 7.01 |
| 132 | M | 744 | Hristiyan Vasilev | BUL | 00:42:36 | 01:40:34 | 6.98 |
| 133 | F | 802 | Plamena Dyakova | BUL | 00:45:18 | 01:40:36 | 6.98 |
| 134 | M | 709 | Andrey Kostov | BUL | 00:43:48 | 01:41:15 | 6.93 |
| 135 | M | 816 | Stefan Stoyanov | BUL | 00:45:57 | 01:41:27 | 6.92 |
| 136 | M | 846 | Lyubomir Popov | BUL | 00:45:59 | 01:41:28 | 6.92 |
| 137 | F | 707 | Aleksandra Stoyanova | BUL | 00:48:25 | 01:45:20 | 6.66 |
| 138 | F | 818 | Stefina Gorcheva | BUL | 00:46:48 | 01:46:41 | 6.58 |
| 139 | F | 734 | Eva Vrachkova | BUL | 00:46:51 | 01:46:41 | 6.58 |
| 140 | M | 705 | Aleksandar Valchev | BUL | 00:48:42 | 01:47:05 | 6.56 |
| 141 | M | 706 | Aleksandr Kazakov | BUL | 00:50:49 | 01:47:37 | 6.52 |
| 142 | F | 847 | Ivelina Valkova | BUL | 00:49:14 | 01:47:47 | 6.51 |
| 143 | F | 849 | Viktoriya Dimitrova | BUL | 00:49:15 | 01:47:49 | 6.51 |
| 144 | F | 848 | Yanislava Marinova | BUL | 00:49:23 | 01:47:49 | 6.51 |
| 145 | F | 854 | Anna Andonova | BUL | 00:47:04 | 01:50:27 | 6.36 |
| 146 | M | 853 | Ivan Andonov | BUL | 00:47:00 | 01:50:30 | 6.35 |
| 147 | F | 714 | Bogdana Dimitrova | BUL | 00:51:15 | 01:55:36 | 6.07 |
| 148 | F | 821 | Svetlozara Dafova | BUL | 00:53:39 | 02:03:03 | 5.70 |
| 149 | M | 831 | Vasil Dafov | BUL | 00:53:47 | 02:03:05 | 5.70 |
| 150 | F | 836 | Yavora Boyanova-Andreeva | BUL | 00:58:11 | 02:03:16 | 5.69 |
| 151 | M | 844 | Yavor Georgiev | BUL | 00:55:42 | 02:16:19 | 5.15 |
| DNS | M | 813 | Stanimir Stoyanov | BUL | - | 00:13:30 | 52.00 |
| DNS | M | 730 | Emanuil- Konstantin Todorov | BUL | - | 04:11:10 | 2.79 |
| DNS | M | 731 | Emil Aleksandrov | BUL | - | - | - |
| DNS | F | 740 | Gergana Dimitrova | BUL | - | - | - |
| DNS | F | 742 | Gloria Rusenova | BUL | - | - | - |
| DNS | F | 745 | Hristiyana Hristova | BUL | - | - | - |
| DNS | F | 753 | Ivalina Nikova | BUL | - | - | - |
| DNS | M | 762 | Konstantin Labunskiy | UKR | - | - | - |
| DNS | M | 765 | Lennard Kranz | GER | - | - | - |
| DNS | M | 766 | Lyuboslav Georgiev | BUL | - | - | - |
| DNS | M | 774 | Martin Petrov | BUL | - | - | - |
| DNS | M | 781 | Miroslav Ivanov | BUL | - | - | - |
| DNS | M | 789 | Nikolay Dolmatov | BUL | - | - | - |
| DNS | M | 793 | Nikolay Trakiyski | BUL | - | - | - |
| DNS | M | 799 | Petar Dinev | BUL | - | - | - |
| DNS | M | 812 | Stan Kalov | BUL | - | - | - |
| DNS | M | 820 | Stoyan Stoyanov | BUL | - | - | - |
| DNS | F | 841 | Zlata Vasylevska | UKR | - | - | - |
Number of reccords: 169
