| CP#1: Кариерата | ||
|
From start:
→ 5.2 km ↑ 190 D+ ↓ 125 D- |
||
| Passed / checked: 151 | ![]() |
0 Not passed / not checked |
| Check point: @Кариерата - 5.2 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 856![]() | Danail Zurtelov | M 1 | 00:23:48 - | 13.11 |
| 2 | 713![]() | Bogdan Bozhinov | M 2 | 00:25:23 + 00:01:35 | 12.29 |
| 3 | 787![]() | Nikola Zahariev | M 3 | 00:25:34 + 00:01:46 | 12.20 |
| 4 | 759![]() | Ivaylo Karaivanov | M 4 | 00:25:37 + 00:01:49 | 12.18 |
| 5 | 786![]() | Nikola Patrikov | M 5 | 00:26:01 + 00:02:13 | 11.99 |
| 6 | 825![]() | Tsanislav Angelov | M 6 | 00:27:06 + 00:03:18 | 11.51 |
| 7 | 858![]() | Rusin Andonov | M 7 | 00:28:24 + 00:04:36 | 10.99 |
| 8 | 791![]() | Nikolay Mirchev | M 8 | 00:28:47 + 00:04:59 | 10.84 |
| 9 | 718![]() | Denis Lontkovskiy | M 9 | 00:29:01 + 00:05:13 | 10.75 |
| 10 | 783![]() | Nasko Valchev | M 10 | 00:29:15 + 00:05:27 | 10.67 |
| 11 | 840![]() | Zhanina Karaivanova | F 1 | 00:29:18 + 00:05:30 | 10.65 |
| 12 | 782![]() | Miroslav Kyosev | M 11 | 00:29:34 + 00:05:46 | 10.55 |
| 13 | 772![]() | Martin Gekov | M 12 | 00:30:05 + 00:06:17 | 10.37 |
| 14 | 746![]() | hristo Zhelqzkov | M 13 | 00:30:07 + 00:06:19 | 10.36 |
| 15 | 738![]() | Georgi Georgiev | M 14 | 00:30:18 + 00:06:30 | 10.30 |
| 16 | 764![]() | Lazarina Hristova | F 2 | 00:30:20 + 00:06:32 | 10.29 |
| 17 | 747![]() | Hristomir Karoserov | M 15 | 00:31:26 + 00:07:38 | 9.93 |
| 18 | 271![]() | Nikola Gichev | M 16 | 00:32:46 + 00:08:58 | 9.52 |
| 19 | 773![]() | Martin Marinov | M 17 | 00:32:48 + 00:09:00 | 9.51 |
| 20 | 733![]() | Emil Yordanov | M 18 | 00:33:17 + 00:09:29 | 9.37 |
| 21 | 817![]() | Stefan Vladimirov | M 19 | 00:33:32 + 00:09:44 | 9.30 |
| 22 | 748![]() | Iliyan Chomakov | M 20 | 00:33:46 + 00:09:58 | 9.24 |
| 23 | 736![]() | Galin Seferov | M 21 | 00:33:52 + 00:10:04 | 9.21 |
| 24 | 758![]() | Ivaylo Aleksiev | M 22 | 00:34:08 + 00:10:20 | 9.14 |
| 25 | 754![]() | Ivan Bogdanov | M 23 | 00:34:14 + 00:10:26 | 9.11 |
| 26 | 724![]() | Dimitar Vachkov | M 24 | 00:34:23 + 00:10:35 | 9.07 |
| 27 | 750![]() | Inna Zlateva junior | F 3 | 00:34:28 + 00:10:40 | 9.05 |
| 28 | 723![]() | Dimana Marinova | F 4 | 00:34:30 + 00:10:42 | 9.04 |
| 29 | 760![]() | Ivaylo Stoyanov | M 25 | 00:34:31 + 00:10:43 | 9.04 |
| 30 | 815![]() | Stefan Kalchev | M 26 | 00:34:34 + 00:10:46 | 9.03 |
| 31 | 719![]() | Denislav Ivanov | M 27 | 00:34:50 + 00:11:02 | 8.96 |
| 32 | 273![]() | Yozdzhan Sabit | M 28 | 00:34:52 + 00:11:04 | 8.95 |
| 33 | 701![]() | Adrian Stoyanov | M 29 | 00:34:57 + 00:11:09 | 8.93 |
| 34 | 721![]() | Denitsa Arabadzhieva | F 5 | 00:35:00 + 00:11:12 | 8.91 |
| 35 | 810![]() | Sonya Grona | F 6 | 00:35:25 + 00:11:37 | 8.81 |
| 36 | 763![]() | Kristiyana Simova | F 7 | 00:35:28 + 00:11:40 | 8.80 |
| 37 | 819![]() | Stiliyan Stoev | M 30 | 00:35:32 + 00:11:44 | 8.78 |
| 38 | 823![]() | Tatiana Fomina | F 8 | 00:35:36 + 00:11:48 | 8.76 |
| 39 | 798![]() | Pavel Stanchev | M 31 | 00:35:42 + 00:11:54 | 8.74 |
| 40 | 275![]() | Stanimira Stefanova-Ivanova | F 9 | 00:35:48 + 00:12:00 | 8.72 |
| 41 | 851![]() | Petar Petrov | M 32 | 00:36:08 + 00:12:20 | 8.63 |
| 42 | 850![]() | Apostol Petrov | M 33 | 00:36:10 + 00:12:22 | 8.63 |
| 43 | 703![]() | Aleksandar Aleksandrov | M 34 | 00:36:12 + 00:12:24 | 8.62 |
| 44 | 852![]() | Aleksandar Kutuev | M 35 | 00:36:16 + 00:12:28 | 8.60 |
| 45 | 756![]() | Ivan Nikolov | M 36 | 00:36:17 + 00:12:29 | 8.60 |
| 46 | 732![]() | Emil Vasilev | M 37 | 00:36:18 + 00:12:30 | 8.60 |
| 47 | 833![]() | Viktoria Stefanova | F 10 | 00:36:21 + 00:12:33 | 8.58 |
| 48 | 743![]() | Hristina Ivanova | F 11 | 00:36:33 + 00:12:45 | 8.54 |
| 49 | 708![]() | Anatoliy Penchv | M 38 | 00:36:35 + 00:12:47 | 8.53 |
| 50 | 843![]() | Zornitsa Zlateva | F 12 | 00:36:36 + 00:12:48 | 8.52 |
| 51 | 725![]() | Dimitar Vasilev | M 39 | 00:36:42 + 00:12:54 | 8.50 |
| 52 | 830![]() | Valentin Rusinov | M 40 | 00:36:43 + 00:12:55 | 8.50 |
| 53 | 776![]() | Maya Koleva | F 13 | 00:37:02 + 00:13:14 | 8.42 |
| 54 | 720![]() | Denitsa Angelova | F 14 | 00:37:12 + 00:13:24 | 8.39 |
| 55 | 826![]() | Tsveta Deneva | F 15 | 00:37:37 + 00:13:49 | 8.29 |
| 56 | 860![]() | Hristo Stamatov | M 41 | 00:37:39 + 00:13:51 | 8.29 |
| 57 | 711![]() | Angel Nikolov | M 42 | 00:37:42 + 00:13:54 | 8.28 |
| 58 | 832![]() | Ventsislav Zhelev | M 43 | 00:37:47 + 00:13:59 | 8.26 |
| 59 | 807![]() | Simona Petkova | F 16 | 00:37:53 + 00:14:05 | 8.24 |
| 60 | 777![]() | Mykola Tistechok | M 44 | 00:38:08 + 00:14:20 | 8.18 |
| 61 | 767![]() | Marin Marinov | M 45 | 00:38:22 + 00:14:34 | 8.13 |
| 62 | 702![]() | Aleks Ivanov | M 46 | 00:38:23 + 00:14:35 | 8.13 |
| 63 | 768![]() | Mario Gigov | M 47 | 00:38:26 + 00:14:38 | 8.12 |
| 64 | 274![]() | Svetla Stancheva | F 17 | 00:38:27 + 00:14:39 | 8.11 |
| 65 | 794![]() | Nikolay Trifonov | M 48 | 00:38:29 + 00:14:41 | 8.11 |
| 66 | 778![]() | Mila Atsinova | F 18 | 00:38:30 + 00:14:42 | 8.10 |
| 67 | 797![]() | Pavel Altanchev | M 49 | 00:38:32 + 00:14:44 | 8.10 |
| 68 | 757![]() | Ivan Velev | M 50 | 00:38:34 + 00:14:46 | 8.09 |
| 69 | 712![]() | Anton Valchev | M 51 | 00:38:35 + 00:14:47 | 8.09 |
| 70 | 800![]() | Petko Shopov | M 52 | 00:38:35 + 00:14:47 | 8.09 |
| 71 | 835![]() | Vladimir Shopov | M 53 | 00:38:38 + 00:14:50 | 8.08 |
| 72 | 788![]() | Nikolai Jelev | M 54 | 00:38:39 + 00:14:51 | 8.07 |
| 73 | 735![]() | Fabian Pfitzner | M 55 | 00:38:42 + 00:14:54 | 8.06 |
| 74 | 770![]() | Marla Barth | F 19 | 00:38:43 + 00:14:55 | 8.06 |
| 75 | 749![]() | Inna Zlateva | F 20 | 00:38:56 + 00:15:08 | 8.01 |
| 76 | 809![]() | Slavcho Angelov | M 56 | 00:38:58 + 00:15:10 | 8.01 |
| 77 | 790![]() | Nikolay Hristov | M 57 | 00:39:11 + 00:15:23 | 7.96 |
| 78 | 726![]() | Dimitrina Nikolova | F 21 | 00:39:15 + 00:15:27 | 7.95 |
| 79 | 717![]() | David Kondov | M 58 | 00:39:20 + 00:15:32 | 7.93 |
| 80 | 837![]() | Yoana Georgieva | F 22 | 00:39:23 + 00:15:35 | 7.92 |
| 81 | 741![]() | Gesa Charlotte Meyer | F 23 | 00:39:32 + 00:15:44 | 7.89 |
| 82 | 811![]() | Sophie Pfitzner | F 24 | 00:39:32 + 00:15:44 | 7.89 |
| 83 | 761![]() | Jule Fentker | F 25 | 00:39:35 + 00:15:47 | 7.88 |
| 84 | 801![]() | Plamen Penchev | M 59 | 00:39:39 + 00:15:51 | 7.87 |
| 85 | 771![]() | Martin Dragnev | M 60 | 00:39:40 + 00:15:52 | 7.87 |
| 86 | 792![]() | Nikolay Pishev | M 61 | 00:39:44 + 00:15:56 | 7.85 |
| 87 | 710![]() | Angel Angelov | M 62 | 00:39:50 + 00:16:02 | 7.83 |
| 88 | 863![]() | Rositsa Kostadinova | F 26 | 00:39:56 + 00:16:08 | 7.81 |
| 89 | 864![]() | Kalin Kostadinov | M 63 | 00:39:57 + 00:16:09 | 7.81 |
| 90 | 722![]() | Desislava Yordanova | F 27 | 00:40:17 + 00:16:29 | 7.75 |
| 91 | 806![]() | Silvia Stancheva | F 28 | 00:40:25 + 00:16:37 | 7.72 |
| 92 | 272![]() | Gabriela Frateva | F 29 | 00:40:35 + 00:16:47 | 7.69 |
| 93 | 861![]() | Desislava Dusheva | F 30 | 00:40:36 + 00:16:48 | 7.68 |
| 94 | 729![]() | Elena Dimitrova | F 31 | 00:40:37 + 00:16:49 | 7.68 |
| 95 | 784![]() | Natalia Yanushkevich | F 32 | 00:40:48 + 00:17:00 | 7.65 |
| 96 | 805![]() | Raya Rusinova | F 33 | 00:40:55 + 00:17:07 | 7.63 |
| 97 | 769![]() | Mariya Yovcheva | F 34 | 00:41:13 + 00:17:25 | 7.57 |
| 98 | 827![]() | Tsvetomira Chakarova | F 35 | 00:41:25 + 00:17:37 | 7.53 |
| 99 | 704![]() | Aleksandar Aleksiev | M 64 | 00:41:26 + 00:17:38 | 7.53 |
| 100 | 803![]() | Polina Rasskazova | F 36 | 00:41:40 + 00:17:52 | 7.49 |
| 101 | 795![]() | Olena Levina | F 37 | 00:41:41 + 00:17:53 | 7.49 |
| 102 | 822![]() | Svetoslava Chanakova | F 38 | 00:41:52 + 00:18:04 | 7.45 |
| 103 | 716![]() | Danail Dochev | M 65 | 00:42:10 + 00:18:22 | 7.40 |
| 104 | 808![]() | Siyana Koleva | F 39 | 00:42:10 + 00:18:22 | 7.40 |
| 105 | 842![]() | Zlatina Altancheva | F 40 | 00:42:27 + 00:18:39 | 7.35 |
| 106 | 845![]() | Lina Frenzel | F 41 | 00:42:31 + 00:18:43 | 7.34 |
| 107 | 804![]() | Ralitsa Georgieva | F 42 | 00:42:32 + 00:18:44 | 7.34 |
| 108 | 744![]() | Hristiyan Vasilev | M 66 | 00:42:36 + 00:18:48 | 7.32 |
| 109 | 737![]() | Georgi Cholakov | M 67 | 00:42:56 + 00:19:08 | 7.27 |
| 110 | 775![]() | Maya Cholakova | F 43 | 00:42:59 + 00:19:11 | 7.26 |
| 111 | 739![]() | Georgi Nikolov | M 68 | 00:43:04 + 00:19:16 | 7.24 |
| 112 | 715![]() | Boiko Tsonev | M 69 | 00:43:05 + 00:19:17 | 7.24 |
| 113 | 755![]() | Ivan Dragnev | M 70 | 00:43:07 + 00:19:19 | 7.24 |
| 114 | 824![]() | Teodora Kalimenova | F 44 | 00:43:25 + 00:19:37 | 7.19 |
| 115 | 855![]() | Zurtelova | F 45 | 00:43:32 + 00:19:44 | 7.17 |
| 116 | 862![]() | Ivaylo Dushev | M 71 | 00:43:35 + 00:19:47 | 7.16 |
| 117 | 727![]() | Dmitriy Plotnikov | M 72 | 00:43:38 + 00:19:50 | 7.15 |
| 118 | 857![]() | Sanya Zurtelova | F 46 | 00:43:42 + 00:19:54 | 7.14 |
| 119 | 814![]() | Stanislav Dimitrov | M 73 | 00:43:46 + 00:19:58 | 7.13 |
| 120 | 709![]() | Andrey Kostov | M 74 | 00:43:48 + 00:20:00 | 7.12 |
| 121 | 838![]() | Yoanna Lyubenova | F 47 | 00:43:54 + 00:20:06 | 7.11 |
| 122 | 752![]() | Iva Dorosieva | F 48 | 00:44:25 + 00:20:37 | 7.02 |
| 123 | 828![]() | Tsvetomira Maslarova | F 49 | 00:44:39 + 00:20:51 | 6.99 |
| 124 | 829![]() | Valentin Atanasov | M 75 | 00:44:57 + 00:21:09 | 6.94 |
| 125 | 834![]() | Vladimir Dimitrov | M 76 | 00:45:04 + 00:21:16 | 6.92 |
| 126 | 859![]() | Gergana Stamatova | F 50 | 00:45:09 + 00:21:21 | 6.91 |
| 127 | 802![]() | Plamena Dyakova | F 51 | 00:45:18 + 00:21:30 | 6.89 |
| 128 | 839![]() | Yulia Ilieva | F 52 | 00:45:26 + 00:21:38 | 6.87 |
| 129 | 728![]() | Dragomira Stankova | F 53 | 00:45:27 + 00:21:39 | 6.86 |
| 130 | 796![]() | Olena Tarasenko | F 54 | 00:45:29 + 00:21:41 | 6.86 |
| 131 | 816![]() | Stefan Stoyanov | M 77 | 00:45:57 + 00:22:09 | 6.79 |
| 132 | 846![]() | Lyubomir Popov | M 78 | 00:45:59 + 00:22:11 | 6.79 |
| 133 | 779![]() | Milen Simeonov | M 79 | 00:46:03 + 00:22:15 | 6.78 |
| 134 | 785![]() | Neli Simeonova | F 55 | 00:46:07 + 00:22:19 | 6.77 |
| 135 | 780![]() | Mincho Minev | M 80 | 00:46:09 + 00:22:21 | 6.76 |
| 136 | 751![]() | Iskra Dimitrova-Mineva | F 56 | 00:46:11 + 00:22:23 | 6.76 |
| 137 | 818![]() | Stefina Gorcheva | F 57 | 00:46:48 + 00:23:00 | 6.67 |
| 138 | 734![]() | Eva Vrachkova | F 58 | 00:46:51 + 00:23:03 | 6.66 |
| 139 | 853![]() | Ivan Andonov | M 81 | 00:47:00 + 00:23:12 | 6.64 |
| 140 | 854![]() | Anna Andonova | F 59 | 00:47:04 + 00:23:16 | 6.63 |
| 141 | 707![]() | Aleksandra Stoyanova | F 60 | 00:48:25 + 00:24:37 | 6.44 |
| 142 | 705![]() | Aleksandar Valchev | M 82 | 00:48:42 + 00:24:54 | 6.41 |
| 143 | 847![]() | Ivelina Valkova | F 61 | 00:49:14 + 00:25:26 | 6.34 |
| 144 | 849![]() | Viktoriya Dimitrova | F 62 | 00:49:15 + 00:25:27 | 6.34 |
| 145 | 848![]() | Yanislava Marinova | F 63 | 00:49:23 + 00:25:35 | 6.32 |
| 146 | 706![]() | Aleksandr Kazakov | M 83 | 00:50:49 + 00:27:01 | 6.14 |
| 147 | 714![]() | Bogdana Dimitrova | F 64 | 00:51:15 + 00:27:27 | 6.09 |
| 148 | 821![]() | Svetlozara Dafova | F 65 | 00:53:39 + 00:29:51 | 5.82 |
| 149 | 831![]() | Vasil Dafov | M 84 | 00:53:47 + 00:29:59 | 5.80 |
| 150 | 844![]() | Yavor Georgiev | M 85 | 00:55:42 + 00:31:54 | 5.60 |
| 151 | 836![]() | Yavora Boyanova-Andreeva | F 66 | 00:58:11 + 00:34:23 | 5.36 |



