| # | BIB | Name | Кариерата 5.2km | FINAL 11.7 km | Speed km/h | ||
| 1 | M | 856 | Danail Zurtelov | BUL | 00:23:48 | 00:52:19 | 13.42 |
| 2 | M | 759 | Ivaylo Karaivanov | BUL | 00:25:37 | 00:54:01 | 13.00 |
| 3 | M | 713 | Bogdan Bozhinov | BUL | 00:25:23 | 00:54:10 | 12.96 |
| 4 | M | 787 | Nikola Zahariev | BUL | 00:25:34 | 00:54:41 | 12.84 |
| 5 | M | 786 | Nikola Patrikov | BUL | 00:26:01 | 00:56:59 | 12.32 |
| 6 | M | 825 | Tsanislav Angelov | BUL | 00:27:06 | 00:58:46 | 11.95 |
| 7 | M | 858 | Rusin Andonov | BUL | 00:28:24 | 01:00:08 | 11.67 |
| 8 | M | 718 | Denis Lontkovskiy | KAZ | 00:29:01 | 01:00:51 | 11.54 |
| 9 | M | 791 | Nikolay Mirchev | BUL | 00:28:47 | 01:01:41 | 11.38 |
| 10 | M | 783 | Nasko Valchev | BUL | 00:29:15 | 01:03:11 | 11.11 |
| 11 | M | 772 | Martin Gekov | BUL | 00:30:05 | 01:03:25 | 11.07 |
| 12 | M | 782 | Miroslav Kyosev | BUL | 00:29:34 | 01:05:13 | 10.76 |
| 13 | M | 738 | Georgi Georgiev | BUL | 00:30:18 | 01:05:35 | 10.70 |
| 14 | M | 747 | Hristomir Karoserov | BUL | 00:31:26 | 01:06:14 | 10.60 |
| 15 | M | 746 | hristo Zhelqzkov | BUL | 00:30:07 | 01:07:59 | 10.33 |
| 16 | M | 271 | Nikola Gichev | BUL | 00:32:46 | 01:10:12 | 10.00 |
| 17 | M | 736 | Galin Seferov | BUL | 00:33:52 | 01:11:13 | 9.86 |
| 18 | M | 733 | Emil Yordanov | BUL | 00:33:17 | 01:11:31 | 9.82 |
| 19 | M | 748 | Iliyan Chomakov | BUL | 00:33:46 | 01:11:32 | 9.81 |
| 20 | M | 725 | Dimitar Vasilev | BUL | 00:36:42 | 01:11:41 | 9.79 |
| 21 | M | 758 | Ivaylo Aleksiev | BUL | 00:34:08 | 01:12:33 | 9.68 |
| 22 | M | 819 | Stiliyan Stoev | BUL | 00:35:32 | 01:13:01 | 9.61 |
| 23 | M | 719 | Denislav Ivanov | BUL | 00:34:50 | 01:13:19 | 9.57 |
| 24 | M | 760 | Ivaylo Stoyanov | BUL | 00:34:31 | 01:13:20 | 9.57 |
| 25 | M | 754 | Ivan Bogdanov | BUL | 00:34:14 | 01:13:41 | 9.53 |
| 26 | M | 701 | Adrian Stoyanov | BUL | 00:34:57 | 01:14:01 | 9.48 |
| 27 | M | 724 | Dimitar Vachkov | BUL | 00:34:23 | 01:14:30 | 9.42 |
| 28 | M | 273 | Yozdzhan Sabit | BUL | 00:34:52 | 01:14:33 | 9.42 |
| 29 | M | 815 | Stefan Kalchev | BUL | 00:34:34 | 01:15:06 | 9.35 |
| 30 | M | 732 | Emil Vasilev | BUL | 00:36:18 | 01:15:08 | 9.34 |
| 31 | M | 830 | Valentin Rusinov | BUL | 00:36:43 | 01:15:20 | 9.32 |
| 32 | M | 708 | Anatoliy Penchv | BUL | 00:36:35 | 01:15:37 | 9.28 |
| 33 | M | 798 | Pavel Stanchev | BUL | 00:35:42 | 01:16:22 | 9.19 |
| 34 | M | 768 | Mario Gigov | BUL | 00:38:26 | 01:17:29 | 9.06 |
| 35 | M | 703 | Aleksandar Aleksandrov | BUL | 00:36:12 | 01:18:45 | 8.91 |
| 36 | M | 860 | Hristo Stamatov | BUL | 00:37:39 | 01:18:50 | 8.90 |
| 37 | M | 711 | Angel Nikolov | BUL | 00:37:42 | 01:18:53 | 8.90 |
| 38 | M | 794 | Nikolay Trifonov | BUL | 00:38:29 | 01:18:56 | 8.89 |
| 39 | M | 756 | Ivan Nikolov | BUL | 00:36:17 | 01:19:00 | 8.89 |
| 40 | M | 735 | Fabian Pfitzner | GER | 00:38:42 | 01:19:00 | 8.89 |
| 41 | M | 852 | Aleksandar Kutuev | BUL | 00:36:16 | 01:19:01 | 8.88 |
| 42 | M | 851 | Petar Petrov | BUL | 00:36:08 | 01:19:22 | 8.85 |
| 43 | M | 850 | Apostol Petrov | BUL | 00:36:10 | 01:19:23 | 8.84 |
| 44 | M | 817 | Stefan Vladimirov | BUL | 00:33:32 | 01:19:28 | 8.83 |
| 45 | M | 773 | Martin Marinov | BUL | 00:32:48 | 01:19:54 | 8.79 |
| 46 | M | 777 | Mykola Tistechok | BUL | 00:38:08 | 01:21:34 | 8.61 |
| 47 | M | 809 | Slavcho Angelov | BUL | 00:38:58 | 01:21:58 | 8.56 |
| 48 | M | 800 | Petko Shopov | BUL | 00:38:35 | 01:22:03 | 8.56 |
| 49 | M | 835 | Vladimir Shopov | BUL | 00:38:38 | 01:22:04 | 8.55 |
| 50 | M | 797 | Pavel Altanchev | BUL | 00:38:32 | 01:22:33 | 8.50 |
| 51 | M | 832 | Ventsislav Zhelev | BUL | 00:37:47 | 01:22:35 | 8.50 |
| 52 | M | 788 | Nikolai Jelev | BUL | 00:38:39 | 01:23:01 | 8.46 |
| 53 | M | 767 | Marin Marinov | BUL | 00:38:22 | 01:23:22 | 8.42 |
| 54 | M | 702 | Aleks Ivanov | BUL | 00:38:23 | 01:23:39 | 8.39 |
| 55 | M | 790 | Nikolay Hristov | BUL | 00:39:11 | 01:23:55 | 8.37 |
| 56 | M | 757 | Ivan Velev | BUL | 00:38:34 | 01:24:07 | 8.35 |
| 57 | M | 712 | Anton Valchev | BUL | 00:38:35 | 01:24:38 | 8.29 |
| 58 | M | 717 | David Kondov | BUL | 00:39:20 | 01:24:39 | 8.29 |
| 59 | M | 771 | Martin Dragnev | BUL | 00:39:40 | 01:25:26 | 8.22 |
| 60 | M | 801 | Plamen Penchev | BUL | 00:39:39 | 01:25:29 | 8.21 |
| 61 | M | 792 | Nikolay Pishev | BUL | 00:39:44 | 01:26:32 | 8.11 |
| 62 | M | 727 | Dmitriy Plotnikov | BUL | 00:43:38 | 01:26:35 | 8.11 |
| 63 | M | 864 | Kalin Kostadinov | BUL | 00:39:57 | 01:27:26 | 8.03 |
| 64 | M | 710 | Angel Angelov | BUL | 00:39:50 | 01:29:25 | 7.85 |
| 65 | M | 704 | Aleksandar Aleksiev | BUL | 00:41:26 | 01:29:47 | 7.82 |
| 66 | M | 716 | Danail Dochev | BUL | 00:42:10 | 01:30:52 | 7.73 |
| 67 | M | 715 | Boiko Tsonev | BUL | 00:43:05 | 01:32:48 | 7.56 |
| 68 | M | 739 | Georgi Nikolov | BUL | 00:43:04 | 01:33:55 | 7.47 |
| 69 | M | 862 | Ivaylo Dushev | BUL | 00:43:35 | 01:33:56 | 7.47 |
| 70 | M | 829 | Valentin Atanasov | BUL | 00:44:57 | 01:34:13 | 7.45 |
| 71 | M | 755 | Ivan Dragnev | BUL | 00:43:07 | 01:34:16 | 7.45 |
| 72 | M | 737 | Georgi Cholakov | BUL | 00:42:56 | 01:35:06 | 7.38 |
| 73 | M | 834 | Vladimir Dimitrov | BUL | 00:45:04 | 01:36:58 | 7.24 |
| 74 | M | 779 | Milen Simeonov | BUL | 00:46:03 | 01:37:07 | 7.23 |
| 75 | M | 814 | Stanislav Dimitrov | BUL | 00:43:46 | 01:40:09 | 7.01 |
| 76 | M | 780 | Mincho Minev | BUL | 00:46:09 | 01:40:12 | 7.01 |
| 77 | M | 744 | Hristiyan Vasilev | BUL | 00:42:36 | 01:40:34 | 6.98 |
| 78 | M | 709 | Andrey Kostov | BUL | 00:43:48 | 01:41:15 | 6.93 |
| 79 | M | 816 | Stefan Stoyanov | BUL | 00:45:57 | 01:41:27 | 6.92 |
| 80 | M | 846 | Lyubomir Popov | BUL | 00:45:59 | 01:41:28 | 6.92 |
| 81 | M | 705 | Aleksandar Valchev | BUL | 00:48:42 | 01:47:05 | 6.56 |
| 82 | M | 706 | Aleksandr Kazakov | BUL | 00:50:49 | 01:47:37 | 6.52 |
| 83 | M | 853 | Ivan Andonov | BUL | 00:47:00 | 01:50:30 | 6.35 |
| 84 | M | 831 | Vasil Dafov | BUL | 00:53:47 | 02:03:05 | 5.70 |
| 85 | M | 844 | Yavor Georgiev | BUL | 00:55:42 | 02:16:19 | 5.15 |
| DNS | M | 813 | Stanimir Stoyanov | BUL | - | 00:13:30 | 52.00 |
| DNS | M | 730 | Emanuil- Konstantin Todorov | BUL | - | 04:11:10 | 2.79 |
| DNS | M | 731 | Emil Aleksandrov | BUL | - | - | - |
| DNS | M | 762 | Konstantin Labunskiy | UKR | - | - | - |
| DNS | M | 765 | Lennard Kranz | GER | - | - | - |
| DNS | M | 766 | Lyuboslav Georgiev | BUL | - | - | - |
| DNS | M | 774 | Martin Petrov | BUL | - | - | - |
| DNS | M | 781 | Miroslav Ivanov | BUL | - | - | - |
| DNS | M | 789 | Nikolay Dolmatov | BUL | - | - | - |
| DNS | M | 793 | Nikolay Trakiyski | BUL | - | - | - |
| DNS | M | 799 | Petar Dinev | BUL | - | - | - |
| DNS | M | 812 | Stan Kalov | BUL | - | - | - |
| DNS | M | 820 | Stoyan Stoyanov | BUL | - | - | - |
Number of reccords: 98
