| # | BIB | Name | Дамбъла 8.7km | Щурец 22.6km | Постник 34.6km | Равен Чамлък 40.6km | Зли трап 48.9km | FINAL 59.3 km | Speed km/h | ||
| 1 | M | 662 | Nikola Stoychev | BUL | 00:51:57 | 02:03:50 | 03:15:17 | 03:47:09 | 04:45:47 | 05:47:43 | 10.23 |
| 2 | M | 653 | Maksim Bozhilov | BUL | 00:58:33 | 02:12:08 | 03:27:08 | 04:02:53 | 05:05:33 | 06:10:57 | 9.59 |
| 3 | M | 663 | Nikolay Hristov | BUL | 01:00:05 | 02:30:41 | 03:56:49 | 04:34:36 | 05:42:31 | 06:48:46 | 8.70 |
| 4 | M | 676 | Plamen Raykov | BUL | 00:59:04 | 02:26:24 | 03:58:15 | 04:39:40 | 05:52:22 | 07:01:03 | 8.45 |
| 5 | M | 705 | Daniel Ivanov | BUL | 00:58:34 | 02:29:59 | 04:03:36 | 04:46:21 | 05:55:13 | 07:11:37 | 8.24 |
| 6 | M | 668 | Pavlin Beev | BUL | 00:55:36 | 02:15:45 | 03:45:41 | 04:30:20 | 05:45:04 | 07:12:26 | 8.23 |
| 7 | M | 694 | Vladimir Dinev | BUL | 01:04:27 | 02:36:28 | 04:07:54 | 04:47:52 | 05:58:37 | 07:13:52 | 8.20 |
| 8 | M | 702 | Zahari Dimitrov | BUL | 01:03:19 | 02:33:34 | 04:08:55 | 04:54:38 | 06:12:53 | 07:30:58 | 7.89 |
| 9 | M | 640 | Ivaylo Petkov | BUL | 00:58:50 | 02:27:42 | 04:08:47 | 04:54:34 | 06:12:57 | 07:30:58 | 7.89 |
| 10 | M | 682 | Svetoslav Stoimenov | BUL | 01:04:27 | 02:36:22 | 04:09:54 | 04:53:05 | 06:12:56 | 07:35:24 | 7.81 |
| 11 | M | 678 | Rashid Kula | BUL | 01:25:05 | 03:12:23 | 04:45:58 | 05:25:54 | 06:29:12 | 07:38:44 | 7.76 |
| 12 | M | 603 | Aleksey Vasilev | BUL | 01:07:43 | 02:49:34 | 04:31:44 | 05:17:00 | 06:28:18 | 07:43:05 | 7.68 |
| 13 | M | 639 | ivaylo keremedchiev | BUL | 01:09:19 | 02:44:58 | 04:27:14 | 05:15:50 | 06:38:43 | 07:54:57 | 7.49 |
| 14 | M | 672 | Peter Koshnicharski | BUL | 00:58:35 | 02:17:29 | 03:56:44 | 04:48:27 | 06:27:45 | 08:02:54 | 7.37 |
| 15 | M | 630 | Georgi Petrov | BUL | 01:10:23 | 02:47:51 | 04:32:46 | 05:19:23 | 06:36:32 | 08:07:34 | 7.30 |
| 16 | M | 613 | Bilgin Vidinli | BUL | 01:08:00 | 02:46:55 | 04:36:19 | 05:22:11 | 06:41:01 | 08:07:39 | 7.30 |
| 17 | F | 642 | Ivelina Atanasova | BUL | 01:10:54 | 02:50:12 | 04:35:35 | 05:24:05 | 06:44:10 | 08:07:53 | 7.29 |
| 18 | F | 673 | Petya Kazakova | BUL | 01:11:15 | 02:50:34 | 04:36:13 | 05:24:53 | 06:45:06 | 08:13:27 | 7.21 |
| 19 | M | 609 | Apostol Kostov | BUL | 01:12:25 | 02:48:33 | 04:27:44 | 05:17:05 | 06:39:02 | 08:21:27 | 7.10 |
| 20 | F | 707 | Diana Venova | BUL | 01:15:45 | 02:58:06 | 04:42:55 | 05:29:57 | 06:52:05 | 08:21:43 | 7.09 |
| 21 | M | 706 | Lachezar Filipov | BUL | 01:12:27 | 02:50:17 | 04:36:03 | 05:24:37 | 06:51:46 | 08:23:35 | 7.07 |
| 22 | M | 617 | Boyan Ivanov | BUL | 01:04:21 | 02:35:26 | 04:19:46 | 05:11:28 | 06:42:38 | 08:39:57 | 6.84 |
| 23 | M | 700 | Yasen Petrov | BUL | 01:13:11 | 02:57:39 | 04:49:49 | 05:43:41 | 07:12:35 | 08:43:10 | 6.80 |
| 24 | M | 699 | Yanick Gauvin | CAN | 01:14:42 | 02:55:07 | 04:42:59 | 05:35:52 | 07:08:35 | 08:50:47 | 6.70 |
| 25 | M | 622 | David Penkov | BUL | 01:12:40 | 02:55:38 | 04:49:58 | 05:45:05 | 07:18:37 | 08:53:11 | 6.67 |
| 26 | M | 670 | Petar Slavov | BUL | 01:15:43 | 03:00:32 | 04:54:16 | 05:50:11 | 07:20:14 | 08:56:09 | 6.64 |
| 27 | M | 632 | Godwin Odongo | UGA | 01:18:10 | 03:11:51 | 05:08:00 | 06:01:13 | 07:33:36 | 08:56:25 | 6.63 |
| 28 | M | 602 | Aleksandar Nenov | BUL | 01:09:02 | 02:50:05 | 04:35:39 | 05:28:13 | 07:12:07 | 08:56:30 | 6.63 |
| 29 | F | 704 | Zlatina Kostadinova | BUL | 01:16:41 | 03:09:41 | 05:02:04 | 05:57:11 | 07:25:59 | 08:56:30 | 6.63 |
| 30 | M | 620 | Daniel Milushev | BUL | 01:11:26 | 02:55:49 | 04:50:17 | 05:46:06 | 07:24:09 | 09:00:12 | 6.59 |
| 31 | F | 686 | Tsanka Petrova | BUL | 01:16:41 | 03:04:43 | 04:55:40 | 05:50:15 | 07:21:51 | 09:00:26 | 6.58 |
| 32 | M | 625 | Dimitar Kobakov | BUL | 01:15:03 | 03:01:27 | 04:54:09 | 05:49:05 | 07:24:01 | 09:06:25 | 6.51 |
| 33 | M | 621 | David Nikolaev | BUL | 01:12:43 | 02:55:45 | 04:50:20 | 05:48:32 | 07:25:22 | 09:08:47 | 6.48 |
| 34 | M | 675 | Plamen Markov | BUL | 01:22:17 | 03:18:29 | 05:12:08 | 06:05:25 | 07:33:49 | 09:09:43 | 6.47 |
| 35 | M | 611 | Atanas Shalaverov | BUL | 01:14:07 | 02:59:39 | 04:56:45 | 06:02:08 | 07:32:52 | 09:13:15 | 6.43 |
| 36 | M | 646 | Konstantin Vlaev | BUL | 01:17:22 | 03:04:49 | 05:12:22 | 06:12:27 | 07:36:58 | 09:13:16 | 6.43 |
| 37 | M | 696 | Vladislav Atanasov | BUL | 01:17:32 | 03:04:41 | 05:18:16 | 05:53:26 | 07:31:48 | 09:16:00 | 6.40 |
| 38 | M | 610 | Atanas Karamanolov | BUL | 01:15:16 | 03:07:21 | 05:06:23 | 06:01:05 | 07:33:41 | 09:21:34 | 6.34 |
| 39 | M | 697 | Vladislav Serafimov | BUL | 01:15:05 | 03:07:49 | 05:07:54 | 06:05:16 | 07:36:56 | 09:26:04 | 6.29 |
| 40 | M | 633 | Hristo Karageorgiev | BUL | 01:15:14 | 02:51:45 | 04:27:48 | 05:20:22 | 07:13:51 | 09:32:56 | 6.21 |
| 41 | F | 683 | Teodora Ivanova | BUL | 01:20:13 | 03:12:27 | 05:12:13 | 06:12:58 | 07:51:52 | 09:45:52 | 6.07 |
| 42 | F | 691 | Venelina Emilova | BUL | 01:15:42 | 03:08:06 | 05:04:59 | 06:18:15 | 07:55:47 | 09:47:10 | 6.06 |
| 43 | M | 606 | andon naychev | BUL | 01:15:34 | 03:09:20 | 05:13:42 | 06:13:03 | 07:52:53 | 09:49:07 | 6.04 |
| 44 | F | 679 | Regina Uzunova | BUL | 01:23:01 | 03:28:02 | 05:31:36 | 06:30:13 | 08:08:34 | 09:49:43 | 6.03 |
| 45 | M | 661 | Nicolae Constantinescu | ROU | 01:16:51 | 03:12:34 | 05:16:49 | 06:14:07 | 07:53:49 | 09:54:59 | 5.98 |
| 46 | M | 647 | Kostadin Bachvarov | BUL | 01:17:56 | 03:11:13 | 05:12:25 | 06:19:08 | 08:02:57 | 09:56:33 | 5.96 |
| 47 | M | 636 | Ivan Kapukaranov | BUL | 01:22:20 | 03:18:09 | 05:24:14 | 06:27:40 | 08:07:33 | 10:07:08 | 5.86 |
| 48 | M | 628 | Emil Goranov | BUL | 01:14:12 | 03:04:35 | 05:12:33 | 06:14:23 | 08:02:34 | 10:18:17 | 5.75 |
| 49 | M | 684 | Todor Georgiev | BUL | 01:18:30 | 03:11:58 | 05:24:35 | 06:35:05 | 08:22:23 | 10:18:32 | 5.75 |
| 50 | M | 624 | Dimitar Ivanov | BUL | 01:11:23 | 03:01:37 | 05:12:37 | 06:18:07 | 08:12:53 | 10:24:16 | 5.70 |
| 51 | M | 634 | Ivan Haralampiev | BUL | 01:15:05 | 03:10:36 | 05:13:46 | 06:19:39 | 08:15:59 | 10:24:56 | 5.69 |
| 52 | M | 615 | Borislav Bozhankov | BUL | 01:20:03 | 03:18:36 | 05:31:25 | 06:31:15 | 08:26:25 | 10:31:12 | 5.64 |
| 53 | M | 637 | ivan tosev | BUL | 01:15:49 | 03:08:10 | 05:20:10 | 06:33:51 | 08:26:48 | 10:33:18 | 5.62 |
| 54 | M | 644 | Kamen Petkov | BUL | 01:21:44 | 03:21:40 | 05:33:07 | 06:38:27 | 08:30:48 | 10:35:24 | 5.60 |
| 55 | M | 601 | Aleksandar Mingolov | BUL | 01:23:02 | 03:24:27 | 05:41:09 | 06:50:51 | 08:43:12 | 10:39:19 | 5.57 |
| 56 | M | 605 | Alexander Danchev | BUL | 01:27:01 | 03:41:15 | 06:05:45 | 07:13:05 | 08:58:50 | 10:39:19 | 5.57 |
| 57 | M | 645 | Kiril Murdzhanov | BUL | 01:25:02 | 03:20:06 | 05:34:43 | 06:45:11 | 08:43:05 | 10:41:55 | 5.54 |
| 58 | M | 635 | Ivan Ivanov | BUL | 01:32:30 | 03:41:05 | 05:56:28 | 07:01:41 | 08:43:31 | 10:41:55 | 5.54 |
| 59 | M | 654 | Marin Bonev | BUL | 01:15:27 | 03:12:40 | 05:32:34 | 06:42:22 | 08:43:08 | 10:43:08 | 5.53 |
| 60 | M | 631 | Georgi Sekulov | BUL | 01:21:45 | 03:21:48 | 05:33:12 | 06:38:29 | 08:30:55 | 10:44:42 | 5.52 |
| 61 | M | 658 | Mircea Anton Corban | ROU | 01:27:17 | 03:33:44 | 05:58:04 | 07:08:04 | 08:54:05 | 10:45:44 | 5.51 |
| 62 | M | 641 | ivaylo boyanov ivanov | BUL | 01:27:37 | 03:42:09 | 06:05:53 | 07:13:19 | 09:01:29 | 10:46:41 | 5.50 |
| 63 | M | 649 | Krasimir Pamporov | BUL | 01:23:05 | 03:29:16 | 05:57:13 | 07:04:10 | 08:50:38 | 10:49:30 | 5.48 |
| 64 | M | 665 | Nikolay Katrev | BUL | 01:18:14 | 03:12:31 | 05:32:27 | 06:42:25 | 08:43:01 | 10:52:51 | 5.45 |
| 65 | M | 651 | Krastyo Paraskov | BUL | 01:25:27 | 03:34:23 | 05:57:06 | 07:03:56 | 08:57:43 | 10:53:49 | 5.44 |
| 66 | F | 608 | Anna Paraskova | BUL | 01:25:28 | 03:34:20 | 05:57:08 | 07:04:02 | 08:57:45 | 10:53:49 | 5.44 |
| 67 | M | 703 | Zharin Dimov | BUL | 01:29:49 | 03:36:30 | 05:44:41 | 06:51:00 | 08:49:31 | 10:54:50 | 5.43 |
| 68 | M | 690 | Velko Gerasimov | BUL | 01:22:44 | 03:28:07 | 05:47:24 | 06:55:14 | 08:49:17 | 10:55:08 | 5.43 |
| 69 | M | 648 | Krasimir Bogdanov | BUL | 01:20:54 | 03:18:23 | 05:46:16 | 06:58:22 | 08:54:49 | 10:57:28 | 5.41 |
| 70 | M | 659 | Miroslav Nikolov | BUL | 01:21:47 | 03:23:03 | 05:46:12 | 06:58:06 | 08:54:53 | 10:57:28 | 5.41 |
| 71 | M | 643 | Ivo Dimitrov | BUL | 01:32:58 | 03:52:52 | 06:31:45 | 07:33:24 | 09:23:41 | 10:59:56 | 5.39 |
| FOT | M | 650 | Krasimir Zhekov | BUL | 01:22:21 | 03:28:14 | 05:57:11 | 07:13:44 | 09:04:39 | 11:19:25 | 5.24 |
| FOT | M | 698 | Yakim Pehlivanov | BUL | 01:25:06 | 03:34:29 | 06:05:49 | 07:16:40 | 09:15:13 | 11:19:31 | 5.24 |
| FOT | M | 657 | Milko Marinov | BUL | 01:22:26 | 03:39:07 | 06:19:01 | 07:24:43 | 09:14:25 | 11:22:15 | 5.22 |
| DNF | M | 607 | Andrey Dichev | BUL | 01:14:14 | 03:04:31 | 05:32:29 | 06:40:59 | 08:42:56 | - | 5.61 |
| DNF | M | 669 | Petar Filev | BUL | 01:20:53 | 03:40:12 | 04:56:42 | 07:31:17 | 09:20:38 | - | 5.23 |
| DNF | M | 614 | Boris Mitkov | BUL | 01:26:46 | 03:37:11 | 05:59:17 | 07:07:07 | 09:23:13 | - | 5.21 |
| DNF | M | 685 | Todor Minev | BUL | 01:23:15 | 03:34:41 | 06:12:55 | 07:23:15 | 09:23:55 | - | 5.20 |
| DNF | M | 695 | Vladimir Slavov | BUL | 01:14:40 | 03:14:53 | 05:48:41 | 07:13:52 | 09:46:46 | - | 5.00 |
| DNF | M | 667 | Pavel Todorov | BUL | 01:07:44 | 02:45:58 | 05:08:32 | 06:34:35 | - | - | 6.17 |
| DNF | M | 681 | Stefan Mihaylov | BUL | 01:27:00 | 03:43:48 | 06:04:51 | 07:13:23 | - | - | 5.62 |
| DNF | M | 656 | Mihail Bozhov | BUL | 01:23:18 | 03:29:04 | 05:56:51 | 07:21:04 | - | - | 5.52 |
| DNF | M | 692 | Ventseslav Velichkov | BUL | 01:30:35 | 03:49:43 | 06:28:28 | 07:33:59 | - | - | 5.37 |
| DNF | M | 689 | Vasil Rachev | BUL | 01:25:22 | 03:42:25 | 06:19:51 | 07:40:55 | - | - | 5.29 |
| DNF | M | 664 | Nikolay Ivanov | BUL | 01:11:43 | 02:50:19 | 04:45:13 | - | - | - | 7.28 |
| DNF | M | 618 | Christian Todorov | BUL | 01:11:39 | 02:58:33 | 05:08:18 | - | - | - | 6.73 |
| DNF | M | 671 | Petar Vunov | BUL | 01:14:32 | 03:10:30 | 05:14:13 | - | - | - | 6.61 |
| DNF | M | 666 | Nikolay Kazakov | BUL | 01:26:47 | 03:32:45 | 06:19:10 | - | - | - | 5.48 |
| DNF | M | 687 | Tsvetelin Botev | BUL | 01:22:20 | 03:18:45 | 06:22:25 | - | - | - | 5.43 |
| DNF | F | 655 | Maya Mateva | BUL | 01:24:21 | 03:28:23 | 06:27:14 | - | - | - | 5.36 |
| DNF | M | 612 | Atanas Tulilov | BUL | 01:32:24 | 03:41:01 | - | - | - | - | 6.14 |
| DNF | M | 693 | Viktor Stanchev | BUL | 01:18:13 | 03:44:35 | - | - | - | - | 6.04 |
| DNF | F | 660 | Monika Nedelcheva | BUL | 01:37:09 | 04:03:02 | - | - | - | - | 5.58 |
| DNF | M | 674 | Plamen Dimov | BUL | 01:37:26 | 04:06:57 | - | - | - | - | 5.49 |
| DNF | F | 627 | Dorina Chepisheva | BUL | 01:25:10 | - | - | - | - | - | 6.13 |
| DNS | F | 604 | Alexa Lans | NED | - | - | - | - | - | - | - |
| DNS | M | 616 | Borislav Dimitrov | BUL | - | - | - | - | - | - | - |
| DNS | M | 623 | Desislav Stoyanov | BUL | - | - | - | - | - | - | - |
| DNS | M | 626 | Dimitar Milyov | BUL | - | - | - | - | - | - | - |
| DNS | M | 629 | Filip Komogorov | BUL | - | - | - | - | - | - | - |
| DNS | M | 638 | Ivan Zhelev | BUL | - | - | - | - | - | - | - |
| DNS | M | 652 | Kristiyan Dimitrov | BUL | - | - | - | - | - | - | - |
| DNS | M | 677 | Plamen Tanev | BUL | - | - | - | - | - | - | - |
| DNS | M | 680 | Stefan Lazarov | BUL | - | - | - | - | - | - | - |
| DNS | M | 688 | Vasil Antonov | BUL | - | - | - | - | - | - | - |
| DNS | M | 701 | Yonko Blagoev | BUL | - | - | - | - | - | - | - |
Number of reccords: 106
