| # | BIB | Name | Кариерата 5.2km | Тайният плаж 12.5km | Кариерата 19.8km | FINAL 26.2 km | Speed km/h | ||
| 1 | M | 237 | Lyubomir Petrov | BUL | 00:24:51 | 00:59:21 | 01:36:18 | 02:02:33 | 12.83 |
| 2 | M | 245 | Nikolay Donchev | BUL | 00:23:51 | 00:57:51 | 01:34:51 | 02:03:18 | 12.75 |
| 3 | M | 247 | Nikolay Olevski | BUL | 00:24:34 | 00:59:02 | 01:36:13 | 02:04:43 | 12.60 |
| 4 | M | 209 | Denis Ivanov | BUL | 00:27:44 | 01:05:17 | 01:45:03 | 02:16:48 | 11.49 |
| 5 | M | 243 | Nedyalko Grudev | BUL | 00:27:41 | 01:05:27 | 01:45:33 | 02:17:40 | 11.42 |
| 6 | M | 207 | Daniel Savov | BUL | 00:29:22 | 01:10:50 | 01:50:52 | 02:22:04 | 11.07 |
| 7 | M | 267 | Yavor Ivanov | BUL | 00:28:23 | 01:08:43 | 01:50:40 | 02:22:32 | 11.03 |
| 8 | F | 212 | Diana Venova | BUL | 00:29:45 | 01:09:23 | 01:51:51 | 02:22:40 | 11.02 |
| 9 | M | 238 | Marin Hristov | BUL | 00:30:34 | 01:09:43 | 01:51:47 | 02:22:59 | 10.99 |
| 10 | F | 201 | Anna Hristova | BUL | 00:29:21 | 01:10:19 | 01:51:59 | 02:24:39 | 10.87 |
| 11 | M | 214 | Dimitar Dimitrov | BUL | 00:29:05 | 01:11:37 | 01:58:01 | 02:30:54 | 10.42 |
| 12 | M | 233 | Kristian Shmidt | BUL | 00:29:35 | 01:09:46 | 01:57:33 | 02:36:29 | 10.05 |
| 13 | M | 236 | Lubomir Ganev | BUL | 00:31:04 | 01:14:33 | 02:02:01 | 02:38:08 | 9.94 |
| 14 | M | 234 | Lachezar Filipov | BUL | 00:30:08 | 01:11:41 | 02:01:25 | 02:39:49 | 9.84 |
| 15 | M | 266 | Yanko Pandeliev | BUL | 00:28:07 | 01:08:21 | 01:54:10 | 02:42:06 | 9.70 |
| 16 | M | 211 | Deyan Stoyanov | BUL | 00:32:55 | 01:18:18 | 02:06:30 | 02:44:26 | 9.56 |
| 17 | M | 254 | Rumen Ivanov | BUL | 00:32:48 | 01:18:30 | 02:07:17 | 02:46:53 | 9.42 |
| 18 | M | 246 | Nikolay Dzhedzhev | BUL | 00:31:55 | 01:19:21 | 02:07:51 | 02:46:56 | 9.42 |
| 19 | F | 259 | Tetiana Razuvanova | UKR | 00:33:13 | 01:19:31 | 02:11:34 | 02:47:30 | 9.39 |
| 20 | M | 249 | Petar Hristov | BUL | 00:31:56 | 01:19:11 | 02:08:31 | 02:47:59 | 9.36 |
| 21 | M | 205 | Bozhidar Mollov | BUL | 00:32:27 | 01:18:13 | 02:10:03 | 02:50:02 | 9.25 |
| 22 | M | 251 | Petar Zhekov | BUL | 00:34:08 | 01:18:48 | 02:10:58 | 02:51:30 | 9.17 |
| 23 | M | 223 | Ivaylo Dimitrov | BUL | 00:33:30 | 01:19:04 | 02:11:02 | 02:52:25 | 9.12 |
| 24 | M | 255 | Rumen Kumanov | BUL | 00:34:47 | 01:23:15 | 02:14:46 | 02:53:51 | 9.04 |
| 25 | F | 262 | Vera Radeva | BUL | 00:32:36 | 01:18:01 | 02:09:50 | 02:54:23 | 9.01 |
| 26 | M | 203 | Bogomil Nachev | BUL | 00:32:38 | 01:18:09 | 02:09:55 | 02:54:34 | 9.01 |
| 27 | M | 213 | Dimitar Atanasov | BUL | 00:32:57 | 01:18:23 | 02:13:21 | 02:55:44 | 8.95 |
| 28 | F | 241 | Milena Krasteva | BUL | 00:37:00 | 01:25:13 | 02:17:05 | 02:56:18 | 8.92 |
| 29 | M | 239 | Martin Ivanov | BUL | 00:34:49 | 01:22:48 | 02:15:15 | 02:56:27 | 8.91 |
| 30 | M | 248 | Petar Atanasov | BUL | 00:34:28 | 01:18:54 | 02:13:15 | 02:57:19 | 8.87 |
| 31 | M | 217 | Georgi Denchev | BUL | 00:34:57 | 01:23:17 | 02:18:36 | 02:58:33 | 8.80 |
| 32 | M | 204 | Boris Georgiev | BUL | 00:33:59 | 01:22:40 | 02:19:02 | 02:59:18 | 8.77 |
| 33 | M | 229 | Kaloyan Valchev | BUL | 00:30:02 | 01:13:35 | 02:08:57 | 02:59:46 | 8.74 |
| 34 | M | 265 | Wilken Flug | GER | 00:39:09 | 01:28:11 | 02:21:21 | 03:00:16 | 8.72 |
| 35 | F | 270 | Gabriela Georgieva | BUL | 00:37:04 | 01:26:28 | 02:19:49 | 03:01:09 | 8.68 |
| 36 | M | 230 | Kiril Bozhkov | BUL | 00:36:20 | 01:24:05 | 02:19:07 | 03:02:24 | 8.62 |
| 37 | M | 202 | Atanas Duchev | BUL | 00:36:02 | 01:24:46 | 02:20:07 | 03:04:00 | 8.54 |
| 38 | M | 250 | Petar Minev | BUL | 00:37:03 | 01:29:58 | 02:25:30 | 03:05:40 | 8.47 |
| 39 | F | 210 | Denitsa Momchilova | BUL | 00:37:26 | 01:26:58 | 02:22:36 | 03:06:32 | 8.43 |
| 40 | M | 216 | Dmytro Gurin | UKR | 00:36:28 | 01:24:17 | 02:20:52 | 03:06:41 | 8.42 |
| 41 | M | 224 | Ivaylo Rusev | BUL | 00:38:05 | 01:27:19 | 02:24:59 | 03:09:35 | 8.29 |
| 42 | M | 226 | Ivo Nekov | BUL | 00:34:44 | 01:24:48 | 02:26:07 | 03:10:47 | 8.24 |
| 43 | F | 256 | Ruzha Todorova | BUL | 00:37:02 | 01:29:50 | 02:29:47 | 03:12:15 | 8.18 |
| 44 | M | 222 | Ilia Kishishev | BUL | 00:40:32 | 01:38:45 | 02:32:24 | 03:12:15 | 8.18 |
| 45 | F | 215 | Diyana Nedelcheva | BUL | 00:37:25 | 01:32:23 | 02:31:48 | 03:12:43 | 8.16 |
| 46 | F | 235 | Lora Dimova | BUL | 00:38:36 | 01:30:50 | 02:30:51 | 03:17:22 | 7.96 |
| 47 | M | 258 | Stanimir Balanov | BUL | 00:37:28 | 01:30:25 | 02:31:22 | 03:18:41 | 7.91 |
| 48 | M | 232 | Krasimir Tsonev | BUL | 00:39:34 | 01:29:46 | 02:28:28 | 03:19:35 | 7.88 |
| 49 | M | 208 | Delyan Dimitrov | BUL | 00:41:21 | 01:38:38 | 02:33:44 | 03:20:49 | 7.83 |
| 50 | F | 220 | Greta Simeonova | BUL | 00:38:33 | 01:32:26 | 02:37:53 | 03:22:21 | 7.77 |
| 51 | F | 263 | Viktoriya Docheva | BUL | 00:39:16 | 01:32:09 | 02:36:51 | 03:24:09 | 7.70 |
| 52 | M | 221 | Hristiyan Mavrodiev | BUL | 00:40:28 | 01:35:28 | 02:45:58 | 03:24:26 | 7.69 |
| 53 | F | 268 | Yoana Kozhuharova | BUL | 00:40:38 | 01:38:58 | 02:40:27 | 03:24:56 | 7.67 |
| 54 | M | 252 | Philipp Aranibar Consten | BOL | 00:39:08 | 01:33:25 | 02:38:46 | 03:26:34 | 7.61 |
| 55 | F | 228 | Johanna Raab | GER | 00:39:26 | 01:34:20 | 02:38:50 | 03:26:34 | 7.61 |
| 56 | M | 257 | Severin Spechter | GER | 00:39:24 | 01:34:23 | 02:38:53 | 03:26:34 | 7.61 |
| 57 | M | 269 | Zhelyazko Atanasov | BUL | 00:39:41 | 01:37:17 | 02:41:15 | 03:28:18 | 7.55 |
| FOT | M | 231 | Krasimir Krumov | BUL | 00:40:36 | 01:34:44 | 02:37:48 | 03:30:08 | 7.48 |
| FOT | M | 261 | Todor Todorov | BUL | 00:38:19 | 01:31:28 | 02:42:09 | 03:38:36 | 7.19 |
| FOT | M | 244 | Nikola Hristov | BUL | 00:38:35 | 01:32:45 | 02:46:16 | 03:38:37 | 7.19 |
| FOT | M | 225 | Ivaylo Yordanov | BUL | 00:38:42 | 01:31:40 | 02:40:32 | 03:40:50 | 7.12 |
| FOT | M | 253 | Preslav Gerchev | BUL | 00:42:18 | 01:37:22 | 02:47:39 | 03:42:05 | 7.08 |
| FOT | M | 218 | Georgi Todorov | BUL | 00:41:07 | 01:35:53 | 02:55:57 | 04:19:05 | 6.07 |
| DNS | F | 206 | Danaq Mincheva | BUL | - | - | - | - | - |
| DNS | M | 219 | Georgi Tsankov | BUL | - | - | - | - | - |
| DNS | M | 227 | Ivo Velchev | BUL | - | - | - | - | - |
| DNS | M | 240 | Matteo Feldhausen | GER | - | - | - | - | - |
| DNS | M | 242 | Milko Kostadinov | BUL | - | - | - | - | - |
| DNS | M | 260 | Todor Arsov | BUL | - | - | - | - | - |
| DNS | M | 264 | Volen Nedelchev | BUL | - | - | - | - | - |
Number of reccords: 70
