| # | BIB | Name | Banderitsa 10km | Vihren Hut 15.4km | Demyanitsa 24.5km | FINAL 36.9 km | Speed km/h | ||
| 1 | M | 3132 | Kiril Nikolov | BUL | 01:06:31 | 01:59:48 | 03:11:34 | 04:00:51 | 9.19 |
| 2 | M | 3127 | Kamil Galdyn | POL | 01:09:37 | 02:05:05 | 03:18:32 | 04:08:08 | 8.92 |
| 3 | M | 3012 | Alexandros Fotiadis | GRE | 01:06:31 | 01:59:40 | 03:13:29 | 04:09:55 | 8.86 |
| 4 | M | 3229 | Stanislav Cholakov | BUL | 01:10:33 | 02:07:33 | 03:23:59 | 04:18:55 | 8.55 |
| 5 | M | 3281 | Yuriy Levchuk | BUL | 01:08:48 | 02:09:45 | 03:37:01 | 04:35:51 | 8.03 |
| 6 | M | 3269 | Vladimir Milushev | BUL | 01:13:24 | 02:15:30 | 03:41:02 | 04:37:42 | 7.97 |
| 7 | M | 3059 | Denis Rodikov | BUL | 01:19:06 | 02:22:54 | 03:47:33 | 04:45:28 | 7.76 |
| 8 | M | 3036 | Becheriu Cosmin Marian | ROM | 01:13:25 | 02:17:54 | 03:47:38 | 04:46:53 | 7.72 |
| 9 | M | 3167 | Martin Handl | CZE | 01:14:13 | 02:17:24 | 03:52:55 | 04:59:18 | 7.40 |
| 10 | M | 3286 | Michail Kallimanis | GRE | 01:07:19 | 02:20:46 | 04:07:29 | 05:09:13 | 7.16 |
| 11 | M | 3204 | Plamen Raykov | BUL | 01:17:53 | 02:26:51 | 04:02:51 | 05:10:07 | 7.14 |
| 12 | M | 3280 | Yulian Ivanov | BUL | 01:31:46 | 03:11:28 | 05:26:33 | 05:10:19 | 7.13 |
| 13 | M | 3180 | Nikola Kalistrin | BUL | 01:06:31 | 02:04:36 | 03:40:42 | 05:11:14 | 7.11 |
| 14 | M | 3149 | Ljuben Kocev | MKD | 01:16:39 | 02:27:57 | 04:06:31 | 05:12:24 | 7.09 |
| 15 | M | 3179 | Nayden Tonchev | BUL | 01:22:42 | 02:30:20 | 04:06:17 | 05:13:08 | 7.07 |
| 16 | F | 3100 | Gergana Bozhkova | BUL | 01:19:04 | 02:29:42 | 04:09:01 | 05:14:54 | 7.03 |
| 17 | F | 3177 | Nadezhda Atanasova | BUL | 01:21:21 | 02:33:53 | 04:09:01 | 05:17:35 | 6.97 |
| 18 | M | 3010 | Aleksandar Stoykov | BUL | 01:18:47 | 02:29:43 | 04:16:10 | 05:22:09 | 6.87 |
| 19 | F | 3236 | Stefania Buzincu | ROM | 01:22:21 | 02:37:29 | 04:17:19 | 05:22:30 | 6.87 |
| 20 | M | 3287 | Jan Kotyk | CZE | 01:19:14 | 02:31:57 | 04:12:56 | 05:23:57 | 6.83 |
| 21 | F | 3245 | Teodora Petrova-Vasileva | BUL | 01:16:42 | 02:29:42 | 04:10:56 | 05:27:02 | 6.77 |
| 22 | M | 3208 | Radoslav Bayraktarov | BUL | 01:24:00 | 02:33:53 | 04:14:00 | 05:27:30 | 6.76 |
| 23 | M | 3096 | Georgi Stoyanov | BUL | 01:24:36 | 02:38:04 | 04:17:16 | 05:28:41 | 6.74 |
| 24 | M | 3090 | Georgi Ivanov | BUL | 01:21:40 | 02:38:43 | 04:23:05 | 05:29:00 | 6.73 |
| 25 | F | 3118 | Ivelina Numerova | BUL | 01:26:28 | 02:41:57 | 04:23:08 | 05:29:05 | 6.73 |
| 26 | M | 3094 | Georgi Ranov | BUL | 01:19:57 | 02:34:01 | 04:23:14 | 05:32:31 | 6.66 |
| 27 | M | 3121 | Junhee Lee | KOR | 01:21:12 | 02:41:07 | 04:27:16 | 05:35:09 | 6.61 |
| 28 | F | 3063 | Desislava Asenova | BUL | 01:26:45 | 02:40:22 | 04:21:40 | 05:35:16 | 6.60 |
| 29 | M | 3038 | Ben Shardlow | GBR | 01:19:19 | 02:29:26 | 04:25:20 | 05:36:01 | 6.59 |
| 30 | M | 3005 | Alberto Dolcetta | ITA | 01:25:55 | 02:46:28 | 04:27:59 | 05:37:30 | 6.56 |
| 31 | M | 3033 | Atis Vanags | LAT | 01:20:35 | 02:38:06 | 04:26:52 | 05:38:45 | 6.54 |
| 32 | F | 3242 | Suzannah Duncan | FRA | 01:21:36 | 02:40:21 | 04:27:30 | 05:38:56 | 6.53 |
| 33 | M | 3098 | Georgios Ziagkalos | GRE | 01:26:18 | 02:44:36 | 04:29:21 | 05:41:58 | 6.47 |
| 34 | M | 3124 | Kaloyan Dimitrov | BUL | 01:19:01 | 02:41:39 | 04:33:46 | 05:42:05 | 6.47 |
| 35 | M | 3186 | Owen James Dore | GBR | 01:17:08 | 02:31:18 | 04:24:12 | 05:42:09 | 6.47 |
| 36 | M | 3175 | Mitko Mitkov | BUL | 01:28:15 | 02:47:02 | 04:37:04 | 05:45:29 | 6.41 |
| 37 | M | 3034 | Attila Krisztian Csaba | HUN | 01:14:03 | 02:43:04 | 04:36:06 | 05:45:35 | 6.41 |
| 38 | M | 3261 | Ventsislav Ilchev | BUL | 01:23:22 | 02:45:59 | 04:37:11 | 05:47:21 | 6.37 |
| 39 | M | 3134 | Konstantin Sviridov | SER | 01:27:15 | 02:46:04 | 04:37:16 | 05:50:36 | 6.31 |
| 40 | M | 3216 | Razvan Mita | ROM | 01:26:01 | 02:40:37 | 04:37:02 | 05:52:13 | 6.29 |
| 41 | M | 3091 | Georgi Karagyozov | BUL | 01:25:31 | 02:46:59 | 04:43:45 | 05:52:46 | 6.28 |
| 42 | M | 3193 | Petar Georgiev | BUL | 01:29:24 | 02:48:52 | 04:39:50 | 05:53:03 | 6.27 |
| 43 | M | 3259 | Vasil Peychev | BUL | 01:31:50 | 02:53:09 | 04:46:23 | 05:54:41 | 6.24 |
| 44 | M | 3222 | Sergey Palchyk | UKR | 01:32:30 | 02:52:27 | 04:39:34 | 05:55:09 | 6.23 |
| 45 | M | 3241 | Stoycho Stanchev | BUL | 01:26:55 | 02:49:30 | 04:40:15 | 05:55:31 | 6.23 |
| 46 | M | 3108 | Iliyan Tsachev | BUL | 01:24:33 | 02:43:02 | 04:32:09 | 05:56:31 | 6.21 |
| 47 | F | 3029 | Antoniya Grigorova | BUL | 01:27:48 | 02:47:56 | 04:38:54 | 05:56:41 | 6.21 |
| 48 | F | 3037 | Bela Duleva | BUL | 01:33:38 | 02:56:51 | 04:45:31 | 05:57:17 | 6.20 |
| 49 | M | 3213 | Rashid Kula | BUL | 01:46:01 | 03:01:27 | 04:45:40 | 05:57:52 | 6.19 |
| 50 | F | 3079 | Esin Ahmed | BUL | 01:27:00 | 02:46:11 | 04:44:06 | 05:58:08 | 6.18 |
| 51 | M | 3115 | Ivaylo Petrov | BUL | 01:26:57 | 02:47:53 | 04:44:07 | 05:59:44 | 6.15 |
| 52 | M | 3171 | Mihail Konstantinov | BUL | 01:32:08 | 02:51:24 | 04:45:57 | 05:59:48 | 6.15 |
| 53 | M | 3007 | Aleksandar Dimitrov | BUL | 01:25:45 | 02:47:12 | 04:48:27 | 06:01:54 | 6.12 |
| 54 | M | 3061 | Denislav Vladimirov | BUL | 01:30:22 | 02:57:41 | 04:57:37 | 06:03:44 | 6.09 |
| 55 | M | 3235 | Stefan Tsonchev | BUL | 01:23:34 | 02:44:12 | 04:45:44 | 06:06:36 | 6.04 |
| 56 | M | 3043 | Borislav Parnarev | BUL | 01:28:17 | 02:50:23 | 04:47:57 | 06:06:58 | 6.03 |
| 57 | F | 3003 | Agnes-Mimi Jojea | ROM | 01:29:21 | 02:57:02 | 04:54:00 | 06:07:09 | 6.03 |
| 58 | M | 3157 | Marian Pascu | ROM | 01:26:41 | 02:52:02 | 04:46:16 | 06:07:50 | 6.02 |
| 59 | M | 3253 | Tsvetan Stoyanov | BUL | 01:25:17 | 02:48:54 | 04:48:32 | 06:08:47 | 6.00 |
| 60 | F | 3210 | Radost Drangova | BUL | 01:27:29 | 02:51:39 | 04:50:05 | 06:08:59 | 6.00 |
| 61 | M | 3008 | Aleksandar Nenov | BUL | 01:28:35 | 02:52:02 | 04:50:57 | 06:10:13 | 5.98 |
| 62 | M | 3173 | Mihail Nachev | BUL | 01:24:00 | 02:52:00 | 04:58:05 | 06:12:10 | 5.95 |
| 63 | M | 3138 | Krasimir Kehayov | BUL | 01:26:55 | 02:51:34 | 04:50:19 | 06:12:34 | 5.94 |
| 64 | M | 3195 | Petar Slavov | BUL | 01:31:43 | 02:54:52 | 04:56:36 | 06:13:40 | 5.93 |
| 65 | M | 3122 | Kaloyan Chakarov | BUL | 01:26:57 | 02:51:24 | 04:59:00 | 06:14:47 | 5.91 |
| 66 | M | 3219 | Rumen Dimitrov | BUL | 01:29:44 | 02:49:30 | 04:48:17 | 06:16:31 | 5.88 |
| 67 | M | 3252 | Tsvetan Petrov | BUL | 01:29:44 | 02:55:36 | 04:56:46 | 06:18:52 | 5.84 |
| 68 | M | 3224 | Seweryn Swierk | POL | 01:35:25 | 03:04:12 | 05:09:10 | 06:19:11 | 5.84 |
| 69 | M | 3136 | Kostadin Gyumov | BUL | 01:30:33 | 03:08:11 | 05:03:24 | 06:20:47 | 5.81 |
| 70 | F | 3065 | Dessy Tabakova | BUL | 01:30:14 | 03:03:48 | 05:07:46 | 06:21:17 | 5.81 |
| 71 | M | 3200 | Plamen Iliev | BUL | 01:45:00 | 03:12:52 | 05:01:51 | 06:22:46 | 5.78 |
| 72 | M | 3054 | Daniel Milushev | BUL | 01:30:45 | 02:54:19 | 05:04:53 | 06:24:07 | 5.76 |
| 73 | M | 3199 | Plamen Bundev | BUL | 01:35:30 | 03:03:59 | 05:09:35 | 06:25:25 | 5.74 |
| 74 | M | 3067 | Dimitar Stoyanov Dimitrov | BUL | 01:34:04 | 03:07:55 | 05:10:00 | 06:27:37 | 5.71 |
| 75 | M | 3141 | Kristiyan Hristov | BUL | 01:35:51 | 03:10:18 | 05:07:24 | 06:28:08 | 5.70 |
| 76 | M | 3238 | Steliyan Kolev | BUL | 01:36:11 | 03:08:22 | 05:10:27 | 06:28:58 | 5.69 |
| 77 | M | 3075 | Emil Dimitrov | BUL | 01:33:23 | 03:05:26 | 05:10:28 | 06:30:07 | 5.68 |
| 78 | M | 3232 | Stanislav Stanchev | BUL | 01:34:03 | 03:05:21 | 05:10:12 | 06:30:08 | 5.67 |
| 79 | M | 3106 | Hristo Raynov | BUL | 01:32:14 | 02:58:35 | 05:06:19 | 06:30:21 | 5.67 |
| 80 | F | 3130 | Katalin Sarkany | ROM | 01:28:43 | 02:59:30 | 05:09:16 | 06:30:52 | 5.66 |
| 81 | M | 3255 | Valentin Vlaykov | BUL | 01:32:31 | 02:55:17 | 05:02:44 | 06:33:02 | 5.63 |
| 82 | F | 3004 | Agnieszka Razik | POL | 01:35:24 | 03:01:27 | 05:06:46 | 06:34:46 | 5.61 |
| 83 | M | 3266 | Vladimir Chaushev | BUL | 01:33:42 | 02:56:40 | 05:09:26 | 06:36:40 | 5.58 |
| 84 | M | 3207 | Radosalv Ivanov | BUL | 01:30:22 | 02:56:37 | 05:10:12 | 06:37:20 | 5.57 |
| 85 | M | 3070 | Doncho Todorov | BUL | 01:33:31 | 03:04:35 | 05:18:32 | 06:38:01 | 5.56 |
| 86 | M | 3165 | Martin Donchev | BUL | 01:37:15 | 03:05:57 | 05:15:07 | 06:39:47 | 5.54 |
| 87 | M | 3081 | Fadi Joma | BUL | 01:28:52 | 03:01:24 | 05:12:00 | 06:41:49 | 5.51 |
| 88 | M | 3128 | Karim Dzhauad | BUL | 01:28:51 | 03:01:30 | 05:12:04 | 06:41:50 | 5.51 |
| 89 | M | 3203 | Plamen Petkov | BUL | 01:33:25 | 03:06:08 | 05:14:18 | 06:42:41 | 5.50 |
| 90 | M | 3228 | Spasimir Mangelov | BUL | 01:36:46 | 03:07:42 | 05:13:06 | 06:43:10 | 5.49 |
| 91 | M | 3105 | Hristo Raykov | BUL | 01:33:45 | 03:02:26 | 05:14:26 | 06:44:32 | 5.47 |
| 92 | M | 3189 | Pavel Abrashev | BUL | 01:37:20 | 03:06:32 | 05:12:29 | 06:46:03 | 5.45 |
| 93 | M | 3086 | Georgi Atanasov | BUL | 01:33:44 | 03:08:02 | 05:21:16 | 06:46:10 | 5.45 |
| 94 | M | 3083 | Francesco Dotti | ITA | 01:37:35 | 03:07:27 | 05:17:58 | 06:46:24 | 5.45 |
| 95 | M | 3170 | Mihai Constantinescu | ROM | 01:47:23 | 03:21:14 | 05:20:40 | 06:46:27 | 5.45 |
| 96 | F | 3151 | Luminita Filip | ROM | 01:38:07 | 03:13:43 | 05:25:17 | 06:46:27 | 5.45 |
| 97 | M | 3217 | Roman Tyrtyshnyy | BUL | 01:36:25 | 03:08:37 | 05:26:43 | 06:46:32 | 5.45 |
| 98 | M | 3109 | Ioannis Domanos | GRE | 01:35:16 | 03:08:48 | 05:22:21 | 06:46:41 | 5.44 |
| 99 | M | 3142 | Krzysztof Razik | POL | 01:35:08 | 03:03:16 | 05:14:14 | 06:49:13 | 5.41 |
| 100 | F | 3274 | Yanislava Ilieva | BUL | 01:38:33 | 03:13:28 | 05:24:33 | 06:49:34 | 5.41 |
| 101 | F | 3263 | Ventsislava Tsacheva | BUL | 01:42:42 | 03:19:56 | 05:28:33 | 06:51:18 | 5.38 |
| 102 | M | 3155 | Marcin Moczko | POL | 01:35:16 | 03:10:52 | 05:25:29 | 06:52:25 | 5.37 |
| 103 | M | 3131 | Kiril Dimitrov | BUL | 01:32:48 | 03:08:03 | 05:22:28 | 06:52:52 | 5.36 |
| 104 | M | 3250 | Tobias Rohr | GER | 01:31:24 | 03:06:23 | 05:21:38 | 06:54:14 | 5.34 |
| 105 | M | 3112 | Ivan Radev | BUL | 01:44:08 | 03:23:08 | 05:33:49 | 06:54:37 | 5.34 |
| 106 | M | 3089 | Georgi Cholakov | BUL | 01:44:09 | 03:23:17 | 05:34:02 | 06:54:44 | 5.34 |
| 107 | M | 3069 | Dimo Hristov | BUL | 01:33:26 | 03:13:19 | 05:26:29 | 06:54:55 | 5.34 |
| 108 | M | 3148 | Liviu Oprica-Rusoiu | ROM | 01:31:37 | 03:14:39 | 05:33:21 | 06:55:08 | 5.33 |
| 109 | M | 3214 | Ratoiu Rovin | ROM | 01:31:49 | 03:14:48 | 05:35:29 | 06:55:08 | 5.33 |
| 110 | M | 3256 | Varaticeanu Nicolae | ROM | 01:32:34 | 03:14:40 | 05:33:27 | 06:55:09 | 5.33 |
| 111 | M | 3273 | Yanick Gauvin | CAN | 01:36:10 | 03:04:51 | 05:19:41 | 06:55:15 | 5.33 |
| 112 | M | 3206 | Radomir Dukov | BUL | 01:37:06 | 03:13:34 | 05:33:09 | 06:57:19 | 5.31 |
| 113 | M | 3085 | Genadi Batimov | BUL | 01:30:10 | 02:57:53 | 05:11:31 | 06:57:32 | 5.30 |
| 114 | M | 3113 | Ivan Tosev | BUL | 01:32:12 | 03:02:46 | 05:19:45 | 06:57:32 | 5.30 |
| 115 | F | 3163 | Mariya Asenova | BUL | 01:32:01 | 03:18:59 | 05:31:25 | 06:57:35 | 5.30 |
| 116 | M | 3198 | Piotr Woloszyn | POL | 01:39:48 | 03:21:03 | 05:34:03 | 06:57:59 | 5.30 |
| 117 | M | 3234 | Stefan Saraliyski | BUL | 01:42:59 | 03:41:29 | 05:46:40 | 06:58:20 | 5.29 |
| 118 | F | 3002 | Aglika Byandova | BUL | 01:37:59 | 03:13:28 | 05:35:46 | 06:59:10 | 5.28 |
| 119 | M | 3258 | Vasil Pashov | BUL | 01:41:26 | 03:24:59 | 05:33:44 | 06:59:30 | 5.28 |
| 120 | M | 3137 | Krasimir Gizdov | BUL | 01:33:18 | 03:05:55 | 05:22:51 | 06:59:49 | 5.27 |
| 121 | M | 3031 | Asen Ivanov | BUL | 01:38:28 | 03:19:05 | 05:36:26 | 07:02:16 | 5.24 |
| 122 | F | 3284 | Zlatina Kostadinova | BUL | 01:35:49 | 03:16:02 | 05:33:59 | 07:03:09 | 5.23 |
| 123 | M | 3047 | Byulyant Talyatov | BUL | 01:36:42 | 03:13:52 | 05:36:37 | 07:04:44 | 5.21 |
| 124 | M | 3022 | Angel Hadzhiatanasov | BUL | 01:44:13 | 03:28:42 | 05:41:35 | 07:05:07 | 5.21 |
| 125 | M | 3078 | Enis Veysel | BUL | 01:37:46 | 03:10:03 | 05:33:06 | 07:06:05 | 5.20 |
| 126 | F | 3237 | Stela Ilieva | BUL | 01:37:49 | 03:16:22 | 05:36:24 | 07:06:32 | 5.19 |
| 127 | M | 3196 | Peter Kostov | BUL | 01:41:12 | 03:32:49 | 05:43:34 | 07:07:16 | 5.18 |
| 128 | M | 3154 | Marcin Latos | POL | 01:28:51 | 03:01:48 | 05:13:09 | 07:07:27 | 5.18 |
| 129 | M | 3051 | Danail Stoenchev | BUL | 01:35:14 | 03:06:16 | 05:38:25 | 07:07:41 | 5.18 |
| 130 | F | 3279 | Yulia Yurukova | BUL | 01:34:11 | 03:10:54 | 05:38:25 | 07:07:43 | 5.18 |
| 131 | M | 3282 | Zdravko Sotirov | BUL | 01:39:23 | 03:21:57 | 05:36:18 | 07:08:31 | 5.17 |
| 132 | M | 3066 | Dimitar Dimkin | BUL | 01:38:11 | 03:23:31 | 05:38:06 | 07:10:04 | 5.15 |
| 133 | M | 3164 | Mariyan Goykov | BUL | 01:38:14 | 03:17:09 | 05:35:51 | 07:10:06 | 5.15 |
| 134 | M | 3202 | Plamen Paunov | BUL | 01:44:12 | 03:30:21 | 05:57:12 | 07:12:13 | 5.12 |
| 135 | M | 3212 | Rangel Georgiev | BUL | 01:43:26 | 03:34:39 | 05:43:38 | 07:12:22 | 5.12 |
| 136 | M | 3209 | Radoslav Kostov | BUL | 01:44:50 | 03:31:46 | 05:46:50 | 07:12:44 | 5.12 |
| 137 | M | 3064 | Desmond FitzGerald | IRL | 01:38:24 | 03:22:36 | 05:35:00 | 07:13:31 | 5.11 |
| 138 | M | 3097 | Georgi Vasilev | BUL | 01:40:13 | 03:16:56 | 05:47:22 | 07:14:32 | 5.10 |
| 139 | M | 3095 | Georgi Sekulov | BUL | 01:38:46 | 03:17:07 | 05:41:00 | 07:14:43 | 5.09 |
| 140 | M | 3233 | Stefan Kolev | BUL | 01:41:59 | 03:20:06 | 05:43:31 | 07:14:54 | 5.09 |
| 141 | M | 3226 | Simeon Antov | BUL | 01:23:01 | 02:45:47 | 05:25:51 | 07:17:29 | 5.06 |
| 142 | F | 3057 | Delina Teneva | BUL | 01:44:36 | 03:21:54 | 05:41:50 | 07:17:41 | 5.06 |
| 143 | M | 3125 | Kaloyan Kolev | BUL | 01:47:19 | 03:38:58 | 05:55:50 | 07:20:07 | 5.03 |
| 144 | M | 3032 | Atanas Karamanolov | BUL | 01:40:07 | 03:22:21 | 05:42:21 | 07:20:11 | 5.03 |
| 145 | M | 3024 | Angel Metaxov | BUL | 01:39:37 | 03:21:51 | 05:45:20 | 07:21:00 | 5.02 |
| 146 | M | 3268 | Vladimir Ivanov | BUL | 01:42:48 | 03:23:26 | 05:43:21 | 07:21:48 | 5.01 |
| 147 | M | 3223 | Sergii Zhyvylo | UKR | 01:37:12 | 03:24:05 | 05:52:15 | 07:24:31 | 4.98 |
| 148 | M | 3146 | Lazar Lyutakov | BUL | 01:42:08 | 03:21:23 | 05:44:42 | 07:25:23 | 4.97 |
| 149 | M | 3107 | Ilia Roshkov | BUL | 01:41:13 | 03:26:23 | 05:30:57 | 07:25:28 | 4.97 |
| 150 | M | 3178 | Nasko Valchev | BUL | 01:29:27 | - | 05:41:41 | 07:25:50 | 4.97 |
| 151 | M | 3074 | Emanuel Martinov | BUL | 01:31:25 | 03:13:03 | 05:46:42 | 07:26:33 | 4.96 |
| 152 | F | 3156 | Maria Hristozova | BUL | 01:43:27 | 03:34:13 | 05:58:34 | 07:26:47 | 4.96 |
| 153 | M | 3035 | Bart Lukkes | NED | 01:46:56 | 03:31:07 | 05:47:10 | 07:27:34 | 4.95 |
| 154 | M | 3050 | Damyan Ivanov | BUL | 01:42:13 | 03:30:30 | 06:06:54 | 07:28:38 | 4.93 |
| 155 | M | 3182 | Nikolay Kolev | BUL | 01:35:49 | 03:10:24 | 05:41:50 | 07:28:45 | 4.93 |
| 156 | M | 3270 | Vladimir Slavov | BUL | 01:34:24 | 03:25:26 | 05:43:43 | 07:28:59 | 4.93 |
| 157 | F | 3055 | Daniela Mincheva | BUL | 01:46:16 | 03:29:37 | 05:58:29 | 07:29:53 | 4.92 |
| 158 | F | 3015 | Ana Peykova | BUL | 01:46:43 | 03:42:57 | 06:01:06 | 07:31:55 | 4.90 |
| 159 | M | 3052 | Daniel Ellis | BUL | 01:55:58 | 03:36:40 | 05:55:28 | 07:35:46 | 4.86 |
| 160 | M | 3172 | Mihail Mihaylov | BUL | 01:44:57 | 03:31:41 | 05:55:27 | 07:37:53 | 4.84 |
| 161 | M | 3143 | Lachezar Ivanovich | BUL | 01:49:36 | 03:40:49 | 06:09:17 | 07:38:07 | 4.83 |
| 162 | M | 3161 | Marinos Christou | CYP | 01:37:18 | 03:23:41 | 05:55:00 | 07:39:20 | 4.82 |
| 163 | M | 3271 | Vladislav Davidov | BUL | 01:38:27 | 03:29:31 | 05:57:02 | 07:39:27 | 4.82 |
| 164 | M | 3123 | Kaloyan Dimitrov | BUL | 01:38:33 | 03:29:36 | 05:57:13 | 07:39:27 | 4.82 |
| 165 | M | 3231 | Stanislav Kyusheliev Stancho | BUL | 01:45:00 | 03:42:21 | 05:57:41 | 07:42:19 | 4.79 |
| 166 | M | 3009 | Aleksandar Shopov | BUL | 01:36:02 | 03:23:58 | 05:53:08 | 07:42:54 | 4.78 |
| 167 | M | 3190 | Pavel Proynov | BUL | 01:42:26 | 03:27:24 | 05:55:57 | 07:45:59 | 4.75 |
| 168 | M | 3053 | Daniel Karczmit | POL | 01:53:37 | 03:58:10 | 06:15:38 | 07:46:23 | 4.75 |
| 169 | M | 3080 | Evlogi Velichkov | BUL | 01:49:24 | - | 06:20:42 | 07:49:22 | 4.72 |
| 170 | M | 3145 | Lambrin Cholakov | BUL | 01:38:36 | 03:25:32 | 06:01:00 | 07:51:52 | 4.69 |
| 171 | M | 3240 | Stoyan Bukovinov | BUL | 01:44:21 | 03:30:27 | 06:01:42 | 07:51:54 | 4.69 |
| 172 | M | 3092 | Georgi Karavasilev | BUL | 01:36:11 | 03:25:40 | 06:01:47 | 07:51:55 | 4.69 |
| 173 | M | 3023 | Angel Ivanov | BUL | 01:37:08 | 03:19:31 | 05:58:25 | 07:52:08 | 4.69 |
| 174 | M | 3254 | Tsvetomir Tsvetanov | BUL | 01:45:20 | 03:39:35 | 06:09:03 | 07:52:43 | 4.68 |
| 175 | M | 3040 | Boris Nenov | BUL | 01:47:39 | 03:29:20 | 05:56:14 | 07:54:05 | 4.67 |
| 176 | F | 3246 | Teodora Stamat | BUL | 01:48:05 | 03:51:18 | 06:25:54 | 07:57:12 | 4.64 |
| 177 | M | 3044 | Borislav Petrov | BUL | 01:36:22 | 03:28:47 | 06:01:47 | 07:58:39 | 4.63 |
| 178 | M | 3265 | Veselin Mihov | BUL | 01:31:41 | 03:34:01 | 06:13:12 | 07:59:42 | 4.62 |
| 179 | M | 3135 | Kosta Radev | BUL | 01:46:07 | 03:50:16 | 06:20:30 | 08:03:50 | 4.58 |
| 180 | M | 3185 | Orlin Zlatarski | BUL | 01:55:49 | 03:53:21 | 06:18:19 | 08:05:49 | 4.56 |
| 181 | M | 3027 | Anton Yankov | BUL | 01:55:47 | 03:53:15 | 06:18:29 | 08:05:49 | 4.56 |
| 182 | M | 3087 | Georgi Borisov | BUL | 01:33:58 | 03:13:32 | 05:19:53 | 08:06:37 | 4.55 |
| 183 | M | 3140 | Krasimir Stoyanov | BUL | 01:46:39 | 03:50:04 | 06:28:15 | 08:10:42 | 4.51 |
| 184 | M | 3183 | Nikolay Marinov | BUL | 01:40:04 | 03:40:48 | 06:33:30 | 08:11:08 | 4.51 |
| 185 | M | 3249 | Tihomir Tsvetkov | BUL | 01:49:13 | 03:47:53 | 06:25:57 | 08:12:12 | 4.50 |
| 186 | M | 3275 | Yavor Raykov | BUL | 01:49:12 | 03:47:56 | 06:26:00 | 08:12:12 | 4.50 |
| 187 | M | 3039 | Boris Dimitrov | BUL | 01:47:10 | 03:45:35 | 06:36:23 | 08:14:10 | 4.48 |
| 188 | F | 3192 | Penka Dimitrova | BUL | 01:50:08 | 03:35:35 | 06:22:15 | 08:14:34 | 4.48 |
| 189 | F | 3244 | Svetoslava Boevska | BUL | 01:53:32 | 03:46:43 | 06:38:04 | 08:16:13 | 4.46 |
| 190 | M | 3020 | Andrii Kirsanov | ISR | 01:59:57 | 04:12:07 | 06:48:51 | 08:17:53 | 4.45 |
| 191 | M | 3049 | Connor Davies | GBR | 01:45:49 | 04:01:54 | 06:43:40 | 08:19:42 | 4.43 |
| 192 | M | 3181 | Nikolay Dzhangalov | BUL | 01:43:01 | 03:41:27 | 06:22:11 | 08:23:06 | 4.40 |
| 193 | M | 3072 | Ekrem Bilgin | TUR | 01:43:42 | 03:45:10 | 06:33:16 | 08:23:18 | 4.40 |
| 194 | M | 3251 | Tosho Vasev | BUL | 01:56:04 | 03:55:34 | 06:36:51 | 08:25:24 | 4.38 |
| 195 | M | 3257 | Vasil Dimitrov | BUL | 01:42:03 | 03:30:00 | 06:13:11 | 08:26:20 | 4.37 |
| 196 | M | 3139 | Krasimir Pamporov | BUL | 01:45:48 | 03:41:59 | 06:25:43 | 08:26:43 | 4.37 |
| 197 | M | 3162 | Mario Petkov | BUL | 01:44:39 | 03:40:33 | 06:25:41 | 08:26:44 | 4.37 |
| 198 | M | 3114 | Ivaylo Balabanov | BUL | 01:46:34 | 03:52:08 | 06:38:09 | 08:28:47 | 4.35 |
| 199 | M | 3188 | Pantalei Zlatkov | BUL | 01:43:29 | 03:36:10 | 06:37:39 | 08:29:43 | 4.34 |
| 200 | M | 3013 | Aliaksandr Kuzmiankou | BLR | 01:38:14 | 03:36:51 | 06:21:49 | 08:30:10 | 4.34 |
| 201 | M | 3041 | Borislav Chonev | BUL | 01:52:01 | 03:53:29 | 06:44:00 | 08:31:21 | 4.33 |
| 202 | M | 3201 | Plamen Nedev | BUL | 01:56:32 | 03:58:08 | 06:45:31 | 08:35:06 | 4.30 |
| 203 | F | 3011 | Aleksandra Nedeva | BUL | 01:56:38 | 03:58:13 | 06:45:32 | 08:35:06 | 4.30 |
| 204 | M | 3062 | Desislav Stoyanov | BUL | 01:46:18 | 03:52:50 | 06:45:48 | 08:39:15 | 4.26 |
| 205 | F | 3158 | Mariana Ivanova | BUL | 01:44:36 | 03:46:32 | 06:37:05 | 08:41:33 | 4.25 |
| 206 | M | 3239 | Stiliyan Vichev | BUL | 02:07:01 | 04:09:48 | 06:44:25 | 08:42:07 | 4.24 |
| 207 | M | 3045 | Borislav Simeonov | BUL | 01:56:27 | 04:09:45 | 06:50:18 | 08:42:07 | 4.24 |
| 208 | M | 3006 | Aleksandar Dechev | BUL | 02:03:53 | 04:09:44 | 06:44:19 | 08:42:09 | 4.24 |
| 209 | M | 3119 | Ivo Dimitrov | BUL | 01:43:30 | 03:58:52 | 06:48:43 | 08:46:19 | 4.21 |
| 210 | M | 3133 | Konstantin Markov | BUL | 01:45:40 | 03:53:29 | 06:58:01 | 08:52:42 | 4.16 |
| 211 | M | 3218 | Rosen Anachkov | BUL | 02:06:38 | 04:12:52 | 07:04:07 | 08:54:46 | 4.14 |
| 212 | F | 3103 | Hristina Antonova | BUL | 01:59:21 | 04:19:47 | 07:14:54 | 08:54:51 | 4.14 |
