| # | BIB | Name | Banderitsa 10km | Vihren Hut 15.4km | Demyanitsa 24.5km | FINAL 36.9 km | Speed km/h | ||
| 1 | F | 3100 | Gergana Bozhkova | BUL | 01:19:04 | 02:29:42 | 04:09:01 | 05:14:54 | 7.03 |
| 2 | F | 3177 | Nadezhda Atanasova | BUL | 01:21:21 | 02:33:53 | 04:09:01 | 05:17:35 | 6.97 |
| 3 | F | 3236 | Stefania Buzincu | ROM | 01:22:21 | 02:37:29 | 04:17:19 | 05:22:30 | 6.87 |
| 4 | F | 3245 | Teodora Petrova-Vasileva | BUL | 01:16:42 | 02:29:42 | 04:10:56 | 05:27:02 | 6.77 |
| 5 | F | 3118 | Ivelina Numerova | BUL | 01:26:28 | 02:41:57 | 04:23:08 | 05:29:05 | 6.73 |
| 6 | F | 3063 | Desislava Asenova | BUL | 01:26:45 | 02:40:22 | 04:21:40 | 05:35:16 | 6.60 |
| 7 | F | 3242 | Suzannah Duncan | FRA | 01:21:36 | 02:40:21 | 04:27:30 | 05:38:56 | 6.53 |
| 8 | F | 3029 | Antoniya Grigorova | BUL | 01:27:48 | 02:47:56 | 04:38:54 | 05:56:41 | 6.21 |
| 9 | F | 3037 | Bela Duleva | BUL | 01:33:38 | 02:56:51 | 04:45:31 | 05:57:17 | 6.20 |
| 10 | F | 3079 | Esin Ahmed | BUL | 01:27:00 | 02:46:11 | 04:44:06 | 05:58:08 | 6.18 |
| 11 | F | 3003 | Agnes-Mimi Jojea | ROM | 01:29:21 | 02:57:02 | 04:54:00 | 06:07:09 | 6.03 |
| 12 | F | 3210 | Radost Drangova | BUL | 01:27:29 | 02:51:39 | 04:50:05 | 06:08:59 | 6.00 |
| 13 | F | 3065 | Dessy Tabakova | BUL | 01:30:14 | 03:03:48 | 05:07:46 | 06:21:17 | 5.81 |
| 14 | F | 3130 | Katalin Sarkany | ROM | 01:28:43 | 02:59:30 | 05:09:16 | 06:30:52 | 5.66 |
| 15 | F | 3004 | Agnieszka Razik | POL | 01:35:24 | 03:01:27 | 05:06:46 | 06:34:46 | 5.61 |
| 16 | F | 3151 | Luminita Filip | ROM | 01:38:07 | 03:13:43 | 05:25:17 | 06:46:27 | 5.45 |
| 17 | F | 3274 | Yanislava Ilieva | BUL | 01:38:33 | 03:13:28 | 05:24:33 | 06:49:34 | 5.41 |
| 18 | F | 3263 | Ventsislava Tsacheva | BUL | 01:42:42 | 03:19:56 | 05:28:33 | 06:51:18 | 5.38 |
| 19 | F | 3163 | Mariya Asenova | BUL | 01:32:01 | 03:18:59 | 05:31:25 | 06:57:35 | 5.30 |
| 20 | F | 3002 | Aglika Byandova | BUL | 01:37:59 | 03:13:28 | 05:35:46 | 06:59:10 | 5.28 |
| 21 | F | 3284 | Zlatina Kostadinova | BUL | 01:35:49 | 03:16:02 | 05:33:59 | 07:03:09 | 5.23 |
| 22 | F | 3237 | Stela Ilieva | BUL | 01:37:49 | 03:16:22 | 05:36:24 | 07:06:32 | 5.19 |
| 23 | F | 3279 | Yulia Yurukova | BUL | 01:34:11 | 03:10:54 | 05:38:25 | 07:07:43 | 5.18 |
| 24 | F | 3057 | Delina Teneva | BUL | 01:44:36 | 03:21:54 | 05:41:50 | 07:17:41 | 5.06 |
| 25 | F | 3156 | Maria Hristozova | BUL | 01:43:27 | 03:34:13 | 05:58:34 | 07:26:47 | 4.96 |
| 26 | F | 3055 | Daniela Mincheva | BUL | 01:46:16 | 03:29:37 | 05:58:29 | 07:29:53 | 4.92 |
| 27 | F | 3015 | Ana Peykova | BUL | 01:46:43 | 03:42:57 | 06:01:06 | 07:31:55 | 4.90 |
| 28 | F | 3246 | Teodora Stamat | BUL | 01:48:05 | 03:51:18 | 06:25:54 | 07:57:12 | 4.64 |
| 29 | F | 3192 | Penka Dimitrova | BUL | 01:50:08 | 03:35:35 | 06:22:15 | 08:14:34 | 4.48 |
| 30 | F | 3244 | Svetoslava Boevska | BUL | 01:53:32 | 03:46:43 | 06:38:04 | 08:16:13 | 4.46 |
| 31 | F | 3011 | Aleksandra Nedeva | BUL | 01:56:38 | 03:58:13 | 06:45:32 | 08:35:06 | 4.30 |
| 32 | F | 3158 | Mariana Ivanova | BUL | 01:44:36 | 03:46:32 | 06:37:05 | 08:41:33 | 4.25 |
| 33 | F | 3103 | Hristina Antonova | BUL | 01:59:21 | 04:19:47 | 07:14:54 | 08:54:51 | 4.14 |
| 34 | F | 3147 | Lili Koteva | BUL | 01:41:14 | 03:40:45 | - | 09:14:53 | 3.99 |
| 35 | F | 3159 | Mariana Miteva | BUL | 01:44:57 | 03:50:15 | 07:08:08 | 09:23:33 | 3.93 |
| 36 | F | 3068 | Dimitrina Nikolova | BUL | 01:57:10 | 04:20:15 | 07:29:45 | 09:34:34 | 3.85 |
| 37 | F | 3021 | Anelia Ranchinska | BUL | 02:01:57 | 04:20:11 | 07:29:49 | 09:34:34 | 3.85 |
| 38 | F | 3129 | Karolina Bonska | POL | 01:58:41 | 04:25:41 | 07:18:27 | 09:43:47 | 3.79 |
| 39 | F | 3247 | Teodora Stankova | BUL | 02:24:02 | 05:00:17 | 08:23:56 | 10:30:10 | 3.51 |
| DNF | F | 3046 | Branimira Markova | BUL | 01:57:08 | 04:08:42 | - | - | 3.72 |
| DNF | F | 3071 | Ekaterina Kurteva | BUL | 01:30:11 | 04:45:00 | - | - | 3.24 |
| DNF | F | 3048 | Caroline Perron | CAN | 01:59:53 | 04:55:25 | - | - | 3.13 |
| DNF | F | 3073 | Elitsa Terzieva | BUL | 01:48:11 | - | - | - | 5.55 |
| DNS | F | 3016 | Anastasiya Valkanova | BUL | - | - | - | - | - |
| DNS | F | 3017 | Andreea Dragoi | ROM | - | - | - | - | - |
| DNS | F | 3026 | Angelica Virginica Damian | ROM | - | - | - | - | - |
| DNS | F | 3101 | Giurgescu Simona | ROM | - | - | - | - | - |
| DNS | F | 3150 | Luchiya Petkova | BUL | - | - | - | - | - |
| DNS | F | 3197 | Petya Zlatanova | BUL | - | - | - | - | - |
| DNS | F | 3225 | Silviya Karaboycheva | BUL | - | - | - | - | - |
Number of reccords: 50
