| # | BIB | Name | Banderitsa 10km | Vihren Hut 15.4km | Demyanitsa 24.5km | FINAL 36.9 km | Speed km/h | ||
| 1 | M | 3269 | Vladimir Milushev | BUL | 01:13:24 | 02:15:30 | 03:41:02 | 04:37:42 | 7.97 |
| 2 | M | 3208 | Radoslav Bayraktarov | BUL | 01:24:00 | 02:33:53 | 04:14:00 | 05:27:30 | 6.76 |
| 3 | M | 3090 | Georgi Ivanov | BUL | 01:21:40 | 02:38:43 | 04:23:05 | 05:29:00 | 6.73 |
| 4 | M | 3121 | Junhee Lee | KOR | 01:21:12 | 02:41:07 | 04:27:16 | 05:35:09 | 6.61 |
| 5 | M | 3175 | Mitko Mitkov | BUL | 01:28:15 | 02:47:02 | 04:37:04 | 05:45:29 | 6.41 |
| 6 | M | 3259 | Vasil Peychev | BUL | 01:31:50 | 02:53:09 | 04:46:23 | 05:54:41 | 6.24 |
| 7 | M | 3241 | Stoycho Stanchev | BUL | 01:26:55 | 02:49:30 | 04:40:15 | 05:55:31 | 6.23 |
| 8 | M | 3108 | Iliyan Tsachev | BUL | 01:24:33 | 02:43:02 | 04:32:09 | 05:56:31 | 6.21 |
| 9 | M | 3122 | Kaloyan Chakarov | BUL | 01:26:57 | 02:51:24 | 04:59:00 | 06:14:47 | 5.91 |
| 10 | M | 3219 | Rumen Dimitrov | BUL | 01:29:44 | 02:49:30 | 04:48:17 | 06:16:31 | 5.88 |
| 11 | M | 3224 | Seweryn Swierk | POL | 01:35:25 | 03:04:12 | 05:09:10 | 06:19:11 | 5.84 |
| 12 | M | 3067 | Dimitar Stoyanov Dimitrov | BUL | 01:34:04 | 03:07:55 | 05:10:00 | 06:27:37 | 5.71 |
| 13 | M | 3106 | Hristo Raynov | BUL | 01:32:14 | 02:58:35 | 05:06:19 | 06:30:21 | 5.67 |
| 14 | M | 3255 | Valentin Vlaykov | BUL | 01:32:31 | 02:55:17 | 05:02:44 | 06:33:02 | 5.63 |
| 15 | M | 3070 | Doncho Todorov | BUL | 01:33:31 | 03:04:35 | 05:18:32 | 06:38:01 | 5.56 |
| 16 | M | 3170 | Mihai Constantinescu | ROM | 01:47:23 | 03:21:14 | 05:20:40 | 06:46:27 | 5.45 |
| 17 | M | 3155 | Marcin Moczko | POL | 01:35:16 | 03:10:52 | 05:25:29 | 06:52:25 | 5.37 |
| 18 | M | 3148 | Liviu Oprica-Rusoiu | ROM | 01:31:37 | 03:14:39 | 05:33:21 | 06:55:08 | 5.33 |
| 19 | M | 3214 | Ratoiu Rovin | ROM | 01:31:49 | 03:14:48 | 05:35:29 | 06:55:08 | 5.33 |
| 20 | M | 3256 | Varaticeanu Nicolae | ROM | 01:32:34 | 03:14:40 | 05:33:27 | 06:55:09 | 5.33 |
| 21 | M | 3273 | Yanick Gauvin | CAN | 01:36:10 | 03:04:51 | 05:19:41 | 06:55:15 | 5.33 |
| 22 | M | 3085 | Genadi Batimov | BUL | 01:30:10 | 02:57:53 | 05:11:31 | 06:57:32 | 5.30 |
| 23 | M | 3198 | Piotr Woloszyn | POL | 01:39:48 | 03:21:03 | 05:34:03 | 06:57:59 | 5.30 |
| 24 | M | 3234 | Stefan Saraliyski | BUL | 01:42:59 | 03:41:29 | 05:46:40 | 06:58:20 | 5.29 |
| 25 | M | 3047 | Byulyant Talyatov | BUL | 01:36:42 | 03:13:52 | 05:36:37 | 07:04:44 | 5.21 |
| 26 | M | 3154 | Marcin Latos | POL | 01:28:51 | 03:01:48 | 05:13:09 | 07:07:27 | 5.18 |
| 27 | M | 3064 | Desmond FitzGerald | IRL | 01:38:24 | 03:22:36 | 05:35:00 | 07:13:31 | 5.11 |
| 28 | M | 3125 | Kaloyan Kolev | BUL | 01:47:19 | 03:38:58 | 05:55:50 | 07:20:07 | 5.03 |
| 29 | M | 3032 | Atanas Karamanolov | BUL | 01:40:07 | 03:22:21 | 05:42:21 | 07:20:11 | 5.03 |
| 30 | M | 3190 | Pavel Proynov | BUL | 01:42:26 | 03:27:24 | 05:55:57 | 07:45:59 | 4.75 |
| 31 | M | 3080 | Evlogi Velichkov | BUL | 01:49:24 | - | 06:20:42 | 07:49:22 | 4.72 |
| 32 | M | 3265 | Veselin Mihov | BUL | 01:31:41 | 03:34:01 | 06:13:12 | 07:59:42 | 4.62 |
| 33 | M | 3135 | Kosta Radev | BUL | 01:46:07 | 03:50:16 | 06:20:30 | 08:03:50 | 4.58 |
| 34 | M | 3140 | Krasimir Stoyanov | BUL | 01:46:39 | 03:50:04 | 06:28:15 | 08:10:42 | 4.51 |
| 35 | M | 3039 | Boris Dimitrov | BUL | 01:47:10 | 03:45:35 | 06:36:23 | 08:14:10 | 4.48 |
| 36 | M | 3251 | Tosho Vasev | BUL | 01:56:04 | 03:55:34 | 06:36:51 | 08:25:24 | 4.38 |
| 37 | M | 3139 | Krasimir Pamporov | BUL | 01:45:48 | 03:41:59 | 06:25:43 | 08:26:43 | 4.37 |
| 38 | M | 3201 | Plamen Nedev | BUL | 01:56:32 | 03:58:08 | 06:45:31 | 08:35:06 | 4.30 |
| 39 | M | 3119 | Ivo Dimitrov | BUL | 01:43:30 | 03:58:52 | 06:48:43 | 08:46:19 | 4.21 |
| 40 | M | 3220 | Sarmis Kalnins | LAT | 01:55:21 | 04:04:32 | 07:14:29 | 08:59:09 | 4.11 |
| 41 | M | 3084 | Gatis Lillais | LAT | 02:02:59 | 04:04:33 | 07:14:16 | 08:59:10 | 4.11 |
| 42 | M | 3019 | Andrey Stoilov | BUL | 01:54:15 | 03:59:14 | 07:00:26 | 09:16:08 | 3.98 |
| 43 | M | 3260 | Ventseslav Velichkov | BUL | 01:50:07 | 03:53:21 | 07:05:02 | 09:21:07 | 3.95 |
| 44 | M | 3211 | Radu Valentin Cristian | ROM | 01:50:56 | 04:08:20 | 07:19:40 | 09:27:47 | 3.90 |
| 45 | M | 3102 | Hada Liviu Daniel | ROM | 01:59:49 | 04:33:54 | 07:41:55 | 09:31:07 | 3.88 |
| 46 | M | 3014 | Alper Sansli | TUR | 02:01:20 | 04:29:54 | 08:02:31 | 10:06:12 | 3.65 |
| DNF | M | 3262 | Ventsislav Trifonov | BUL | 02:09:14 | - | - | - | 4.64 |
| DNS | M | 3174 | Miroslav Stoyanov | BUL | - | - | - | - | - |
| DNS | M | 3205 | Przemyslaw Mazan | POL | - | - | - | - | - |
| DNS | M | 3227 | Slavcho Ivanov | BUL | - | - | - | - | - |
| DNS | M | 3264 | Veselin Kuntchev | BUL | - | - | - | - | - |
| DNS | M | 3267 | Vladimir Dimchev | BUL | - | - | - | - | - |
Number of reccords: 52
