| All: 286 · Men: 236 · Women: 50 · Running: 0 · Started: 248 · Finished: 242 · DNS: 38 · DNF: 6 · DSQ: 0 | ||||||
| # | BIB | Name | time | diff | ||
| 1 | 3132![]() BUL | Kiril Nikolov | M 1 | 04:00:51 36.9 km @ Final | - | |
| 2 | 3127![]() POL | Kamil Galdyn | M 2 | 04:08:08 36.9 km @ Final | + 00:07:17 | |
| 3 | 3012![]() GRE | Alexandros Fotiadis | M 3 | 04:09:55 36.9 km @ Final | + 00:09:04 | |
| 4 | 3229![]() BUL | Stanislav Cholakov | M 4 | 04:18:55 36.9 km @ Final | + 00:18:04 | |
| 5 | 3281![]() BUL | Yuriy Levchuk | M 5 | 04:35:51 36.9 km @ Final | + 00:35:00 | |
| 6 | 3269![]() BUL | Vladimir Milushev | M 6 | M45 1 | 04:37:42 36.9 km @ Final | + 00:36:51 |
| 7 | 3059![]() BUL | Denis Rodikov | M 7 | 04:45:28 36.9 km @ Final | + 00:44:37 | |
| 8 | 3036![]() ROM | Becheriu Cosmin Marian | M 8 | 04:46:53 36.9 km @ Final | + 00:46:02 | |
| 9 | 3167![]() CZE | Martin Handl | M 9 | 04:59:18 36.9 km @ Final | + 00:58:27 | |
| 10 | 3286![]() GRE | Michail Kallimanis | M 10 | 05:09:13 36.9 km @ Final | + 01:08:22 | |
| 11 | 3204![]() BUL | Plamen Raykov | M 11 | 05:10:07 36.9 km @ Final | + 01:09:16 | |
| 12 | 3280![]() BUL | Yulian Ivanov | M 12 | 05:10:19 36.9 km @ Final | + 01:09:28 | |
| 13 | 3180![]() BUL | Nikola Kalistrin | M 13 | 05:11:14 36.9 km @ Final | + 01:10:23 | |
| 14 | 3149![]() MKD | Ljuben Kocev | M 14 | 05:12:24 36.9 km @ Final | + 01:11:33 | |
| 15 | 3179![]() BUL | Nayden Tonchev | M 15 | 05:13:08 36.9 km @ Final | + 01:12:17 | |
| 16 | 3010![]() BUL | Aleksandar Stoykov | M 16 | 05:22:09 36.9 km @ Final | + 01:21:18 | |
| 17 | 3287![]() CZE | Jan Kotyk | M 17 | 05:23:57 36.9 km @ Final | + 01:23:06 | |
| 18 | 3208![]() BUL | Radoslav Bayraktarov | M 18 | M45 2 | 05:27:30 36.9 km @ Final | + 01:26:39 |
| 19 | 3096![]() BUL | Georgi Stoyanov | M 19 | 05:28:41 36.9 km @ Final | + 01:27:50 | |
| 20 | 3090![]() BUL | Georgi Ivanov | M 20 | M45 3 | 05:29:00 36.9 km @ Final | + 01:28:09 |
| 21 | 3094![]() BUL | Georgi Ranov | M 21 | 05:32:31 36.9 km @ Final | + 01:31:40 | |
| 22 | 3121![]() KOR | Junhee Lee | M 22 | M45 4 | 05:35:09 36.9 km @ Final | + 01:34:18 |
| 23 | 3038![]() GBR | Ben Shardlow | M 23 | 05:36:01 36.9 km @ Final | + 01:35:10 | |
| 24 | 3005![]() ITA | Alberto Dolcetta | M 24 | 05:37:30 36.9 km @ Final | + 01:36:39 | |
| 25 | 3033![]() LAT | Atis Vanags | M 25 | 05:38:45 36.9 km @ Final | + 01:37:54 | |
| 26 | 3098![]() GRE | Georgios Ziagkalos | M 26 | 05:41:58 36.9 km @ Final | + 01:41:07 | |
| 27 | 3124![]() BUL | Kaloyan Dimitrov | M 27 | 05:42:05 36.9 km @ Final | + 01:41:14 | |
| 28 | 3186![]() GBR | Owen James Dore | M 28 | 05:42:09 36.9 km @ Final | + 01:41:18 | |
| 29 | 3175![]() BUL | Mitko Mitkov | M 29 | M45 5 | 05:45:29 36.9 km @ Final | + 01:44:38 |
| 30 | 3034![]() HUN | Attila Krisztian Csaba | M 30 | 05:45:35 36.9 km @ Final | + 01:44:44 | |
| 31 | 3261![]() BUL | Ventsislav Ilchev | M 31 | 05:47:21 36.9 km @ Final | + 01:46:30 | |
| 32 | 3134![]() SER | Konstantin Sviridov | M 32 | 05:50:36 36.9 km @ Final | + 01:49:45 | |
| 33 | 3216![]() ROM | Razvan Mita | M 33 | 05:52:13 36.9 km @ Final | + 01:51:22 | |
| 34 | 3091![]() BUL | Georgi Karagyozov | M 34 | 05:52:46 36.9 km @ Final | + 01:51:55 | |
| 35 | 3193![]() BUL | Petar Georgiev | M 35 | 05:53:03 36.9 km @ Final | + 01:52:12 | |
| 36 | 3259![]() BUL | Vasil Peychev | M 36 | M45 6 | 05:54:41 36.9 km @ Final | + 01:53:50 |
| 37 | 3222![]() UKR | Sergey Palchyk | M 37 | 05:55:09 36.9 km @ Final | + 01:54:18 | |
| 38 | 3241![]() BUL | Stoycho Stanchev | M 38 | M45 7 | 05:55:31 36.9 km @ Final | + 01:54:40 |
| 39 | 3108![]() BUL | Iliyan Tsachev | M 39 | M45 8 | 05:56:31 36.9 km @ Final | + 01:55:40 |
| 40 | 3213![]() BUL | Rashid Kula | M 40 | 05:57:52 36.9 km @ Final | + 01:57:01 | |
| 41 | 3115![]() BUL | Ivaylo Petrov | M 41 | 05:59:44 36.9 km @ Final | + 01:58:53 | |
| 42 | 3171![]() BUL | Mihail Konstantinov | M 42 | 05:59:48 36.9 km @ Final | + 01:58:57 | |
| 43 | 3007![]() BUL | Aleksandar Dimitrov | M 43 | 06:01:54 36.9 km @ Final | + 02:01:03 | |
| 44 | 3061![]() BUL | Denislav Vladimirov | M 44 | 06:03:44 36.9 km @ Final | + 02:02:53 | |
| 45 | 3235![]() BUL | Stefan Tsonchev | M 45 | 06:06:36 36.9 km @ Final | + 02:05:45 | |
| 46 | 3043![]() BUL | Borislav Parnarev | M 46 | 06:06:58 36.9 km @ Final | + 02:06:07 | |
| 47 | 3157![]() ROM | Marian Pascu | M 47 | 06:07:50 36.9 km @ Final | + 02:06:59 | |
| 48 | 3253![]() BUL | Tsvetan Stoyanov | M 48 | 06:08:47 36.9 km @ Final | + 02:07:56 | |
| 49 | 3008![]() BUL | Aleksandar Nenov | M 49 | 06:10:13 36.9 km @ Final | + 02:09:22 | |
| 50 | 3173![]() BUL | Mihail Nachev | M 50 | 06:12:10 36.9 km @ Final | + 02:11:19 | |
| 51 | 3138![]() BUL | Krasimir Kehayov | M 51 | 06:12:34 36.9 km @ Final | + 02:11:43 | |
| 52 | 3195![]() BUL | Petar Slavov | M 52 | 06:13:40 36.9 km @ Final | + 02:12:49 | |
| 53 | 3122![]() BUL | Kaloyan Chakarov | M 53 | M45 9 | 06:14:47 36.9 km @ Final | + 02:13:56 |
| 54 | 3219![]() BUL | Rumen Dimitrov | M 54 | M45 10 | 06:16:31 36.9 km @ Final | + 02:15:40 |
| 55 | 3252![]() BUL | Tsvetan Petrov | M 55 | 06:18:52 36.9 km @ Final | + 02:18:01 | |
| 56 | 3224![]() POL | Seweryn Swierk | M 56 | M45 11 | 06:19:11 36.9 km @ Final | + 02:18:20 |
| 57 | 3136![]() BUL | Kostadin Gyumov | M 57 | 06:20:47 36.9 km @ Final | + 02:19:56 | |
| 58 | 3200![]() BUL | Plamen Iliev | M 58 | 06:22:46 36.9 km @ Final | + 02:21:55 | |
| 59 | 3054![]() BUL | Daniel Milushev | M 59 | 06:24:07 36.9 km @ Final | + 02:23:16 | |
| 60 | 3199![]() BUL | Plamen Bundev | M 60 | 06:25:25 36.9 km @ Final | + 02:24:34 | |
| 61 | 3067![]() BUL | Dimitar Stoyanov Dimitrov | M 61 | M45 12 | 06:27:37 36.9 km @ Final | + 02:26:46 |
| 62 | 3141![]() BUL | Kristiyan Hristov | M 62 | 06:28:08 36.9 km @ Final | + 02:27:17 | |
| 63 | 3238![]() BUL | Steliyan Kolev | M 63 | 06:28:58 36.9 km @ Final | + 02:28:07 | |
| 64 | 3075![]() BUL | Emil Dimitrov | M 64 | 06:30:07 36.9 km @ Final | + 02:29:16 | |
| 65 | 3232![]() BUL | Stanislav Stanchev | M 65 | 06:30:08 36.9 km @ Final | + 02:29:17 | |
| 66 | 3106![]() BUL | Hristo Raynov | M 66 | M45 13 | 06:30:21 36.9 km @ Final | + 02:29:30 |
| 67 | 3255![]() BUL | Valentin Vlaykov | M 67 | M45 14 | 06:33:02 36.9 km @ Final | + 02:32:11 |
| 68 | 3266![]() BUL | Vladimir Chaushev | M 68 | 06:36:40 36.9 km @ Final | + 02:35:49 | |
| 69 | 3207![]() BUL | Radosalv Ivanov | M 69 | 06:37:20 36.9 km @ Final | + 02:36:29 | |
| 70 | 3070![]() BUL | Doncho Todorov | M 70 | M45 15 | 06:38:01 36.9 km @ Final | + 02:37:10 |
| 71 | 3165![]() BUL | Martin Donchev | M 71 | 06:39:47 36.9 km @ Final | + 02:38:56 | |
| 72 | 3081![]() BUL | Fadi Joma | M 72 | 06:41:49 36.9 km @ Final | + 02:40:58 | |
| 73 | 3128![]() BUL | Karim Dzhauad | M 73 | 06:41:50 36.9 km @ Final | + 02:40:59 | |
| 74 | 3203![]() BUL | Plamen Petkov | M 74 | 06:42:41 36.9 km @ Final | + 02:41:50 | |
| 75 | 3228![]() BUL | Spasimir Mangelov | M 75 | 06:43:10 36.9 km @ Final | + 02:42:19 | |
| 76 | 3105![]() BUL | Hristo Raykov | M 76 | 06:44:32 36.9 km @ Final | + 02:43:41 | |
| 77 | 3189![]() BUL | Pavel Abrashev | M 77 | 06:46:03 36.9 km @ Final | + 02:45:12 | |
| 78 | 3086![]() BUL | Georgi Atanasov | M 78 | 06:46:10 36.9 km @ Final | + 02:45:19 | |
| 79 | 3083![]() ITA | Francesco Dotti | M 79 | 06:46:24 36.9 km @ Final | + 02:45:33 | |
| 80 | 3170![]() ROM | Mihai Constantinescu | M 80 | M45 16 | 06:46:27 36.9 km @ Final | + 02:45:36 |
| 81 | 3217![]() BUL | Roman Tyrtyshnyy | M 81 | 06:46:32 36.9 km @ Final | + 02:45:41 | |
| 82 | 3109![]() GRE | Ioannis Domanos | M 82 | 06:46:41 36.9 km @ Final | + 02:45:50 | |
| 83 | 3142![]() POL | Krzysztof Razik | M 83 | 06:49:13 36.9 km @ Final | + 02:48:22 | |
| 84 | 3155![]() POL | Marcin Moczko | M 84 | M45 17 | 06:52:25 36.9 km @ Final | + 02:51:34 |
| 85 | 3131![]() BUL | Kiril Dimitrov | M 85 | 06:52:52 36.9 km @ Final | + 02:52:01 | |
| 86 | 3250![]() GER | Tobias Rohr | M 86 | 06:54:14 36.9 km @ Final | + 02:53:23 | |
| 87 | 3112![]() BUL | Ivan Radev | M 87 | 06:54:37 36.9 km @ Final | + 02:53:46 | |
| 88 | 3089![]() BUL | Georgi Cholakov | M 88 | 06:54:44 36.9 km @ Final | + 02:53:53 | |
| 89 | 3069![]() BUL | Dimo Hristov | M 89 | 06:54:55 36.9 km @ Final | + 02:54:04 | |
| 90 | 3148![]() ROM | Liviu Oprica-Rusoiu | M 90 | M45 18 | 06:55:08 36.9 km @ Final | + 02:54:17 |
| 90 | 3214![]() ROM | Ratoiu Rovin | M 91 | M45 19 | 06:55:08 36.9 km @ Final | + 02:54:17 |
| 92 | 3256![]() ROM | Varaticeanu Nicolae | M 92 | M45 20 | 06:55:09 36.9 km @ Final | + 02:54:18 |
| 93 | 3273![]() CAN | Yanick Gauvin | M 93 | M45 21 | 06:55:15 36.9 km @ Final | + 02:54:24 |
| 94 | 3206![]() BUL | Radomir Dukov | M 94 | 06:57:19 36.9 km @ Final | + 02:56:28 | |
| 95 | 3085![]() BUL | Genadi Batimov | M 95 | M45 22 | 06:57:32 36.9 km @ Final | + 02:56:41 |
| 95 | 3113![]() BUL | Ivan Tosev | M 96 | 06:57:32 36.9 km @ Final | + 02:56:41 | |
| 97 | 3198![]() POL | Piotr Woloszyn | M 97 | M45 23 | 06:57:59 36.9 km @ Final | + 02:57:08 |
| 98 | 3234![]() BUL | Stefan Saraliyski | M 98 | M45 24 | 06:58:20 36.9 km @ Final | + 02:57:29 |
| 99 | 3258![]() BUL | Vasil Pashov | M 99 | 06:59:30 36.9 km @ Final | + 02:58:39 | |
| 100 | 3137![]() BUL | Krasimir Gizdov | M 100 | 06:59:49 36.9 km @ Final | + 02:58:58 | |
| 101 | 3031![]() BUL | Asen Ivanov | M 101 | 07:02:16 36.9 km @ Final | + 03:01:25 | |
| 102 | 3047![]() BUL | Byulyant Talyatov | M 102 | M45 25 | 07:04:44 36.9 km @ Final | + 03:03:53 |
| 103 | 3022![]() BUL | Angel Hadzhiatanasov | M 103 | 07:05:07 36.9 km @ Final | + 03:04:16 | |
| 104 | 3078![]() BUL | Enis Veysel | M 104 | 07:06:05 36.9 km @ Final | + 03:05:14 | |
| 105 | 3196![]() BUL | Peter Kostov | M 105 | 07:07:16 36.9 km @ Final | + 03:06:25 | |
| 106 | 3154![]() POL | Marcin Latos | M 106 | M45 26 | 07:07:27 36.9 km @ Final | + 03:06:36 |
| 107 | 3051![]() BUL | Danail Stoenchev | M 107 | 07:07:41 36.9 km @ Final | + 03:06:50 | |
| 108 | 3282![]() BUL | Zdravko Sotirov | M 108 | 07:08:31 36.9 km @ Final | + 03:07:40 | |
| 109 | 3066![]() BUL | Dimitar Dimkin | M 109 | 07:10:04 36.9 km @ Final | + 03:09:13 | |
| 110 | 3164![]() BUL | Mariyan Goykov | M 110 | 07:10:06 36.9 km @ Final | + 03:09:15 | |
| 111 | 3202![]() BUL | Plamen Paunov | M 111 | 07:12:13 36.9 km @ Final | + 03:11:22 | |
| 112 | 3212![]() BUL | Rangel Georgiev | M 112 | 07:12:22 36.9 km @ Final | + 03:11:31 | |
| 113 | 3209![]() BUL | Radoslav Kostov | M 113 | 07:12:44 36.9 km @ Final | + 03:11:53 | |
| 114 | 3064![]() IRL | Desmond FitzGerald | M 114 | M45 27 | 07:13:31 36.9 km @ Final | + 03:12:40 |
| 115 | 3097![]() BUL | Georgi Vasilev | M 115 | 07:14:32 36.9 km @ Final | + 03:13:41 | |
| 116 | 3095![]() BUL | Georgi Sekulov | M 116 | 07:14:43 36.9 km @ Final | + 03:13:52 | |
| 117 | 3233![]() BUL | Stefan Kolev | M 117 | 07:14:54 36.9 km @ Final | + 03:14:03 | |
| 118 | 3226![]() BUL | Simeon Antov | M 118 | 07:17:29 36.9 km @ Final | + 03:16:38 | |
| 119 | 3125![]() BUL | Kaloyan Kolev | M 119 | M45 28 | 07:20:07 36.9 km @ Final | + 03:19:16 |
| 120 | 3032![]() BUL | Atanas Karamanolov | M 120 | M45 29 | 07:20:11 36.9 km @ Final | + 03:19:20 |
| 121 | 3024![]() BUL | Angel Metaxov | M 121 | 07:21:00 36.9 km @ Final | + 03:20:09 | |
| 122 | 3268![]() BUL | Vladimir Ivanov | M 122 | 07:21:48 36.9 km @ Final | + 03:20:57 | |
| 123 | 3223![]() UKR | Sergii Zhyvylo | M 123 | 07:24:31 36.9 km @ Final | + 03:23:40 | |
| 124 | 3146![]() BUL | Lazar Lyutakov | M 124 | 07:25:23 36.9 km @ Final | + 03:24:32 | |
| 125 | 3107![]() BUL | Ilia Roshkov | M 125 | 07:25:28 36.9 km @ Final | + 03:24:37 | |
| 126 | 3178![]() BUL | Nasko Valchev | M 126 | 07:25:50 36.9 km @ Final | + 03:24:59 | |
| 127 | 3074![]() BUL | Emanuel Martinov | M 127 | 07:26:33 36.9 km @ Final | + 03:25:42 | |
| 128 | 3035![]() NED | Bart Lukkes | M 128 | 07:27:34 36.9 km @ Final | + 03:26:43 | |
| 129 | 3050![]() BUL | Damyan Ivanov | M 129 | 07:28:38 36.9 km @ Final | + 03:27:47 | |
| 130 | 3182![]() BUL | Nikolay Kolev | M 130 | 07:28:45 36.9 km @ Final | + 03:27:54 | |
| 131 | 3270![]() BUL | Vladimir Slavov | M 131 | 07:28:59 36.9 km @ Final | + 03:28:08 | |
| 132 | 3052![]() BUL | Daniel Ellis | M 132 | 07:35:46 36.9 km @ Final | + 03:34:55 | |
| 133 | 3172![]() BUL | Mihail Mihaylov | M 133 | 07:37:53 36.9 km @ Final | + 03:37:02 | |
| 134 | 3143![]() BUL | Lachezar Ivanovich | M 134 | 07:38:07 36.9 km @ Final | + 03:37:16 | |
| 135 | 3161![]() CYP | Marinos Christou | M 135 | 07:39:20 36.9 km @ Final | + 03:38:29 | |
| 136 | 3271![]() BUL | Vladislav Davidov | M 136 | 07:39:27 36.9 km @ Final | + 03:38:36 | |
| 136 | 3123![]() BUL | Kaloyan Dimitrov | M 137 | 07:39:27 36.9 km @ Final | + 03:38:36 | |
| 138 | 3231![]() BUL | Stanislav Kyusheliev Stancho | M 138 | 07:42:19 36.9 km @ Final | + 03:41:28 | |
| 139 | 3009![]() BUL | Aleksandar Shopov | M 139 | 07:42:54 36.9 km @ Final | + 03:42:03 | |
| 140 | 3190![]() BUL | Pavel Proynov | M 140 | M45 30 | 07:45:59 36.9 km @ Final | + 03:45:08 |
| 141 | 3053![]() POL | Daniel Karczmit | M 141 | 07:46:23 36.9 km @ Final | + 03:45:32 | |
| 142 | 3080![]() BUL | Evlogi Velichkov | M 142 | M45 31 | 07:49:22 36.9 km @ Final | + 03:48:31 |
| 143 | 3145![]() BUL | Lambrin Cholakov | M 143 | 07:51:52 36.9 km @ Final | + 03:51:01 | |
| 144 | 3240![]() BUL | Stoyan Bukovinov | M 144 | 07:51:54 36.9 km @ Final | + 03:51:03 | |
| 145 | 3092![]() BUL | Georgi Karavasilev | M 145 | 07:51:55 36.9 km @ Final | + 03:51:04 | |
| 146 | 3023![]() BUL | Angel Ivanov | M 146 | 07:52:08 36.9 km @ Final | + 03:51:17 | |
| 147 | 3254![]() BUL | Tsvetomir Tsvetanov | M 147 | 07:52:43 36.9 km @ Final | + 03:51:52 | |
| 148 | 3040![]() BUL | Boris Nenov | M 148 | 07:54:05 36.9 km @ Final | + 03:53:14 | |
| 149 | 3044![]() BUL | Borislav Petrov | M 149 | 07:58:39 36.9 km @ Final | + 03:57:48 | |
| 150 | 3265![]() BUL | Veselin Mihov | M 150 | M45 32 | 07:59:42 36.9 km @ Final | + 03:58:51 |
| 151 | 3135![]() BUL | Kosta Radev | M 151 | M45 33 | 08:03:50 36.9 km @ Final | + 04:02:59 |
| 152 | 3185![]() BUL | Orlin Zlatarski | M 152 | 08:05:49 36.9 km @ Final | + 04:04:58 | |
| 152 | 3027![]() BUL | Anton Yankov | M 153 | 08:05:49 36.9 km @ Final | + 04:04:58 | |
| 154 | 3087![]() BUL | Georgi Borisov | M 154 | 08:06:37 36.9 km @ Final | + 04:05:46 | |
| 155 | 3140![]() BUL | Krasimir Stoyanov | M 155 | M45 34 | 08:10:42 36.9 km @ Final | + 04:09:51 |
| 156 | 3183![]() BUL | Nikolay Marinov | M 156 | 08:11:08 36.9 km @ Final | + 04:10:17 | |
| 157 | 3249![]() BUL | Tihomir Tsvetkov | M 157 | 08:12:12 36.9 km @ Final | + 04:11:21 | |
| 157 | 3275![]() BUL | Yavor Raykov | M 158 | 08:12:12 36.9 km @ Final | + 04:11:21 | |
| 159 | 3039![]() BUL | Boris Dimitrov | M 159 | M45 35 | 08:14:10 36.9 km @ Final | + 04:13:19 |
| 160 | 3020![]() ISR | Andrii Kirsanov | M 160 | 08:17:53 36.9 km @ Final | + 04:17:02 | |
| 161 | 3049![]() GBR | Connor Davies | M 161 | 08:19:42 36.9 km @ Final | + 04:18:51 | |
| 162 | 3181![]() BUL | Nikolay Dzhangalov | M 162 | 08:23:06 36.9 km @ Final | + 04:22:15 | |
| 163 | 3072![]() TUR | Ekrem Bilgin | M 163 | 08:23:18 36.9 km @ Final | + 04:22:27 | |
| 164 | 3251![]() BUL | Tosho Vasev | M 164 | M45 36 | 08:25:24 36.9 km @ Final | + 04:24:33 |
| 165 | 3257![]() BUL | Vasil Dimitrov | M 165 | 08:26:20 36.9 km @ Final | + 04:25:29 | |
| 166 | 3139![]() BUL | Krasimir Pamporov | M 166 | M45 37 | 08:26:43 36.9 km @ Final | + 04:25:52 |
| 167 | 3162![]() BUL | Mario Petkov | M 167 | 08:26:44 36.9 km @ Final | + 04:25:53 | |
| 168 | 3114![]() BUL | Ivaylo Balabanov | M 168 | 08:28:47 36.9 km @ Final | + 04:27:56 | |
| 169 | 3188![]() BUL | Pantalei Zlatkov | M 169 | 08:29:43 36.9 km @ Final | + 04:28:52 | |
| 170 | 3013![]() BLR | Aliaksandr Kuzmiankou | M 170 | 08:30:10 36.9 km @ Final | + 04:29:19 | |
| 171 | 3041![]() BUL | Borislav Chonev | M 171 | 08:31:21 36.9 km @ Final | + 04:30:30 | |
| 172 | 3201![]() BUL | Plamen Nedev | M 172 | M45 38 | 08:35:06 36.9 km @ Final | + 04:34:15 |
| 173 | 3062![]() BUL | Desislav Stoyanov | M 173 | 08:39:15 36.9 km @ Final | + 04:38:24 | |
| 174 | 3239![]() BUL | Stiliyan Vichev | M 174 | 08:42:07 36.9 km @ Final | + 04:41:16 | |
| 174 | 3045![]() BUL | Borislav Simeonov | M 175 | 08:42:07 36.9 km @ Final | + 04:41:16 | |
| 176 | 3006![]() BUL | Aleksandar Dechev | M 176 | 08:42:09 36.9 km @ Final | + 04:41:18 | |
| 177 | 3119![]() BUL | Ivo Dimitrov | M 177 | M45 39 | 08:46:19 36.9 km @ Final | + 04:45:28 |
| 178 | 3133![]() BUL | Konstantin Markov | M 178 | 08:52:42 36.9 km @ Final | + 04:51:51 | |
| 179 | 3218![]() BUL | Rosen Anachkov | M 179 | 08:54:46 36.9 km @ Final | + 04:53:55 | |
| 180 | 3082![]() BUL | Filip Bonev | M 180 | 08:54:52 36.9 km @ Final | + 04:54:01 | |
| 181 | 3220![]() LAT | Sarmis Kalnins | M 181 | M45 40 | 08:59:09 36.9 km @ Final | + 04:58:18 |
| 182 | 3084![]() LAT | Gatis Lillais | M 182 | M45 41 | 08:59:10 36.9 km @ Final | + 04:58:19 |
| 183 | 3272![]() BUL | Volen Sevov | M 183 | 09:02:16 36.9 km @ Final | + 05:01:25 | |
| 184 | 3099![]() BUL | Gerasim Gerasimov | M 184 | 09:03:06 36.9 km @ Final | + 05:02:15 | |
| 185 | 3184![]() BUL | Nikolay Yaninski | M 185 | 09:03:07 36.9 km @ Final | + 05:02:16 | |
| 186 | 3176![]() ROM | Mitroi Gheorghe | M 186 | 09:12:56 36.9 km @ Final | + 05:12:05 | |
| 187 | 3058![]() BUL | Denis Kolbin | M 187 | 09:16:01 36.9 km @ Final | + 05:15:10 | |
| 188 | 3230![]() BUL | Stanislav Gugutkov | M 188 | 09:16:02 36.9 km @ Final | + 05:15:11 | |
| 189 | 3019![]() BUL | Andrey Stoilov | M 189 | M45 42 | 09:16:08 36.9 km @ Final | + 05:15:17 |
| 190 | 3283![]() BUL | Zhivko Penkov | M 190 | 09:20:52 36.9 km @ Final | + 05:20:01 | |
| 191 | 3260![]() BUL | Ventseslav Velichkov | M 191 | M45 43 | 09:21:07 36.9 km @ Final | + 05:20:16 |
| 192 | 3117![]() BUL | Ivaylo Stoyanov | M 192 | 09:23:33 36.9 km @ Final | + 05:22:42 | |
| 193 | 3018![]() BUL | Andrey Abrashev | M 193 | 09:23:54 36.9 km @ Final | + 05:23:03 | |
| 194 | 3169![]() ROM | Matei-Mihai Radu | M 194 | 09:27:46 36.9 km @ Final | + 05:26:55 | |
| 195 | 3211![]() ROM | Radu Valentin Cristian | M 195 | M45 44 | 09:27:47 36.9 km @ Final | + 05:26:56 |
| 196 | 3277![]() BUL | Yordan Yordanov | M 196 | 09:29:57 36.9 km @ Final | + 05:29:06 | |
| 197 | 3110![]() BUL | Ivan Asenov | M 197 | 09:31:07 36.9 km @ Final | + 05:30:16 | |
| 197 | 3102![]() ROM | Hada Liviu Daniel | M 198 | M45 45 | 09:31:07 36.9 km @ Final | + 05:30:16 |
| 199 | 3278![]() BUL | Yordan Yordanov | M 199 | 09:42:14 36.9 km @ Final | + 05:41:23 | |
| 200 | 3060![]() BUL | Denislav Dinov | M 200 | 09:46:01 36.9 km @ Final | + 05:45:10 | |
| 201 | 3014![]() TUR | Alper Sansli | M 201 | M45 46 | 10:06:12 36.9 km @ Final | + 06:05:21 |
| 202 | 3076![]() BUL | Emil Tashev | M 202 | 10:45:32 36.9 km @ Final | + 06:44:41 | |
| 203 | 3152![]() BUL | Lyubomir Apostolov | M 203 | 11:57:41 36.9 km @ Final | + 07:56:50 | |
| DNF | 3160![]() BUL | Marin Hristov | M | 01:42:20 10 km @ Banderitsa | -3 check(s) | |
| DNF | 3262![]() BUL | Ventsislav Trifonov | M | M45 | 02:09:14 10 km @ Banderitsa | -3 check(s) |
| DNS | 3001![]() ROM | Adelin Udeanu | M | - 0 km @ Start | - | |
| DNS | 3025![]() BUL | Angel Tonkin | M | - 0 km @ Start | - | |
| DNS | 3028![]() BUL | Antonio Tsonev | M | - 0 km @ Start | - | |
| DNS | 3030![]() UKR | Artem Zankovskiy | M | - 0 km @ Start | - | |
| DNS | 3042![]() BUL | Borislav Kapukaranov | M | - 0 km @ Start | - | |
| DNS | 3056![]() SER | Darko Roljic | M | - 0 km @ Start | - | |
| DNS | 3077![]() ROM | Ene Andrei | M | - 0 km @ Start | - | |
| DNS | 3088![]() BUL | Georgi Bozhilov | M | - 0 km @ Start | - | |
| DNS | 3093![]() BUL | Georgi Mirazchiyski | M | - 0 km @ Start | - | |
| DNS | 3104![]() BUL | Hristo Gerdzhikov | M | - 0 km @ Start | - | |
| DNS | 3111![]() BUL | Ivan Nankinov | M | - 0 km @ Start | - | |
| DNS | 3116![]() BUL | Ivaylo Polihronov | M | - 0 km @ Start | - | |
| DNS | 3120![]() SVK | Jan Miroslav Furik | M | - 0 km @ Start | - | |
| DNS | 3126![]() BUL | Kaloyan Kondarev | M | - 0 km @ Start | - | |
| DNS | 3144![]() BUL | Lachezar Todorov | M | - 0 km @ Start | - | |
| DNS | 3153![]() ROM | Marcel Nita | M | - 0 km @ Start | - | |
| DNS | 3166![]() BUL | Martin Filev | M | - 0 km @ Start | - | |
| DNS | 3168![]() BUL | Martin Nikiforov | M | - 0 km @ Start | - | |
| DNS | 3174![]() BUL | Miroslav Stoyanov | M | M45 | - 0 km @ Start | - |
| DNS | 3187![]() BUL | Panayot Petrov | M | - 0 km @ Start | - | |
| DNS | 3191![]() BUL | Pavel Tsochev | M | - 0 km @ Start | - | |
| DNS | 3194![]() BUL | Petar Petrov | M | - 0 km @ Start | - | |
| DNS | 3205![]() POL | Przemyslaw Mazan | M | M45 | - 0 km @ Start | - |
| DNS | 3215![]() ROM | Raul Diaconu Raul Diaconu | M | - 0 km @ Start | - | |
| DNS | 3221![]() POL | Sebastian Gawronski | M | - 0 km @ Start | - | |
| DNS | 3227![]() BUL | Slavcho Ivanov | M | M45 | - 0 km @ Start | - |
| DNS | 3248![]() BUL | Tihomir Tsonkov | M | - 0 km @ Start | - | |
| DNS | 3264![]() BUL | Veselin Kuntchev | M | M45 | - 0 km @ Start | - |
| DNS | 3267![]() BUL | Vladimir Dimchev | M | M45 | - 0 km @ Start | - |
| DNS | 3276![]() BUL | Yordan Todorov | M | - 0 km @ Start | - | |
| DNS | 3285![]() BUL | Zlatomir Nikolov | M | - 0 km @ Start | - | |
Number of records: 236
