|
|
7075![]() BUL | Nikolay Hristov | Rank: 29 M: 24 | 13:12:15 @ FINAL 75.9 km | D+4330 m | Finished 5.75 km/h 10:26 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 21 00:34 ![]() Snezha 7.8 km 25 01:08 ![]() Rechitsa 14.5 km 19 01:55 ![]() Yasenovo 20 km 17 02:32 ![]() Germeto 26.3 km 19 03:21 ![]() Germeto 27.6 km 15 03:33 ![]() Tunnel 32.5 km 22 04:17 ![]() Planinitsa 37.6 km 24 05:20 ![]() Karavelyovo 44.7 km 26 06:43 ![]() Sokolets 52.2 km 26 07:52 ![]() Sivri Bair 54.9 km 26 08:33 ![]() Kodzha Dere 64.9 km 26 10:18 ![]() Kodzha Kaya 66.6 km 26 11:07 ![]() Orta Kaya 69.9 km 26 11:59 ![]() Uch Kaya 72.1 km 28 12:42 ![]() Final 75.9 km 29 13:12 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:34:27 | 21 | |
| 7.8 km | 625D+ | 01:08:39 | 25 | |
| 14.5 km | 920D+ | 01:55:32 | 19 | |
| 20.0 km | 1240D+ | 02:32:52 | 17 | |
| 26.3 km | 1520D+ | 03:21:03 | 19 | |
| 27.6 km | 1670D+ | 03:33:38 | 15 | |
| 32.5 km | 1725D+ | 04:17:07 | 22 | |
| 37.6 km | 2200D+ | 05:20:01 | 24 | |
| 44.7 km | 2770D+ | 06:43:56 | 26 | |
| 52.2 km | 2960D+ | 07:52:38 | 26 | |
| 54.9 km | 3315D+ | 08:33:21 | 26 | |
| 64.9 km | 3560D+ | 10:18:21 | 26 | |
| 66.6 km | 3970D+ | 11:07:34 | 26 | |
| 69.9 km | 4165D+ | 11:59:06 | 26 | |
| 72.1 km | 4310D+ | 12:42:15 | 28 | |
| 75.9 km | 4330D+ | 13:12:15 | 29 |
