Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 6.3km
+280m -490m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m CP#9
44.7 km ![]() 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#9: Karavelyovo | » |
|
From start:
→ 44.7 km ↑ 2770 D+ ↓ 2250 D- |
||
| Passed / checked: 91 | ![]() |
14 Not passed / not checked |
| Check point: @Karavelyovo - 44.7 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 7082![]() | Peter Hristov | M 1 | 05:06:40 - | 8.75 |
| DNF | 7050![]() | Ivo Andreev | M 2 | 05:29:29 + 00:22:49 | 8.14 |
| 3 | 7013![]() | Bozhidar Tsochev | M 3 | 05:29:44 + 00:23:04 | 8.13 |
| 4 | 7102![]() | Teodor Georgiev | M 4 | 05:33:54 + 00:27:14 | 8.03 |
| 5 | 7072![]() | Momchil Fichev | M 5 | 05:35:02 + 00:28:22 | 8.01 |
| 6 | 7071![]() | Mladen Antonov | M 6 | 05:52:26 + 00:45:46 | 7.61 |
