|
|
7052![]() PRI | Jomar Rodriguez | Rank: DNF M: 84 | 38 km @ Planinitsa | DNF 4.59 km/h 13:04 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 95 00:43 ![]() Snezha 7.8 km 101 01:39 ![]() Rechitsa 14.5 km 100 02:50 ![]() Yasenovo 20 km 100 03:51 ![]() Germeto 26.3 km 99 05:10 ![]() Germeto 27.6 km 98 05:44 ![]() Tunnel 32.5 km 99 06:26 ![]() Planinitsa 37.6 km 99 08:11 ![]() Karavelyovo 44.7 km ![]() Sokolets 52.2 km ![]() Sivri Bair 54.9 km ![]() Kodzha Dere 64.9 km ![]() Kodzha Kaya 66.6 km ![]() Orta Kaya 69.9 km ![]() Uch Kaya 72.1 km ![]() Final 75.9 km ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:43:27 | 95 | |
| 7.8 km | 625D+ | 01:39:44 | 101 | |
| 14.5 km | 920D+ | 02:50:12 | 100 | |
| 20.0 km | 1240D+ | 03:51:58 | 100 | |
| 26.3 km | 1520D+ | 05:10:00 | 99 | |
| 27.6 km | 1670D+ | 05:44:37 | 98 | |
| 32.5 km | 1725D+ | 06:26:45 | 99 | |
| 37.6 km | 2200D+ | 08:11:30 | 99 | |
| 44.7 km | 2770D+ | - | ||
| 52.2 km | 2960D+ | - | ||
| 54.9 km | 3315D+ | - | ||
| 64.9 km | 3560D+ | - | ||
| 66.6 km | 3970D+ | - | ||
| 69.9 km | 4165D+ | - | ||
| 72.1 km | 4310D+ | - | ||
| 75.9 km | 4330D+ | - |
