|
|
7045![]() BUL | Ivan Hadzhitsenev | Rank: DNF M: 76 M45: 19 | 45 km @ Karavelyovo | DNF 4.98 km/h 12:02 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 78 00:40 ![]() Snezha 7.8 km 83 01:22 ![]() Rechitsa 14.5 km 81 02:17 ![]() Yasenovo 20 km 79 03:09 ![]() Germeto 26.3 km 78 04:10 ![]() Germeto 27.6 km 76 04:35 ![]() Tunnel 32.5 km 80 05:19 ![]() Planinitsa 37.6 km 83 06:47 ![]() Karavelyovo 44.7 km 87 08:58 ![]() Sokolets 52.2 km ![]() Sivri Bair 54.9 km ![]() Kodzha Dere 64.9 km ![]() Kodzha Kaya 66.6 km ![]() Orta Kaya 69.9 km ![]() Uch Kaya 72.1 km ![]() Final 75.9 km ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:40:17 | 78 | |
| 7.8 km | 625D+ | 01:22:00 | 83 | |
| 14.5 km | 920D+ | 02:17:23 | 81 | |
| 20.0 km | 1240D+ | 03:09:06 | 79 | |
| 26.3 km | 1520D+ | 04:10:20 | 78 | |
| 27.6 km | 1670D+ | 04:35:42 | 76 | |
| 32.5 km | 1725D+ | 05:19:09 | 80 | |
| 37.6 km | 2200D+ | 06:47:54 | 83 | |
| 44.7 km | 2770D+ | 08:58:19 | 87 | |
| 52.2 km | 2960D+ | - | ||
| 54.9 km | 3315D+ | - | ||
| 64.9 km | 3560D+ | - | ||
| 66.6 km | 3970D+ | - | ||
| 69.9 km | 4165D+ | - | ||
| 72.1 km | 4310D+ | - | ||
| 75.9 km | 4330D+ | - |
