|
|
442![]() BUL | Румяна Цветкова Team: ibank | Rank F: 4 Overall: 25 | 02:28:20 @ FINAL 21.1 km | D+0 m | Finished 8.53 km/h 07:01 min/km |
| 0.0 km | - | |||
| 1.0 km | 0D+ | 00:05:39 | 2 | |
| 5.0 km | 0D+ | 00:33:10 | 4 | |
| 10.6 km | 0D+ | 01:10:49 | 3 | |
| 16.1 km | 0D+ | 01:49:42 | 3 | |
| 20.1 km | 0D+ | 02:20:58 | 4 | |
| 21.1 km | 0D+ | 02:28:20 | 4 |
