|
|
27![]() BUL | Nikolay Yanakiev Pisarov | Rank: 2 M: 2 M45: 1 | 01:46:27 @ FINAL 21.1 km | D+0 m | Finished 11.89 km/h 05:02 min/km |
| 0.0 km | - | |||
| 1.0 km | 0D+ | 00:04:32 | 3 | |
| 5.0 km | 0D+ | 00:24:24 | 3 | |
| 10.6 km | 0D+ | 00:52:38 | 2 | |
| 16.1 km | 0D+ | 01:20:26 | 3 | |
| 20.1 km | 0D+ | 01:41:29 | 2 | |
| 21.1 km | 0D+ | 01:46:27 | 2 |
