|
|
26![]() BUL | Valentin Tsvetkov | Rank: 46 M: 36 | 03:19:23 @ FINAL 21.1 km | D+0 m | Finished 6.35 km/h 09:26 min/km |
| 0.0 km | - | |||
| 1.0 km | 0D+ | 00:06:54 | 46 | |
| 5.0 km | 0D+ | 00:40:40 | 41 | |
| 10.6 km | 0D+ | 01:36:41 | 45 | |
| 16.1 km | 0D+ | 02:31:52 | 45 | |
| 20.1 km | 0D+ | 03:10:40 | 47 | |
| 21.1 km | 0D+ | 03:19:23 | 44 |
