|
|
25![]() BUL | Teodor Tsvetkov | Rank: 48 M: 38 | 03:19:24 @ FINAL 21.1 km | D+0 m | Finished 6.35 km/h 09:27 min/km |
| 0.0 km | - | |||
| 1.0 km | 0D+ | 00:06:53 | 44 | |
| 5.0 km | 0D+ | 00:41:23 | 42 | |
| 10.6 km | 0D+ | 01:36:43 | 46 | |
| 16.1 km | 0D+ | 02:31:51 | 44 | |
| 20.1 km | 0D+ | 03:10:39 | 46 | |
| 21.1 km | 0D+ | 03:19:24 | 48 |
