|
|
23![]() BUL | Маноил Пеев Team: ULTRAVLOG | Rank: 9 M: 9 | 01:58:41 @ FINAL 21.1 km | D+0 m | Finished 10.67 km/h 05:37 min/km |
| 0.0 km | - | |||
| 1.0 km | 0D+ | 00:04:52 | 10 | |
| 5.0 km | 0D+ | 00:26:10 | 7 | |
| 10.6 km | 0D+ | 00:56:56 | 8 | |
| 16.1 km | 0D+ | 01:28:07 | 11 | |
| 20.1 km | 0D+ | 01:53:09 | 11 | |
| 21.1 km | 0D+ | 01:58:41 | 9 |
