|
|
179![]() BUL | VINCENT SLIMAN | Rank: 14 M: 13 M45: 5 | 02:06:44 @ FINAL 21.1 km | D+0 m | Finished 9.99 km/h 06:00 min/km |
| 0.0 km | - | |||
| 1.0 km | 0D+ | 00:04:37 | 4 | |
| 5.0 km | 0D+ | 00:26:14 | 8 | |
| 10.6 km | 0D+ | 00:57:11 | 10 | |
| 16.1 km | 0D+ | 01:26:56 | 9 | |
| 20.1 km | 0D+ | 01:52:25 | 9 | |
| 21.1 km | 0D+ | 02:06:44 | 14 |
