|
|
104![]() BUL | Darin Krumov | Rank: 47 M: 37 | 03:19:23 @ FINAL 21.1 km | D+0 m | Finished 6.35 km/h 09:26 min/km |
| 0.0 km | - | |||
| 1.0 km | 0D+ | 00:06:57 | 49 | |
| 5.0 km | 0D+ | 00:41:26 | 44 | |
| 10.6 km | 0D+ | 01:36:46 | 47 | |
| 16.1 km | 0D+ | 02:31:58 | 46 | |
| 20.1 km | 0D+ | 03:10:40 | 47 | |
| 21.1 km | 0D+ | 03:19:23 | 44 |
