|
|
103![]() BUL | Stoyan Yankov Rusev Team: IRun | Rank: 1 M: 1 | 01:43:49 @ FINAL 21.1 km | D+0 m | Finished 12.19 km/h 04:55 min/km |
| 0.0 km | - | |||
| 1.0 km | 0D+ | 00:04:26 | 2 | |
| 5.0 km | 0D+ | 00:24:10 | 2 | |
| 10.6 km | 0D+ | 00:53:55 | 4 | |
| 16.1 km | 0D+ | 01:18:35 | 1 | |
| 20.1 km | 0D+ | 01:38:56 | 1 | |
| 21.1 km | 0D+ | 01:43:49 | 1 |
