|
|
102![]() BUL | Анна Параскова | Rank F: 10 Overall: 43 | 03:12:47 @ FINAL 21.1 km | D+0 m | Finished 6.57 km/h 09:08 min/km |
| 0.0 km | - | |||
| 1.0 km | 0D+ | 00:06:42 | 9 | |
| 5.0 km | 0D+ | 00:42:40 | 10 | |
| 10.6 km | 0D+ | 01:36:54 | 10 | |
| 16.1 km | 0D+ | 02:25:02 | 10 | |
| 20.1 km | 0D+ | 03:03:49 | 10 | |
| 21.1 km | 0D+ | 03:12:47 | 10 |
