| # | BIB | Name | time | diff | ||
| 1 | 3099![]() ITA | Michele Rossi | M 1 | M40 1 | 01:15:15 21.1 km @ Final | - |
| 2 | 2255![]() BUL | Shaban Mustafa | M 2 | M40 2 | 01:17:10 21.1 km @ Final | + 00:01:55 |
| 3 | 2202![]() BUL | Nikolay Hristov | M 3 | M40 3 | 01:26:00 21.1 km @ Final | + 00:10:45 |
| 4 | 2012![]() BUL | Anton Timakov | M 4 | M40 4 | 01:26:10 21.1 km @ Final | + 00:10:55 |
| 5 | 2230![]() BUL | Petar Zahariev | M 5 | M40 5 | 01:26:17 21.1 km @ Final | + 00:11:02 |
| 6 | 2006![]() RUS | Aleksei Ivanov | M 6 | M40 6 | 01:28:22 21.1 km @ Final | + 00:13:07 |
| 7 | 2114![]() BUL | Ilia Vasilev | M 7 | M40 7 | 01:28:23 21.1 km @ Final | + 00:13:08 |
| 8 | 2219![]() BUL | Orhan Chakarov | M 8 | M40 8 | 01:28:33 21.1 km @ Final | + 00:13:18 |
| 9 | 2060![]() BUL | Dimitar Karabahchiev | M 9 | M40 9 | 01:29:13 21.1 km @ Final | + 00:13:58 |
| 10 | 2115![]() BUL | Ilian Langarov | M 10 | M40 10 | 01:32:26 21.1 km @ Final | + 00:17:11 |
| 11 | 2072![]() BUL | Emil Georgiev | M 11 | M40 11 | 01:33:13 21.1 km @ Final | + 00:17:58 |
| 12 | 2037![]() GRE | Charalampos Tsamantouridis | M 12 | M40 12 | 01:33:50 21.1 km @ Final | + 00:18:35 |
| 12 | 2027![]() BUL | Boris Kachamakov | M 13 | M40 13 | 01:33:50 21.1 km @ Final | + 00:18:35 |
| 14 | 2096![]() BUL | Georgi Voychev | M 14 | M40 14 | 01:34:59 21.1 km @ Final | + 00:19:44 |
| 15 | 2183![]() BUL | Milcho Minkov | M 15 | M40 15 | 01:35:00 21.1 km @ Final | + 00:19:45 |
| 16 | 2015![]() BUL | Asen Lilov | M 16 | M40 16 | 01:36:05 21.1 km @ Final | + 00:20:50 |
| 17 | 3091![]() BUL | Hristo Kyosev | M 17 | M40 17 | 01:36:48 21.1 km @ Final | + 00:21:33 |
| 18 | 2106![]() BUL | Haris Kleantus | M 18 | M40 18 | 01:37:11 21.1 km @ Final | + 00:21:56 |
| 19 | 3105![]() BUL | Yordan Dichev | M 19 | M40 19 | 01:37:48 21.1 km @ Final | + 00:22:33 |
| 20 | 2064![]() BUL | Dimo Benev | M 20 | M40 20 | 01:38:32 21.1 km @ Final | + 00:23:17 |
| 21 | 2033![]() BUL | Borislav Yankov | M 21 | M40 21 | 01:38:35 21.1 km @ Final | + 00:23:20 |
| 22 | 2145![]() BUL | Kaloyan Kolev | M 22 | M40 22 | 01:39:07 21.1 km @ Final | + 00:23:52 |
| 23 | 2102![]() BUL | Georgi Todorov | M 23 | M40 23 | 01:40:26 21.1 km @ Final | + 00:25:11 |
| 24 | 2173![]() BUL | Mariyan Ivanov | M 24 | M40 24 | 01:40:31 21.1 km @ Final | + 00:25:16 |
| 25 | 2340![]() BUL | Yordan Dimov | M 25 | M40 25 | 01:41:22 21.1 km @ Final | + 00:26:07 |
| 26 | 2337![]() BUL | Vladislav Todorov | M 26 | M40 26 | 01:42:28 21.1 km @ Final | + 00:27:13 |
| 27 | 2005![]() BUL | Aleksandar Staykov | M 27 | M40 27 | 01:44:37 21.1 km @ Final | + 00:29:22 |
| 28 | 2017![]() BUL | Asparuh Kebonin | M 28 | M40 28 | 01:45:26 21.1 km @ Final | + 00:30:11 |
| 29 | 2216![]() BUL | Nikolay Kolev | M 29 | M40 29 | 01:45:29 21.1 km @ Final | + 00:30:14 |
| 30 | 2215![]() BUL | Nikolay Zhelev | M 30 | M40 30 | 01:45:36 21.1 km @ Final | + 00:30:21 |
| 31 | 2209![]() BUL | Nikolay Nikolov | M 31 | M40 31 | 01:46:57 21.1 km @ Final | + 00:31:42 |
| 32 | 2206![]() BUL | Nikolay Kyuchukov | M 32 | M40 32 | 01:47:22 21.1 km @ Final | + 00:32:07 |
| 33 | 2242![]() BUL | Radoslav Radev | M 33 | M40 33 | 01:47:23 21.1 km @ Final | + 00:32:08 |
| 34 | 2039![]() BUL | Chenyo Berberov | M 34 | M40 34 | 01:47:59 21.1 km @ Final | + 00:32:44 |
| 35 | 2065![]() BUL | Dimo Dimov | M 35 | M40 35 | 01:48:12 21.1 km @ Final | + 00:32:57 |
| 36 | 2331![]() BUL | Vladimir Daskalov | M 36 | M40 36 | 01:48:31 21.1 km @ Final | + 00:33:16 |
| 37 | 2207![]() BUL | Nikolay Neychev | M 37 | M40 37 | 01:48:41 21.1 km @ Final | + 00:33:26 |
| 38 | 2222![]() BUL | Pavlin Georgiev | M 38 | M40 38 | 01:48:54 21.1 km @ Final | + 00:33:39 |
| 39 | 2057![]() BUL | Dimitar Dimitrov | M 39 | M40 39 | 01:49:31 21.1 km @ Final | + 00:34:16 |
| 40 | 2083![]() BUL | Georgi Angelov | M 40 | M40 40 | 01:49:44 21.1 km @ Final | + 00:34:29 |
| 41 | 2318![]() BUL | Ventsislav Petrov | M 41 | M40 41 | 01:50:15 21.1 km @ Final | + 00:35:00 |
| 42 | 2030![]() BUL | Borislav Bumbarov | M 42 | M40 42 | 01:50:20 21.1 km @ Final | + 00:35:05 |
| 43 | 2055![]() BUL | Dimitar Borisov | M 43 | M40 43 | 01:50:29 21.1 km @ Final | + 00:35:14 |
| 44 | 2315![]() BUL | Velizar Kosev | M 44 | M40 44 | 01:50:33 21.1 km @ Final | + 00:35:18 |
| 45 | 2139![]() BUL | Ivo Dimitrov | M 45 | M40 45 | 01:51:00 21.1 km @ Final | + 00:35:45 |
| 46 | 2104![]() BUL | Gorski Aleks | M 46 | M40 46 | 01:51:24 21.1 km @ Final | + 00:36:09 |
| 47 | 2226![]() BUL | Petar Ivanov | M 47 | M40 47 | 01:52:00 21.1 km @ Final | + 00:36:45 |
| 48 | 2181![]() BUL | Mihail Koychev | M 48 | M40 48 | 01:52:45 21.1 km @ Final | + 00:37:30 |
| 49 | 2293![]() BUL | Toma Yanchev | M 49 | M40 49 | 01:54:06 21.1 km @ Final | + 00:38:51 |
| 50 | 3095![]() BUL | Krasimir Simeonov | M 50 | M40 50 | 01:55:40 21.1 km @ Final | + 00:40:25 |
| 51 | 2165![]() BUL | Lachezar Filipov | M 51 | M40 51 | 01:55:57 21.1 km @ Final | + 00:40:42 |
| 52 | 2196![]() BUL | Nedyalko Georgiev | M 52 | M40 52 | 01:56:10 21.1 km @ Final | + 00:40:55 |
| 53 | 2008![]() BUL | Angel Ivanov | M 53 | M40 53 | 01:56:29 21.1 km @ Final | + 00:41:14 |
| 54 | 3089![]() BUL | Dimitar Stoyanov | M 54 | M40 54 | 01:56:32 21.1 km @ Final | + 00:41:17 |
| 55 | 2191![]() BUL | Momchil Naydenov | M 55 | M40 55 | 01:58:04 21.1 km @ Final | + 00:42:49 |
| 56 | 2100![]() BUL | Georgi Slavov | M 56 | M40 56 | 01:58:05 21.1 km @ Final | + 00:42:50 |
| 57 | 2068![]() UKR | Dmytro Gurin | M 57 | M40 57 | 01:58:21 21.1 km @ Final | + 00:43:06 |
| 58 | 2186![]() BUL | Miroslav Grigorov | M 58 | M40 58 | 01:58:56 21.1 km @ Final | + 00:43:41 |
| 59 | 2225![]() BUL | Petar Georgiev | M 59 | M40 59 | 01:59:04 21.1 km @ Final | + 00:43:49 |
| 60 | 2141![]() BUL | Kalin Paskalev | M 60 | M40 60 | 02:01:08 21.1 km @ Final | + 00:45:53 |
| 61 | 2233![]() BUL | Plamen Buyukliev | M 61 | M40 61 | 02:01:53 21.1 km @ Final | + 00:46:38 |
| 62 | 2108![]() BUL | Hristo Hadzhiev | M 62 | M40 62 | 02:02:22 21.1 km @ Final | + 00:47:07 |
| 63 | 2309![]() BUL | Vasil Panayotov | M 63 | M40 63 | 02:02:54 21.1 km @ Final | + 00:47:39 |
| 64 | 2105![]() GER | Harald Ploch | M 64 | M40 64 | 02:03:56 21.1 km @ Final | + 00:48:41 |
| 65 | 2111![]() BUL | Hristo Kostakev | M 65 | M40 65 | 02:03:59 21.1 km @ Final | + 00:48:44 |
| 66 | 2002![]() BUL | Aleksandar Aleksandrov | M 66 | M40 66 | 02:04:44 21.1 km @ Final | + 00:49:29 |
| 67 | 2277![]() BUL | Stoyan Stoyanov | M 67 | M40 67 | 02:06:27 21.1 km @ Final | + 00:51:12 |
| 68 | 2240![]() BUL | Radomir Dukov | M 68 | M40 68 | 02:06:43 21.1 km @ Final | + 00:51:28 |
| 69 | 2220![]() BUL | Pavel Dinchiyski | M 69 | M40 69 | 02:07:03 21.1 km @ Final | + 00:51:48 |
| 70 | 2280![]() BUL | Svetoslav Zhelyazkov | M 70 | M40 70 | 02:10:48 21.1 km @ Final | + 00:55:33 |
| 71 | 2346![]() BUL | Yulian Iliev | M 71 | M40 71 | 02:11:05 21.1 km @ Final | + 00:55:50 |
| 72 | 2031![]() BUL | Borislav Davitkov | M 72 | M40 72 | 02:11:30 21.1 km @ Final | + 00:56:15 |
| 73 | 2335![]() BUL | Vladimir Vladimirov | M 73 | M40 73 | 02:12:31 21.1 km @ Final | + 00:57:16 |
| 74 | 2090![]() BUL | Georgi Pronenkov | M 74 | M40 74 | 02:17:51 21.1 km @ Final | + 01:02:36 |
| 75 | 2146![]() BUL | Kaloyan Traykov | M 75 | M40 75 | 02:24:02 21.1 km @ Final | + 01:08:47 |
| 76 | 2334![]() BUL | Vladimir Samokhvalov | M 76 | M40 76 | 02:30:02 21.1 km @ Final | + 01:14:47 |
| DNS | 2058![]() BUL | Dimitar Dimitrov | M | M40 | - 0 km @ Start | - |
| DNS | 2092![]() BUL | Georgi Shoshkov | M | M40 | - 0 km @ Start | - |
| DNS | 2113![]() BUL | Hristo Trifonov | M | M40 | - 0 km @ Start | - |
| DNS | 2128![]() BUL | Ivan Shishmanov | M | M40 | - 0 km @ Start | - |
| DNS | 2137![]() BUL | Ivaylo Trifonov | M | M40 | - 0 km @ Start | - |
| DNS | 2203![]() BUL | Nikolay Hristov | M | M40 | - 0 km @ Start | - |
| DNS | 2241![]() BUL | Radoslav Inovski | M | M40 | - 0 km @ Start | - |
| DNS | 2267![]() BUL | Stefan Ananiev | M | M40 | - 0 km @ Start | - |
Number of records: 84
