| # | BIB | Name | Кариерата 5.2km | Тайният плаж 12.5km | Кариерата 19.8km | Черноморец 26km | Галата плаж 30.9km | Галата 31.4km | FINAL 38.2 km | Speed km/h | ||
| 1 | M | 305 | Borislav Ivanov | BUL | 00:27:33 | - | 01:47:02 | 02:17:12 | 02:52:44 | 03:00:39 | 03:37:06 | 10.56 |
| 2 | M | 318 | Ivaylo Petrov | BUL | 00:27:11 | 01:05:45 | 01:46:42 | 02:17:47 | 02:52:36 | 03:00:46 | 03:37:06 | 10.56 |
| 3 | M | 315 | Galin Petrov | BUL | 00:28:25 | 01:08:59 | 01:51:55 | 02:25:52 | 03:02:00 | 03:10:08 | 03:45:08 | 10.18 |
| 4 | M | 336 | Yordan Ivanov | BUL | 00:30:00 | 01:11:50 | 01:52:56 | 02:28:46 | 03:07:21 | 03:15:11 | 03:51:28 | 9.90 |
| 5 | M | 316 | Heinrich von Trotha | GER | 00:34:02 | 01:22:04 | 02:09:51 | 02:47:13 | 03:23:23 | 03:28:37 | 04:03:35 | 9.41 |
| 6 | M | 335 | Vladislav Davidov | BUL | 00:34:32 | 01:22:56 | 02:12:19 | 02:48:24 | 03:24:40 | 03:32:37 | 04:07:42 | 9.25 |
| 7 | M | 302 | Andrey Duchev | BUL | 00:30:40 | 01:07:05 | 02:00:28 | 02:38:19 | 03:19:45 | 03:28:48 | 04:08:53 | 9.21 |
| 8 | M | 324 | Max Dannhof | GER | 00:34:10 | 01:22:10 | 02:10:00 | 02:47:13 | 03:25:03 | 03:32:50 | 04:09:35 | 9.18 |
| 9 | M | 319 | Kaloyan Dimitrov | BUL | 00:34:31 | 01:22:27 | 02:12:15 | 02:48:22 | 03:24:54 | 03:33:22 | 04:13:05 | 9.06 |
| 10 | M | 322 | Manoil Peev | BUL | 00:28:24 | 01:07:42 | 01:48:33 | 02:23:16 | 03:23:49 | 03:33:01 | 04:14:20 | 9.01 |
| 11 | M | 334 | Valentin Minchev | BUL | 00:31:16 | 01:13:51 | 02:01:11 | 02:38:46 | 03:25:25 | 03:34:31 | 04:14:20 | 9.01 |
| 12 | M | 309 | Byulyant Talyatov | BUL | 00:31:29 | 01:16:37 | 02:04:46 | 02:43:48 | 03:27:47 | 03:36:21 | 04:17:14 | 8.91 |
| 13 | M | 329 | Rumen Stefanov | BUL | 00:31:26 | 01:13:27 | 02:00:25 | 02:39:22 | 03:26:36 | 03:36:43 | 04:18:12 | 8.88 |
| 14 | M | 337 | Dimitar Dimitrov | BUL | 00:29:10 | 01:09:31 | 01:55:57 | 02:38:43 | 03:26:51 | 03:36:02 | 04:26:08 | 8.61 |
| 15 | M | 311 | Daniil Akhtyrchenko | GER | 00:33:56 | 01:22:18 | 02:09:53 | 02:47:14 | 03:32:03 | 03:43:38 | 04:33:38 | 8.38 |
| 16 | M | 304 | Apostol Kerankov | BUL | 00:34:27 | 01:24:58 | 02:16:38 | 03:02:33 | 03:53:14 | 04:03:04 | 04:46:14 | 8.01 |
| 17 | M | 306 | Borislav Simeonov | BUL | 00:31:57 | 01:18:27 | 02:13:57 | 03:02:36 | 03:52:34 | 04:03:13 | 04:50:26 | 7.89 |
| 18 | M | 325 | Mihail Marinov | BUL | 00:32:20 | 01:19:29 | 02:14:02 | 03:01:04 | 03:53:28 | 04:03:30 | 04:52:06 | 7.85 |
| 19 | M | 320 | Krasimir Bogdanov | BUL | 00:33:37 | 01:21:20 | 02:14:57 | 03:01:57 | 03:59:39 | 04:10:33 | 05:05:39 | 7.50 |
| 20 | M | 301 | Aleksandar Mingolov | BUL | 00:39:41 | 01:33:35 | 02:35:02 | 03:22:31 | 04:17:39 | 04:26:48 | 05:15:15 | 7.27 |
| 21 | M | 330 | Stefan Stefanov | BUL | 00:36:45 | 02:07:03 | 03:01:04 | 03:41:15 | 04:36:07 | 04:46:46 | 05:29:17 | 6.96 |
| FOT | M | 326 | Miroslav Nikolov | BUL | 00:39:39 | 01:32:46 | 02:33:02 | 03:22:26 | 04:22:13 | 04:33:17 | 05:30:34 | 6.93 |
| DNF | M | 321 | Lyubomir Georgiev | BUL | 00:55:37 | 01:57:15 | 02:58:35 | 03:50:33 | - | - | - | 6.77 |
| DNF | M | 331 | Stoyan Stoyanov | BUL | 00:55:39 | 02:11:51 | 03:46:55 | 04:51:42 | - | - | - | 5.35 |
| DNS | M | 307 | Boyan Ivanov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 308 | Bozhidar Mihaylov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 310 | Cristian Bornaz | ROM | - | - | - | - | - | - | - | - |
| DNS | M | 317 | Hristo Nachev | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 323 | Margarit Marinov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 327 | Pavel Nachev | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 328 | Radoslav Bezprizvanniy | BUL | - | - | - | - | - | - | - | - |
Number of reccords: 31
