|
|
305![]() BUL | Borislav Ivanov | Rank: 1 M: 1 | 03:37:06 @ FINAL 38.2 km | D+1120 m | Finished 10.56 km/h 05:40 min/km |
| 0.0 km | - | |||
| 5.2 km | 190D+ | 00:27:33 | 2 | |
| 12.5 km | 300D+ | ![]() | ||
| 19.8 km | 550D+ | 01:47:02 | 2 | |
| 26.0 km | 740D+ | 02:17:12 | 1 | |
| 30.9 km | 910D+ | 02:52:44 | 2 | |
| 31.4 km | 1000D+ | 03:00:39 | 1 | |
| 38.2 km | 1120D+ | 03:37:06 | 1 |
