| # | BIB | Name | Кариерата 5.2km | FINAL 11.7 km | Speed km/h | ||
| 1 | M | 598 | Rumen Stamatov | BUL | 00:23:26 | 00:53:03 | 13.23 |
| 2 | M | 573 | Martin Petrov | BUL | 00:23:36 | 00:53:59 | 13.00 |
| 3 | M | 513 | Bogdan Bozhinov | BUL | 00:24:41 | 00:55:23 | 12.68 |
| 4 | M | 538 | Georgi Ranov | BUL | 00:24:27 | 00:55:43 | 12.60 |
| 5 | M | 575 | Martin Zhelev | BUL | 00:25:55 | 00:57:12 | 12.27 |
| 6 | M | 628 | Vîrlan Mihai | ROU | 00:25:05 | 00:57:18 | 12.25 |
| 7 | M | 618 | Tihomir Gunchev | BUL | 00:26:18 | 00:58:28 | 12.01 |
| 8 | M | 634 | Yuri Vasilev | BUL | 00:26:45 | 01:01:47 | 11.36 |
| 9 | M | 625 | Velizar Stefanov | BUL | 00:27:27 | 01:02:49 | 11.18 |
| 10 | M | 537 | Georgi Georgiev | BUL | 00:27:36 | 01:02:52 | 11.17 |
| 11 | M | 609 | Stefan Ivanov | BUL | 00:28:26 | 01:03:56 | 10.98 |
| 12 | M | 556 | Justus Teklote | GER | 00:26:06 | 01:04:10 | 10.94 |
| 13 | M | 606 | Stan Kalov | BUL | 00:28:53 | 01:04:26 | 10.89 |
| 14 | M | 570 | Marin Hristov | BUL | 00:30:17 | 01:04:29 | 10.89 |
| 15 | M | 509 | Atanas Radev | BUL | 00:30:17 | 01:04:31 | 10.88 |
| 16 | M | 650 | Hristo Raynov | BUL | 00:28:37 | 01:04:59 | 10.80 |
| 17 | M | 610 | Stefan Petrov | BUL | 00:29:06 | 01:06:35 | 10.54 |
| 18 | M | 638 | Nasko Valchev | BUL | 00:29:58 | 01:06:54 | 10.49 |
| 19 | M | 530 | dorian zlatev | BUL | 00:30:44 | 01:07:20 | 10.43 |
| 20 | M | 544 | Ilislav Stoyanov | BUL | 00:30:22 | 01:07:33 | 10.39 |
| 21 | M | 545 | Iliya Hristov | BUL | 00:31:06 | 01:07:49 | 10.35 |
| 22 | M | 505 | Angel Tonkin | BUL | 00:30:54 | 01:08:03 | 10.32 |
| 23 | M | 599 | Samuil Valkov | BUL | 00:31:45 | 01:08:57 | 10.18 |
| 24 | M | 562 | Kjetil Skandsen | NOR | 00:31:13 | 01:09:21 | 10.12 |
| 25 | M | 585 | Nikolay Mirchev | BUL | 00:31:01 | 01:10:26 | 9.97 |
| 26 | M | 511 | Blagovest Petrov | BUL | 00:31:30 | 01:11:41 | 9.79 |
| 27 | M | 607 | Stanislav Stamatov | BUL | 00:33:17 | 01:12:31 | 9.68 |
| 28 | M | 568 | Lyubomir Nyagolov | BUL | 00:34:10 | 01:12:34 | 9.67 |
| 29 | M | 501 | Adrian Stoyanov | BUL | 00:31:10 | 01:13:08 | 9.60 |
| 30 | M | 587 | Nuray Nuri | BUL | 00:32:37 | 01:13:28 | 9.56 |
| 31 | M | 551 | Ivaylo Aleksiev | BUL | 00:33:10 | 01:13:40 | 9.53 |
| 32 | M | 525 | Dimitar Atanasov | BUL | 00:33:43 | 01:13:46 | 9.52 |
| 33 | M | 620 | Tsanislav Angelov | BUL | 00:32:45 | 01:13:54 | 9.50 |
| 34 | M | 517 | Dani Filev | BUL | 00:32:51 | 01:14:06 | 9.47 |
| 35 | M | 649 | Deyan Stoyanov | BUL | 00:33:30 | 01:14:17 | 9.45 |
| 36 | M | 521 | Denislav Ivanov | BUL | 00:32:12 | 01:14:31 | 9.42 |
| 37 | M | 583 | Nikolay Dimov | BUL | 00:33:24 | 01:15:49 | 9.26 |
| 38 | M | 651 | Slavi Savov | BUL | 00:34:25 | 01:15:56 | 9.24 |
| 39 | M | 647 | Zhivko Petrov | BUL | 00:33:02 | 01:18:04 | 8.99 |
| 40 | M | 510 | Atanas Staykov | BUL | 00:35:04 | 01:18:06 | 8.99 |
| 41 | M | 646 | Mihail Petrenski | BUL | 00:33:09 | 01:18:08 | 8.98 |
| 42 | M | 552 | Ivaylo Minev | BUL | 00:35:41 | 01:18:12 | 8.98 |
| 43 | M | 540 | Hristiyan Aleksiev | BUL | 00:34:53 | 01:18:30 | 8.94 |
| 44 | M | 593 | Petko Petkov | BUL | 00:35:30 | 01:18:39 | 8.93 |
| 45 | M | 564 | Krasen Kunev | BUL | 00:35:54 | 01:19:08 | 8.87 |
| 46 | M | 536 | Georgi Cholakov | BUL | 00:38:32 | 01:19:50 | 8.79 |
| 47 | M | 572 | Martin Ivanov | BUL | 00:38:03 | 01:20:19 | 8.74 |
| 48 | M | 541 | Hristiyan Mavrodiev | BUL | 00:37:22 | 01:22:02 | 8.56 |
| 49 | M | 543 | Hristo Ivanov | BUL | 00:36:40 | 01:22:03 | 8.56 |
| 50 | M | 579 | Mustafa Kaim | BUL | 00:36:28 | 01:22:05 | 8.55 |
| 51 | M | 611 | Stefan Stoyanov | BUL | 00:38:21 | 01:22:25 | 8.52 |
| 52 | M | 597 | Rostislav Zlatev | BUL | 00:37:05 | 01:22:34 | 8.50 |
| 53 | M | 589 | Pavel Altanchev | BUL | 00:38:03 | 01:23:30 | 8.41 |
| 54 | M | 644 | Petar Chorbadzhiev | | 00:37:55 | 01:23:48 | 8.38 |
| 55 | M | 557 | Kalin Kostadinov | BUL | 00:38:28 | 01:25:29 | 8.21 |
| 56 | M | 639 | Konstyantyn Labunskyy | RUS | 00:36:56 | 01:25:32 | 8.21 |
| 57 | M | 554 | Ivaylo Yordanov | BUL | 00:38:15 | 01:25:57 | 8.17 |
| 58 | M | 582 | Nikola Gichev | BUL | 00:39:34 | 01:26:17 | 8.14 |
| 59 | M | 571 | Mario Gigov | BUL | 00:39:37 | 01:26:20 | 8.13 |
| 60 | M | 584 | Nikolay Dolmatov | BUL | 00:38:47 | 01:26:43 | 8.10 |
| 61 | M | 653 | Krasimir Krumov | BUL | 00:38:41 | 01:27:22 | 8.04 |
| 62 | M | 539 | Georgi Todorov | BUL | 00:39:06 | 01:28:13 | 7.96 |
| 63 | M | 601 | Simeon Grigorov | BUL | 00:40:20 | 01:28:22 | 7.94 |
| 64 | M | 553 | Ivaylo Yakimov | BUL | 00:41:34 | 01:28:40 | 7.92 |
| 65 | M | 507 | Antonio Zheynov | BUL | 00:42:09 | 01:29:19 | 7.86 |
| 66 | M | 563 | Krasen Hristov | BUL | 00:40:51 | 01:29:51 | 7.81 |
| 67 | M | 549 | Ivan Velev | BUL | 00:39:13 | 01:30:17 | 7.78 |
| 68 | M | 506 | Anton Iliev | BUL | 00:41:42 | 01:30:45 | 7.74 |
| 69 | M | 630 | Yavor Ivanov | BUL | 00:40:37 | 01:31:00 | 7.71 |
| 70 | M | 619 | Tihomir Kurtev | BUL | 00:40:04 | 01:31:09 | 7.70 |
| 71 | M | 613 | Strahil Stefkov | BUL | 00:40:07 | 01:31:12 | 7.70 |
| 72 | M | 516 | Bozhidar Stefkov | BUL | 00:39:57 | 01:31:16 | 7.69 |
| 73 | M | 526 | Diyan Chartukov | BUL | 00:41:43 | 01:32:41 | 7.57 |
| 74 | M | 648 | Tsvetelin Botev | BUL | 00:41:01 | 01:32:44 | 7.57 |
| 75 | M | 652 | Nikolay Stoychev | BUL | 00:39:41 | 01:32:51 | 7.56 |
| 76 | M | 514 | Borislav Cherkezov | BUL | 00:42:20 | 01:34:07 | 7.46 |
| 77 | M | 533 | Emil Yordanov | BUL | 00:45:43 | 01:35:39 | 7.34 |
| 78 | M | 518 | Daniel Avramov | BUL | 00:42:39 | 01:35:40 | 7.34 |
| 79 | M | 508 | Apostol Petrov | BUL | 00:41:08 | 01:35:58 | 7.32 |
| 80 | M | 592 | Petar Petrov | BUL | 00:41:11 | 01:35:59 | 7.31 |
| 81 | M | 531 | Dragomir Drumev | BUL | 00:44:41 | 01:39:48 | 7.03 |
| 82 | M | 637 | Emil Gergov | BUL | 00:43:53 | 01:40:00 | 7.02 |
| 83 | M | 612 | Stoyan Stoyanov | BUL | 00:41:19 | 01:41:01 | 6.95 |
| 84 | M | 590 | Pavel Bogdanov | BUL | 00:50:23 | 01:43:34 | 6.78 |
| 85 | M | 578 | Miroslav Atanasov | BUL | 00:51:23 | 01:50:38 | 6.35 |
| FOT | M | 574 | Martin Yaramov | BUL | 00:50:53 | 02:01:41 | 5.77 |
| FOT | M | 624 | Vasil Dafov | BUL | 00:55:08 | 02:05:10 | 5.61 |
| FOT | M | 622 | Turhan Rami | BUL | 00:51:52 | 02:09:51 | 5.41 |
| DNS | M | 503 | Aleksandr Kazakov | BUL | - | - | - |
| DNS | M | 519 | Daniel Radushev | BUL | - | - | - |
| DNS | M | 529 | Dmitriy Plotnikov | BUL | - | - | - |
| DNS | M | 535 | Felix Stobbe | GER | - | - | - |
| DNS | M | 561 | Kiril Tihomirov | BUL | - | - | - |
| DNS | M | 567 | Lachezar Serdarov | BUL | - | - | - |
| DNS | M | 569 | Marik Albireo | BUL | - | - | - |
| DNS | M | 591 | Petar Dinev | BUL | - | - | - |
| DNS | M | 608 | Stanislav Stankov | BUL | - | - | - |
| DNS | M | 623 | Valentin Atanasov | BUL | - | - | - |
| DNS | M | 627 | Vihren Markov | BUL | - | - | - |
| DNS | M | 629 | Yavor Georgiev | BUL | - | - | - |
Number of reccords: 100
