| # | BIB | Name | Кариерата 5.2km | FINAL 11.7 km | Speed km/h | ||
| 1 | M | 152 | Tristan Schwick | GER | 00:21:12 | 00:48:45 | 14.40 |
| 2 | M | 39 | Georgi Latsin | BUL | 00:22:42 | 00:51:39 | 13.59 |
| 3 | M | 170 | Ilia Vasilev | BUL | 00:24:40 | 00:53:17 | 13.17 |
| 4 | M | 164 | Ivaylo Ivanov | BUL | 00:24:35 | 00:56:20 | 12.46 |
| 5 | M | 116 | Stanimir Nikolov | BUL | 00:26:38 | 00:57:56 | 12.12 |
| 6 | M | 120 | Stefan Ivanov | BUL | 00:26:57 | 00:58:30 | 12.00 |
| 7 | M | 129 | Tihomir Gunchev | BUL | 00:27:01 | 00:58:38 | 11.97 |
| 8 | M | 86 | Nasko Valchev | BUL | 00:27:04 | 01:00:00 | 11.70 |
| 9 | M | 8 | Anton Stoyanov Mandadzhiev | BUL | 00:27:24 | 01:00:45 | 11.56 |
| 10 | M | 175 | Nikolay Mitev | BUL | 00:27:50 | 01:01:48 | 11.36 |
| 11 | M | 171 | Emil Stefanov | BUL | 00:28:52 | 01:02:56 | 11.15 |
| 12 | M | 62 | Kaloyan Valchev | BUL | 00:30:24 | 01:04:25 | 10.90 |
| 13 | M | 65 | KRASEN HRISTOV | BUL | 00:28:49 | 01:04:59 | 10.80 |
| 14 | M | 72 | Martin Gekov | BUL | 00:29:57 | 01:05:47 | 10.67 |
| 15 | M | 78 | Milen Nikolchev | BUL | 00:30:45 | 01:06:18 | 10.59 |
| 16 | M | 27 | Dimo Dimov | BUL | 00:31:22 | 01:06:30 | 10.56 |
| 17 | M | 5 | Angel Tonkin | BUL | 00:30:50 | 01:06:59 | 10.48 |
| 18 | M | 24 | Dimitar Vasilev | BUL | 00:32:34 | 01:07:23 | 10.42 |
| 19 | M | 83 | Miroslav Tronkov | BUL | 00:30:57 | 01:08:06 | 10.31 |
| 20 | M | 99 | Petar Dimov | BUL | 00:31:18 | 01:08:43 | 10.22 |
| 21 | M | 55 | Ivaylo Rumenov | BUL | 00:31:04 | 01:08:50 | 10.20 |
| 22 | M | 112 | Sergey Ivanov | BUL | 00:32:51 | 01:08:51 | 10.20 |
| 23 | M | 149 | Zhivko Slavov | BUL | 00:32:44 | 01:09:12 | 10.14 |
| 24 | M | 176 | Rosen Dosev | BUL | 00:32:58 | 01:09:17 | 10.13 |
| 25 | M | 97 | Pavel Spasov | BUL | 00:32:05 | 01:09:21 | 10.12 |
| 26 | M | 137 | Ventsislav Petrov | BUL | 00:33:10 | 01:09:22 | 10.12 |
| 27 | M | 146 | Yordan Yordanov | BUL | 00:31:53 | 01:09:46 | 10.06 |
| 28 | M | 105 | Radomir Bozhkov | BUL | 00:32:02 | 01:10:02 | 10.02 |
| 29 | M | 114 | Stan Kalov | BUL | 00:31:46 | 01:10:23 | 9.97 |
| 30 | M | 28 | Diyan Angelov | BUL | 00:31:48 | 01:10:40 | 9.93 |
| 31 | M | 173 | Todor Stoyanov | BUL | 00:32:12 | 01:10:56 | 9.90 |
| 32 | M | 136 | Velin Arbov | BUL | 00:33:30 | 01:10:59 | 9.89 |
| 33 | M | 37 | Felix Stobbe | GER | 00:32:24 | 01:11:43 | 9.79 |
| 34 | M | 297 | Nikola Denev | BUL | 00:32:55 | 01:11:52 | 9.77 |
| 35 | M | 159 | Hakkan Hasan | BUL | 00:34:03 | 01:12:06 | 9.74 |
| 36 | M | 1 | Adrian Stoyanov | BUL | 00:32:04 | 01:12:09 | 9.73 |
| 37 | M | 82 | Miroslav Ivanov | BUL | 00:33:27 | 01:12:24 | 9.70 |
| 38 | M | 52 | Ivaylo Aleksiev | BUL | 00:33:00 | 01:12:50 | 9.64 |
| 39 | M | 10 | Bogdan Bozhinov | BUL | 00:34:41 | 01:13:46 | 9.52 |
| 40 | M | 47 | Ilislav Stoyanov | BUL | 00:31:50 | 01:13:49 | 9.51 |
| 41 | M | 327 | Slavi Savov | BUL | 00:34:01 | 01:14:08 | 9.47 |
| 42 | M | 54 | Ivaylo Petrov | BUL | 00:34:07 | 01:14:12 | 9.46 |
| 43 | M | 123 | Svetoslav Stoyanov | BUL | 00:34:34 | 01:14:20 | 9.44 |
| 44 | M | 115 | Stanialav Stoyanov | BUL | 00:34:31 | 01:14:25 | 9.43 |
| 45 | M | 122 | Svetoslav Andonov | BUL | 00:35:10 | 01:14:31 | 9.42 |
| 46 | M | 92 | Nuray Nuri | BUL | 00:34:39 | 01:15:14 | 9.33 |
| 47 | M | 332 | Valentin Rusinov | BUL | 00:34:43 | 01:15:50 | 9.26 |
| 48 | M | 329 | Nikola Gichev | BUL | 00:34:42 | 01:15:52 | 9.25 |
| 49 | M | 101 | Petar Naydenov | BUL | 00:34:35 | 01:16:10 | 9.22 |
| 50 | M | 296 | Simeon Mihaylov | BUL | 00:33:47 | 01:16:14 | 9.21 |
| 51 | M | 64 | Kiril Boev | BUL | 00:36:09 | 01:16:33 | 9.17 |
| 52 | M | 157 | Orlin Dobrev | BUL | 00:34:25 | 01:16:51 | 9.13 |
| 53 | M | 118 | Stanislav Alekseev | BUL | 00:35:00 | 01:16:52 | 9.13 |
| 54 | M | 15 | Denislav Ivanov | BUL | 00:33:58 | 01:17:08 | 9.10 |
| 55 | M | 166 | Dorian Zlatev | BUL | 00:36:13 | 01:18:26 | 8.95 |
| 56 | M | 162 | Danail Zurtelov | BUL | 00:33:59 | 01:18:36 | 8.93 |
| 57 | M | 109 | Rosen Valnarov | BUL | 00:36:36 | 01:18:52 | 8.90 |
| 58 | M | 34 | Emiliyan Stanev | BUL | 00:36:37 | 01:19:01 | 8.88 |
| 59 | M | 98 | Petar Burov | BUL | 00:35:58 | 01:19:10 | 8.87 |
| 60 | M | 57 | Ivelin Bochev | BUL | 00:36:10 | 01:19:12 | 8.86 |
| 61 | M | 163 | Rostislav Zlatev | BUL | 00:37:12 | 01:19:58 | 8.78 |
| 62 | M | 150 | Zlateina Dimitrova | BUL | 00:36:30 | 01:20:26 | 8.73 |
| 63 | M | 165 | Lachezar Serdarov | BUL | 00:37:03 | 01:20:50 | 8.68 |
| 64 | M | 331 | Mario Gigov | BUL | 00:39:54 | 01:20:56 | 8.67 |
| 65 | M | 95 | Pavel Altanchev | BUL | 00:36:54 | 01:20:59 | 8.67 |
| 66 | M | 14 | Daniel Radushev | BUL | 00:37:30 | 01:21:00 | 8.67 |
| 67 | M | 22 | Dimitar Bonchev | BUL | 00:36:32 | 01:21:09 | 8.65 |
| 68 | M | 66 | Krasen Kunev | BUL | 00:37:27 | 01:21:22 | 8.63 |
| 69 | M | 45 | Hristiyan Kostadinov | BUL | 00:37:06 | 01:22:01 | 8.56 |
| 70 | M | 104 | Preslav Gerchev | BUL | 00:38:02 | 01:22:28 | 8.51 |
| 71 | M | 134 | Vasil Tonkin | BUL | 00:37:47 | 01:22:51 | 8.47 |
| 72 | M | 40 | Georgi Nikolaev | BUL | 00:37:39 | 01:22:53 | 8.47 |
| 73 | M | 93 | Olchay Yusuf | BUL | 00:37:37 | 01:23:04 | 8.45 |
| 74 | M | 96 | Pavel Bogdanov | BUL | 00:37:43 | 01:23:41 | 8.39 |
| 75 | M | 80 | Milko Kostadinov | BUL | 00:39:37 | 01:23:43 | 8.39 |
| 76 | M | 13 | Cristian Zeledon | BUL | 00:39:21 | 01:24:11 | 8.34 |
| 77 | M | 130 | Toshko Aleksandrov | BUL | 00:36:47 | 01:24:48 | 8.28 |
| 78 | M | 156 | Rosen Rusinov | BUL | 00:38:23 | 01:25:34 | 8.20 |
| 79 | M | 25 | Dimitar Mollov | BUL | 00:38:51 | 01:25:45 | 8.19 |
| 80 | M | 100 | Petar Mihaylov | BUL | 00:40:03 | 01:25:46 | 8.18 |
| 81 | M | 145 | Yavor Ivanov | BUL | 00:38:35 | 01:26:29 | 8.12 |
| 82 | M | 50 | Ivan Donchev | BUL | 00:38:14 | 01:26:35 | 8.11 |
| 83 | M | 51 | Ivan Velev | BUL | 00:38:44 | 01:26:43 | 8.10 |
| 84 | M | 74 | Max Nestorov | BUL | 00:40:18 | 01:27:26 | 8.03 |
| 85 | M | 56 | Ivaylo Stoyanov | BUL | 00:41:32 | 01:27:42 | 8.00 |
| 86 | M | 11 | Boris Georgiev | BUL | 00:39:34 | 01:28:26 | 7.94 |
| 87 | M | 53 | Ivaylo Atanasov | BUL | 00:41:01 | 01:28:33 | 7.93 |
| 88 | M | 126 | Teodor Nikolov | BUL | 00:37:33 | 01:29:23 | 7.85 |
| 89 | M | 172 | Emil Yordanov | BUL | 00:40:31 | 01:29:47 | 7.82 |
| 90 | M | 292 | Ivaylo Dushev | BUL | 00:40:10 | 01:30:00 | 7.80 |
| 91 | M | 293 | Galin Dimov | BUL | 00:40:13 | 01:30:02 | 7.80 |
| 92 | M | 108 | Rosen Petkov | BUL | 00:39:42 | 01:30:14 | 7.78 |
| 93 | M | 144 | Yavor Georgiev | BUL | 00:39:24 | 01:30:28 | 7.76 |
| 94 | M | 102 | Petar Valchev | BUL | 00:45:51 | 01:30:39 | 7.74 |
| 95 | M | 117 | Stanimir Penev | BUL | 00:41:06 | 01:31:44 | 7.65 |
| 96 | M | 328 | Svilen Dyakov | BUL | 00:41:35 | 01:31:44 | 7.65 |
| 97 | M | 138 | Vladimir Dimitrov | BUL | 00:43:42 | 01:32:01 | 7.63 |
| 98 | M | 103 | Pravoslav Milenkov | BUL | 00:42:52 | 01:33:11 | 7.53 |
| 99 | M | 160 | Dechko Zurpelov | BUL | 00:43:10 | 01:33:48 | 7.48 |
| 100 | M | 110 | Ruslan Minev | BUL | 00:43:06 | 01:34:35 | 7.42 |
| 101 | M | 135 | Vasilen Kostov | BUL | 00:42:08 | 01:34:56 | 7.39 |
| 102 | M | 119 | Stanislav Dimitrov | BUL | 00:43:26 | 01:35:29 | 7.35 |
| 103 | M | 155 | Jakob Frey | GER | 00:44:20 | 01:36:07 | 7.30 |
| 104 | M | 12 | Boyan Todorov | BUL | 00:43:01 | 01:38:16 | 7.14 |
| 105 | M | 46 | Hristo Georgiev | BUL | 00:43:18 | 01:39:28 | 7.06 |
| 106 | M | 90 | Nikolay Nakov | BUL | 00:44:51 | 01:40:10 | 7.01 |
| 107 | M | 23 | Dimitar Vachkov | BUL | 00:45:34 | 01:40:48 | 6.96 |
| 108 | M | 142 | Yanislav Sabev | BUL | 00:45:01 | 01:42:26 | 6.85 |
| 109 | M | 81 | Miroslav Atanasov | BUL | 00:44:26 | 01:42:27 | 6.85 |
| 110 | M | 29 | Dragomir Nedelchev | BUL | 00:48:45 | 01:45:53 | 6.63 |
| FOT | M | 35 | Emil Boyadzhiyski | BUL | 00:50:46 | 02:01:26 | 5.78 |
| FOT | M | 61 | Justus Teklote | GER | 00:27:55 | 02:09:16 | 5.43 |
| DNS | M | 4 | Anastas Kazakov | BUL | 00:38:26 | - | 8.12 |
| DNS | M | 36 | Felix Bazoche | GER | - | - | 0 |
| DNS | M | 43 | Heinrich von Trotha | GER | - | - | 0 |
| DNS | M | 63 | Karl Reinhold | GER | - | - | 0 |
| DNS | M | 84 | Momchil Krastev | BUL | - | - | 0 |
| DNS | M | 89 | Nikola Mihaylov | BUL | - | - | 0 |
| DNS | M | 111 | Samuil Valkov | BUL | - | - | 0 |
| DNS | M | 121 | Stefan Panayotov | BUL | - | - | 0 |
| DNS | M | 143 | Yasen Petrov | BUL | - | - | 0 |
Number of reccords: 121
