| # | BIB | Name | Кариерата 5.2km | FINAL 11.7 km | Speed km/h | ||
| 1 | F | 76 | Maya Ruseva | BUL | 00:22:56 | 00:51:33 | 13.62 |
| 2 | F | 67 | Kremena Nikolaeva Kovacheva | BUL | 00:27:21 | 00:59:38 | 11.77 |
| 3 | F | 153 | Denitsa Simeonova | BUL | 00:28:08 | 01:02:04 | 11.31 |
| 4 | F | 79 | Milena Savova | BUL | 00:31:15 | 01:06:37 | 10.54 |
| 5 | F | 125 | Tanya Mileva | BUL | 00:31:45 | 01:08:45 | 10.21 |
| 6 | F | 128 | Tetyana Razuvanova | UKR | 00:33:32 | 01:11:55 | 9.76 |
| 7 | F | 133 | Vanya Moraliyska | BUL | 00:33:52 | 01:12:55 | 9.63 |
| 8 | F | 299 | Svetla Stancheva | BUL | 00:33:03 | 01:14:17 | 9.45 |
| 9 | F | 298 | Stanimira Stefanova | BUL | 00:34:37 | 01:16:15 | 9.21 |
| 10 | F | 21 | Diana Burova | BUL | 00:35:57 | 01:16:51 | 9.13 |
| 11 | F | 49 | Inna Zlateva (junior) | BUL | 00:36:40 | 01:19:18 | 8.85 |
| 12 | F | 48 | Inna Zlateva | BUL | 00:36:38 | 01:19:20 | 8.85 |
| 13 | F | 333 | Bethzabe Medina Avila | BUL | 00:36:05 | 01:19:23 | 8.84 |
| 14 | F | 131 | Trayana Kostadinova | BUL | 00:37:34 | 01:19:33 | 8.82 |
| 15 | F | 69 | Kristina Yaneva | BUL | 00:35:01 | 01:19:35 | 8.82 |
| 16 | F | 26 | Dimitrina Nikolova | BUL | 00:37:31 | 01:19:39 | 8.81 |
| 17 | F | 20 | Dessy Danailova | BUL | 00:37:00 | 01:19:48 | 8.80 |
| 18 | F | 158 | Ruzha Todorova | BUL | 00:36:02 | 01:19:51 | 8.79 |
| 19 | F | 169 | Anastasiya Kaneva | BUL | 00:36:45 | 01:19:54 | 8.79 |
| 20 | F | 168 | Anna Peneva | BUL | 00:36:43 | 01:19:57 | 8.78 |
| 21 | F | 58 | Teodora Dragova | GRE | 00:36:34 | 01:20:23 | 8.73 |
| 22 | F | 85 | Nadya Halkidu | BUL | 00:37:50 | 01:20:53 | 8.68 |
| 23 | F | 132 | Tsvetanka Pencheva | BUL | 00:37:48 | 01:21:18 | 8.63 |
| 24 | F | 107 | Raya Vachkova | BUL | 00:36:00 | 01:21:53 | 8.57 |
| 25 | F | 174 | Anita Borisova | BUL | 00:38:53 | 01:22:19 | 8.53 |
| 26 | F | 44 | Hristina Stoyanova | BUL | 00:40:00 | 01:22:36 | 8.50 |
| 27 | F | 88 | Neli Nikolova | BUL | 00:37:36 | 01:22:53 | 8.47 |
| 28 | F | 18 | Desislava Yordanova | BUL | 00:37:26 | 01:22:59 | 8.46 |
| 29 | F | 140 | Yana Gyuzeleva | BUL | 00:34:51 | 01:23:01 | 8.46 |
| 30 | F | 16 | Denitsa Hristova | BUL | 00:39:51 | 01:23:58 | 8.36 |
| 31 | F | 127 | Teresa Rosa Konz | GER | 00:37:18 | 01:24:17 | 8.33 |
| 32 | F | 68 | Kristin Nikolova | BUL | 00:41:18 | 01:25:10 | 8.24 |
| 33 | F | 167 | Diyana Nedelcheva | BUL | 00:37:59 | 01:25:18 | 8.23 |
| 34 | F | 31 | Eleonora Stoyanova | BUL | 00:40:47 | 01:26:24 | 8.13 |
| 35 | F | 7 | Anna Popovychenko | BUL | 00:39:04 | 01:26:27 | 8.12 |
| 36 | F | 91 | Nikoleta Velkova | BUL | 00:39:13 | 01:26:38 | 8.10 |
| 37 | F | 9 | Bistra Vasileva | BUL | 00:39:29 | 01:27:06 | 8.06 |
| 38 | F | 151 | Zlatina Altancheva | BUL | 00:39:18 | 01:27:35 | 8.02 |
| 39 | F | 70 | Lyudmila Belcheva | BUL | 00:40:49 | 01:27:39 | 8.01 |
| 40 | F | 75 | Maya Cholakova | BUL | 00:39:01 | 01:28:35 | 7.92 |
| 41 | F | 87 | Natalia Kandilarova | BUL | 00:39:52 | 01:29:44 | 7.82 |
| 42 | F | 19 | Desislava Dusheva | BUL | 00:40:15 | 01:29:58 | 7.80 |
| 43 | F | 330 | Raya Rusinova | BUL | 00:40:54 | 01:30:35 | 7.75 |
| 44 | F | 41 | Gergana Belcheva | BUL | 00:42:54 | 01:31:06 | 7.71 |
| 45 | F | 59 | Izabel Nikolova | BUL | 00:42:02 | 01:31:33 | 7.67 |
| 46 | F | 124 | Tanya Kadieva | BUL | 00:41:08 | 01:31:42 | 7.66 |
| 47 | F | 106 | Radostina Vatova | BUL | 00:42:41 | 01:31:50 | 7.64 |
| 48 | F | 42 | Gergana Radeva | BUL | 00:44:06 | 01:33:19 | 7.52 |
| 49 | F | 161 | Stanislava Zurtelova | BUL | 00:43:19 | 01:33:45 | 7.49 |
| 50 | F | 77 | Mihaela Hadzhieva | BUL | 00:43:22 | 01:34:11 | 7.45 |
| 51 | F | 73 | Martina Kostova | BUL | 00:42:07 | 01:34:59 | 7.39 |
| 52 | F | 60 | Jette Riehl | GER | 00:42:19 | 01:35:15 | 7.37 |
| 53 | F | 2 | Adriana Georgieva | BUL | 00:41:38 | 01:35:21 | 7.36 |
| 54 | F | 154 | Nicol Chwastek | POL | 00:44:02 | 01:35:45 | 7.33 |
| 55 | F | 324 | Nikol Savova | BUL | 00:44:56 | 01:36:02 | 7.31 |
| 56 | F | 139 | Yana Doneva | BUL | 00:44:45 | 01:36:43 | 7.26 |
| 57 | F | 33 | Ema Bogoeva | BUL | 00:43:04 | 01:38:14 | 7.15 |
| 58 | F | 17 | Denitsa Petrova | BUL | 00:44:52 | 01:40:12 | 7.01 |
| 59 | F | 3 | Aleksandra Vachkova | BUL | 00:45:35 | 01:40:47 | 6.97 |
| 60 | F | 71 | Maria Valcheva | BUL | 00:45:53 | 01:41:02 | 6.95 |
| 61 | F | 325 | Cvetelina Savova | BUL | 00:44:54 | 01:41:44 | 6.90 |
| 62 | F | 141 | Yana Yancheva | BUL | 00:46:11 | 01:42:23 | 6.86 |
| 63 | F | 326 | Neli Savova | BUL | 00:44:59 | 01:42:31 | 6.85 |
| 64 | F | 30 | Ekaterina Velkova | BUL | 00:46:58 | 01:44:44 | 6.70 |
| 65 | F | 94 | Paulina Nencheva | BUL | 00:47:41 | 01:46:20 | 6.60 |
| 66 | F | 113 | Sevda Nacheva | BUL | 00:49:45 | 01:48:53 | 6.45 |
| 67 | F | 147 | Yulia Ilieva | BUL | 00:49:42 | 01:52:48 | 6.22 |
| FOT | F | 32 | Elka Ivanova | BUL | 00:56:43 | 02:08:01 | 5.48 |
| DNS | F | 6 | Ani Yohanova | BUL | - | - | 0 |
| DNS | F | 38 | Gabriela Demireva | BUL | - | - | 0 |
| DNS | F | 148 | Zhanina Karaivanova | BUL | - | - | 0 |
Number of reccords: 71
