| « | CP#3: Кариерата | |
|
From start:
→ 19.8 km ↑ 550 D+ ↓ 490 D- |
||
| Passed / checked: 85 | ![]() |
0 Not passed / not checked |
| Check point: @Кариерата - 19.8 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 257![]() | Nikolay Stoychev | M 1 | 01:29:56 - | 13.21 |
| 2 | 247![]() | Milen Kovachkov | M 2 | 01:30:04 + 00:00:08 | 13.19 |
| 3 | 234![]() | Ivan Mitev | M 3 | 01:31:44 + 00:01:48 | 12.95 |
| 4 | 269![]() | Stoyan Rusev | M 4 | 01:31:49 + 00:01:53 | 12.94 |
| 5 | 250![]() | Miroslav Ivanov | M 5 | 01:33:36 + 00:03:40 | 12.69 |
| 6 | 256![]() | NIKOLAY PISAROV | M 6 | 01:42:10 + 00:12:14 | 11.63 |
| 7 | 207![]() | Aleksei Ivanov | M 7 | 01:47:06 + 00:17:10 | 11.09 |
| 8 | 227![]() | Haris Kleantus | M 8 | 01:47:53 + 00:17:57 | 11.01 |
| 9 | 263![]() | Radoslav Inovski | M 9 | 01:48:36 + 00:18:40 | 10.94 |
| 10 | 218![]() | Desislava Stoyanova | F 1 | 01:53:36 + 00:23:40 | 10.46 |
| 11 | 232![]() | Isus-Manuel Kakalov | M 10 | 01:53:48 + 00:23:52 | 10.44 |
| 12 | 214![]() | Daniel Yovchev | M 11 | 01:53:52 + 00:23:56 | 10.43 |
| 13 | 277![]() | Yuri Vasilev | M 12 | 01:54:49 + 00:24:53 | 10.35 |
| 14 | 241![]() | Lina Hristova | F 2 | 01:55:16 + 00:25:20 | 10.31 |
| 15 | 230![]() | Hristo Raynov | M 13 | 01:55:29 + 00:25:33 | 10.29 |
| 16 | 205![]() | Aleksandar Georgiev | M 14 | 01:57:10 + 00:27:14 | 10.14 |
| 17 | 248![]() | Milen Kunev | M 15 | 01:57:18 + 00:27:22 | 10.13 |
| 18 | 208![]() | Andrey Duchev | M 16 | 02:01:12 + 00:31:16 | 9.80 |
| 19 | 243![]() | Mariqna Ivanova | F 3 | 02:01:26 + 00:31:30 | 9.78 |
| 20 | 239![]() | Kremena Ivanova | F 4 | 02:01:29 + 00:31:33 | 9.78 |
| 21 | 212![]() | Borislav Ivanov | M 17 | 02:02:36 + 00:32:40 | 9.69 |
| 22 | 260![]() | Petar Slavov | M 18 | 02:02:39 + 00:32:43 | 9.69 |
| 23 | 285![]() | Georgi Ivanov | M 19 | 02:02:45 + 00:32:49 | 9.68 |
| 24 | 210![]() | Atanas Duchev | M 20 | 02:03:23 + 00:33:27 | 9.63 |
| 25 | 268![]() | Stoimen Hristov | M 21 | 02:03:25 + 00:33:29 | 9.63 |
| 26 | 258![]() | Orlin Perfanov | M 22 | 02:03:30 + 00:33:34 | 9.62 |
| 27 | 275![]() | Viktor Grancharov | M 23 | 02:03:45 + 00:33:49 | 9.60 |
| 28 | 222![]() | Dimo Dimov | M 24 | 02:04:34 + 00:34:38 | 9.54 |
| 29 | 281![]() | Plamen Nedev | M 25 | 02:07:37 + 00:37:41 | 9.31 |
| 30 | 276![]() | Yordan Dimov | M 26 | 02:08:11 + 00:38:15 | 9.27 |
| 31 | 254![]() | Nikola Nachev | M 27 | 02:08:35 + 00:38:39 | 9.24 |
| 32 | 291![]() | Rosen Stanishev | M 28 | 02:10:10 + 00:40:14 | 9.13 |
| 33 | 280![]() | Zhivko Anastasov | M 29 | 02:10:16 + 00:40:20 | 9.12 |
| 34 | 272![]() | Todor Arsov | M 30 | 02:10:54 + 00:40:58 | 9.08 |
| 35 | 233![]() | Ivan Kukov | M 31 | 02:11:03 + 00:41:07 | 9.07 |
| 36 | 267![]() | Stefan Karshev | M 32 | 02:11:10 + 00:41:14 | 9.06 |
| 37 | 204![]() | Aleksandar Rusev | M 33 | 02:11:12 + 00:41:16 | 9.05 |
| 38 | 226![]() | Greta Momcheva | F 5 | 02:11:16 + 00:41:20 | 9.05 |
| 39 | 238![]() | Krasimira Doncheva | F 6 | 02:11:21 + 00:41:25 | 9.04 |
| 40 | 259![]() | Petar Atanasov | M 34 | 02:11:45 + 00:41:49 | 9.02 |
| 41 | 219![]() | Deyan Stoyanov | M 35 | 02:12:25 + 00:42:29 | 8.97 |
| 42 | 201![]() | Aleks Vasilev | M 36 | 02:13:55 + 00:43:59 | 8.87 |
| 43 | 261![]() | Plamen Markov | M 37 | 02:14:20 + 00:44:24 | 8.84 |
| 44 | 252![]() | Neli Nikolova | F 7 | 02:14:25 + 00:44:29 | 8.84 |
| 45 | 271![]() | Teodora Kolarova | F 8 | 02:14:26 + 00:44:30 | 8.84 |
| 46 | 235![]() | Ivan Radev | M 38 | 02:14:34 + 00:44:38 | 8.83 |
| 47 | 224![]() | Georgi Dobrev | M 39 | 02:15:33 + 00:45:37 | 8.76 |
| 48 | 244![]() | Martin Pashaliev | M 40 | 02:15:34 + 00:45:38 | 8.76 |
| 49 | 286![]() | Sezgin Kiazim | M 41 | 02:16:29 + 00:46:33 | 8.70 |
| 50 | 249![]() | Milen Simeonov | M 42 | 02:16:33 + 00:46:37 | 8.70 |
| 51 | 217![]() | Desislav Mihaylov | M 43 | 02:16:38 + 00:46:42 | 8.69 |
| 52 | 228![]() | Hristiyan Kostadinov | M 44 | 02:19:09 + 00:49:13 | 8.54 |
| 53 | 231![]() | Irina Pavlova | F 9 | 02:19:36 + 00:49:40 | 8.51 |
| 54 | 255![]() | Nikola Nachkov | M 45 | 02:19:45 + 00:49:49 | 8.50 |
| 55 | 211![]() | Bogdan Ivanov | M 46 | 02:21:52 + 00:51:56 | 8.37 |
| 56 | 215![]() | Delyan Dimitrov | M 47 | 02:22:22 + 00:52:26 | 8.34 |
| 57 | 229![]() | Hristo Deyanov | M 48 | 02:22:56 + 00:53:00 | 8.31 |
| 58 | 236![]() | Kiril Bozhkov | M 49 | 02:23:17 + 00:53:21 | 8.29 |
| 59 | 245![]() | Maya Nikolova | F 10 | 02:23:42 + 00:53:46 | 8.27 |
| 60 | 251![]() | Miroslav Sakadzhiev | M 50 | 02:23:51 + 00:53:55 | 8.26 |
| 61 | 278![]() | Zdravka Hinova | F 11 | 02:23:53 + 00:53:57 | 8.26 |
| 62 | 264![]() | Rosen Kostov | M 51 | 02:27:36 + 00:57:40 | 8.05 |
| 63 | 246![]() | Milen Bandakov | M 52 | 02:27:38 + 00:57:42 | 8.05 |
| 64 | 237![]() | Krasimir Boew | M 53 | 02:28:22 + 00:58:26 | 8.01 |
| 65 | 242![]() | Malkia Petarcho | M 54 | 02:29:00 + 00:59:04 | 7.97 |
| 66 | 288![]() | Yordanka Ivanova | F 12 | 02:29:04 + 00:59:08 | 7.97 |
| 67 | 287![]() | Stanislav Gospodinov | M 55 | 02:29:16 + 00:59:20 | 7.96 |
| 68 | 253![]() | Nestor Nestorov | M 56 | 02:31:45 + 01:01:49 | 7.83 |
| 69 | 274![]() | Valentin Atanasov | M 57 | 02:37:19 + 01:07:23 | 7.55 |
| 70 | 273![]() | Tsvetomira Maslarova | F 13 | 02:37:23 + 01:07:27 | 7.55 |
| 71 | 213![]() | Dancho Yordanov | M 58 | 02:42:13 + 01:12:17 | 7.32 |
| FOT | 270![]() | Svetoslava Chanakova | F 14 | 02:42:27 + 01:12:31 | 7.31 |
| 73 | 240![]() | Kristina Martinova | F 15 | 02:42:37 + 01:12:41 | 7.31 |
| 74 | 202![]() | Aleksandar Martinov | M 59 | 02:42:38 + 01:12:42 | 7.30 |
| FOT | 265![]() | Rumyana Hristova | F 16 | 02:43:25 + 01:13:29 | 7.27 |
| 76 | 290![]() | Lidiya Valkova | F 17 | 02:44:27 + 01:14:31 | 7.22 |
| FOT | 284![]() | Charli Mbudzhi | M 60 | 02:44:38 + 01:14:42 | 7.22 |
| FOT | 282![]() | Kameliya Petrova | F 18 | 02:44:42 + 01:14:46 | 7.21 |
| FOT | 283![]() | Mihail Mihaylov | M 61 | 02:44:54 + 01:14:58 | 7.20 |
| FOT | 262![]() | Plamen Zaykov | M 62 | 02:46:55 + 01:16:59 | 7.12 |
| FOT | 266![]() | Sonya Grona | F 19 | 02:47:18 + 01:17:22 | 7.10 |
| FOT | 206![]() | Aleksandr Kazakov | M 63 | 02:47:19 + 01:17:23 | 7.10 |
| FOT | 289![]() | Inna Petkova | F 20 | 02:49:18 + 01:19:22 | 7.02 |
| FOT | 203![]() | Aleksandar Merkulov | M 64 | 02:57:57 + 01:28:01 | 6.68 |
| 85 | 221![]() | Dimitar Mihaylov | M 65 | 03:14:27 + 01:44:31 | 6.11 |



