| # | BIB | Name | Кариерата 5.2km | FINAL 11.7 km | Speed km/h | ||
| 1 | M | 166 | Rumen Stamatov | BUL | 00:23:01 | 00:51:43 | 13.57 |
| 2 | M | 132 | Kaloyan Nikolov | BUL | 00:23:17 | 00:52:21 | 13.41 |
| 3 | M | 152 | Nikolay Kichukov | BUL | 00:23:28 | 00:52:32 | 13.36 |
| 4 | M | 317 | Pavel Petrov | BUL | 00:23:42 | 00:53:46 | 13.06 |
| 5 | M | 123 | Georgi Todorov | BUL | 00:24:29 | 00:55:14 | 12.71 |
| 6 | M | 177 | Todor Stoyanov | BUL | 00:26:35 | 00:58:47 | 11.94 |
| 7 | M | 111 | Denis Lontkovskiy | KAZ | 00:27:20 | 00:59:02 | 11.89 |
| 8 | M | 130 | Ivan Ivanov | BUL | 00:26:57 | 00:59:09 | 11.87 |
| 9 | M | 194 | Nikolay Mitev | BUL | 00:26:30 | 00:59:48 | 11.74 |
| 10 | M | 185 | Yavor Siderov | BUL | 00:26:47 | 01:00:14 | 11.65 |
| 11 | M | 316 | Yavor Stamenov | BUL | 00:28:37 | 01:00:54 | 11.53 |
| 12 | M | 175 | Tihomir Gunchev | BUL | 00:28:47 | 01:03:45 | 11.01 |
| 13 | M | 313 | Deyan Tsenov | BUL | 00:29:24 | 01:04:06 | 10.95 |
| 14 | M | 119 | Dimo Dimov | BUL | 00:28:46 | 01:04:07 | 10.95 |
| 15 | M | 182 | Yanko Pandeliev | BUL | 00:28:12 | 01:04:11 | 10.94 |
| 16 | M | 144 | Martin Gekov | BUL | 00:29:27 | 01:05:07 | 10.78 |
| 17 | M | 307 | Dimitar Dimitrov | BUL | 00:29:54 | 01:07:04 | 10.47 |
| 18 | M | 179 | Tsvyatko Tsvyatkov | BUL | 00:29:45 | 01:07:08 | 10.46 |
| 19 | M | 145 | Milen Nikolchev | BUL | 00:28:57 | 01:07:47 | 10.36 |
| 20 | M | 127 | Iliyan Dimitrov | BUL | 00:29:18 | 01:07:50 | 10.35 |
| 21 | M | 161 | Plamen Markov | BUL | 00:31:53 | 01:09:01 | 10.17 |
| 22 | M | 309 | Marin Hristov | BUL | 00:31:30 | 01:10:28 | 9.96 |
| 23 | M | 148 | Nasko Valchev | BUL | 00:29:38 | 01:10:30 | 9.96 |
| 24 | M | 187 | Yuliyan Vasilev | BUL | 00:32:19 | 01:11:05 | 9.88 |
| 25 | M | 115 | Deyan Stoyanov | BUL | 00:31:19 | 01:11:10 | 9.86 |
| 26 | M | 160 | Petar Petrov | BUL | 00:32:32 | 01:11:32 | 9.81 |
| 27 | M | 158 | Petar Atanasov | BUL | 00:32:27 | 01:11:43 | 9.79 |
| 28 | M | 151 | Nikolay Hristov | BUL | 00:31:36 | 01:12:23 | 9.70 |
| 29 | M | 125 | Hakkan Hasan | BUL | 00:33:15 | 01:12:48 | 9.64 |
| 30 | M | 114 | Deyan Stoyanov | BUL | 00:33:14 | 01:12:53 | 9.63 |
| 31 | M | 107 | Asen Topalov | BUL | 00:33:43 | 01:13:07 | 9.60 |
| 32 | M | 315 | Ivan Ivanov | BUL | 00:35:11 | 01:13:16 | 9.58 |
| 33 | M | 150 | Nikolay Dolmatov | BUL | 00:33:18 | 01:14:02 | 9.48 |
| 34 | M | 126 | Ilia Karlov | BUL | 00:32:57 | 01:14:17 | 9.45 |
| 35 | M | 165 | Rosen Valnarov | BUL | 00:34:18 | 01:15:55 | 9.25 |
| 36 | M | 171 | Stoil Popov | BUL | 00:34:00 | 01:16:11 | 9.21 |
| 37 | M | 146 | Milen Simeonov | BUL | 00:34:31 | 01:16:14 | 9.21 |
| 38 | M | 112 | Denislav Georgiev | BUL | 00:36:39 | 01:16:58 | 9.12 |
| 39 | M | 156 | Orlin Dobrev | BUL | 00:34:09 | 01:17:44 | 9.03 |
| 40 | M | 303 | Nikola Nedelchev | BUL | 00:35:27 | 01:18:27 | 8.95 |
| 41 | M | 153 | Nikolay Kolev | BUL | 00:35:20 | 01:18:57 | 8.89 |
| 42 | M | 149 | Nikola Vasilev | BUL | 00:34:04 | 01:19:02 | 8.88 |
| 43 | M | 159 | Petar Burov | BUL | 00:35:59 | 01:20:49 | 8.69 |
| 44 | M | 311 | Svetoslav Kolev | BUL | 00:35:14 | 01:21:30 | 8.61 |
| 45 | M | 164 | Rosen Petkov | BUL | 00:36:48 | 01:22:12 | 8.54 |
| 46 | M | 157 | Pavel Altanchev | BUL | 00:37:48 | 01:22:34 | 8.50 |
| 47 | M | 108 | Daniel Radushev | BUL | 00:36:21 | 01:22:51 | 8.47 |
| 48 | M | 105 | Anastas Kazakov | BUL | 00:37:03 | 01:22:52 | 8.47 |
| 49 | M | 184 | Yavor Ivanov | BUL | 00:37:33 | 01:24:31 | 8.31 |
| 50 | M | 155 | Nikolay Tsvyatkov | BUL | 00:37:19 | 01:25:32 | 8.21 |
| 51 | M | 122 | Georgi Mitev | BUL | 00:37:12 | 01:26:09 | 8.15 |
| 52 | M | 116 | Dian Panteleev | BUL | 00:39:59 | 01:28:25 | 7.94 |
| 53 | M | 176 | Todor Stoev | BUL | 00:38:51 | 01:28:29 | 7.93 |
| 54 | M | 189 | Zharin Dimov | BUL | 00:38:52 | 01:28:31 | 7.93 |
| 55 | M | 135 | Konstantin Delev | BUL | 00:39:02 | 01:29:14 | 7.87 |
| 56 | M | 170 | Stanimir Drumev | BUL | 00:41:10 | 01:29:16 | 7.86 |
| 57 | M | 305 | Stanislav Stiliyanov | BUL | 00:41:15 | 01:30:44 | 7.74 |
| 58 | M | 183 | Yasen Petrov | BUL | 00:34:38 | 01:30:57 | 7.72 |
| 59 | M | 110 | Delyan Donchev | BUL | 00:40:45 | 01:31:02 | 7.71 |
| 60 | M | 197 | Stanislav Alekseev | BUL | 00:41:05 | 01:32:38 | 7.58 |
| 61 | M | 102 | Aleksandr Kazakov | BUL | 00:42:16 | 01:32:50 | 7.56 |
| 62 | M | 134 | Kiril Boev | BUL | 00:43:22 | 01:35:56 | 7.32 |
| 63 | M | 172 | Stoyan Stoyanov | BUL | 00:43:02 | 01:37:17 | 7.22 |
| 64 | M | 101 | Aleksandar Merkulov | BUL | 00:44:45 | 01:39:01 | 7.09 |
| 65 | M | 193 | Dechko Zurpelov | BUL | 00:48:04 | 01:44:10 | 6.74 |
| 66 | M | 308 | Tsvetomir Georgiev | BUL | 00:45:37 | 01:48:37 | 6.46 |
| 67 | M | 121 | Georgi Atanasov | BUL | 00:45:38 | 01:48:38 | 6.46 |
| 68 | M | 181 | Viktor Nikolov | BUL | 00:27:35 | 02:04:41 | 5.63 |
| 69 | M | 199 | Stefan Ivanov | BUL | 00:27:09 | 02:04:47 | 5.63 |
| DNS | M | 133 | Karl Rosenbaum | GER | - | - | 0 |
| DNS | M | 141 | Manuel Pfenninger | GER | - | - | 0 |
| DNS | M | 154 | Nikolay Nakov | BUL | - | - | 0 |
| DNS | M | 173 | Strahil Peev | BUL | - | - | 0 |
| DNS | M | 186 | Yordan Yordanov | BUL | - | - | 0 |
| DNS | M | 196 | Ivalylo Donev | BUL | - | - | 0 |
Number of reccords: 75
